Johnson & Wales vs Salve Regina
@ E. Providence, R.I. | Pierce Field
@ E. Providence, R.I. | Pierce Field
4/19/2012 at 6:00 pm
|
Johnson & Wales (RI)
0 |
Salve Regina
4 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Johnson & Wales (RI) (22-14) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
| Salve Regina (12-20) | 0 | 0 | 0 | 4 | 0 | 0 | X | 4 | 6 | 0 |
Johnson & Wales (RI) | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Matt Newsome cf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Reyes lf | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| A. Pezzuto dh | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack Hocking 2b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| B. Olofson 1b | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| T. Pacheco ss | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| J. Dickerson 3b | 2 | 0 | 1 | 0 | 1 | 0 | 1 |
| R. Bocchetti rf | 3 | 0 | 1 | 0 | 0 | 1 | 2 |
| M. Saia c | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| Fenstermache p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P. Bilodeau | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Harlow p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 24 | 0 | 4 | 0 | 2 | 2 | 5 |
| Batting | |||||||
|
GIDP: R. Bocchetti |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: B. Olofson | |||||||
Salve Regina | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Daniel Donohue ss | 4 | 1 | 1 | 2 | 0 | 0 | 1 |
| Matt Capone lf | 2 | 0 | 1 | 1 | 1 | 0 | 0 |
| Tyler Colby cf | 3 | 0 | 2 | 0 | 0 | 0 | 1 |
| Mark Boland cf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nicholas Dell'Anno rf | 2 | 0 | 0 | 0 | 0 | 0 | 3 |
| Salvatore Cumella rf | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Nicholas Barrese c | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Matthew Croteau 1b | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Matt Conroy dh | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Anthony Conte 3b | 3 | 1 | 1 | 1 | 0 | 0 | 1 |
| Sean Becker 2b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nicholas Gaj p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 23 | 4 | 6 | 4 | 3 | 1 | 6 |
| Batting | |||||||
|
2B: Matt Capone; Salvatore Cumella RBI: Daniel Donohue 2; Matt Capone; Anthony Conte Sac: Matthew Croteau |
|||||||
| Baserunning | |||||||
|
SB: Anthony Conte | |||||||
| Fielding | |||||||
|
DP: Daniel Donohue; Matthew Croteau; Nicholas Gaj | |||||||
Johnson & Wales (RI) | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Fenstermache (L, 0-1) | 3.2 | 5 | 4 | 4 | 3 | 0 | 0 |
| P. Bilodeau | 1.1 | 1 | 0 | 0 | 0 | 1 | 0 |
| J. Harlow | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 6.0 | 6 | 4 | 4 | 3 | 1 | 0 |
| Pitching | |||||||
|
Batters Faced: Fenstermache 20; P. Bilodeau 4; J. Harlow 4 HBP: J. Harlow | |||||||
| Pitches-Strikes: Fenstermache 69-34; P. Bilodeau 16-12; J. Harlow 9-7; | |||||||
Salve Regina | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Nicholas Gaj (W, 2-1) | 7.0 | 4 | 0 | 0 | 2 | 2 | 0 |
| Totals | 7.0 | 4 | 0 | 0 | 2 | 2 | 0 |
| Pitching | |||||||
|
Batters Faced: Nicholas Gaj 26 | |||||||
| Pitches-Strikes: Gaj 78-50; | |||||||
| Scoring Summary |
|---|
| Johnson & Wales (RI) - Top 1st |
| Salve Regina - Bottom 1st |
| Johnson & Wales (RI) - Top 2nd |
| Salve Regina - Bottom 2nd |
| Johnson & Wales (RI) - Top 3rd |
| Salve Regina - Bottom 3rd |
| Johnson & Wales (RI) - Top 4th |
| Salve Regina - Bottom 4th |
| Conte singled to left field, RBI (1-1 BK); Conroy advanced to third; Barrese scored. |
| Donohue singled to center field, 2 RBI (2-1 BKB); Conte scored; Conroy scored. |
| Capone doubled to left field, RBI; Donohue scored. |
| Johnson & Wales (RI) - Top 5th |
| Salve Regina - Bottom 5th |
| Johnson & Wales (RI) - Top 6th |
| Salve Regina - Bottom 6th |
| Johnson & Wales (RI) - Top 7th |
| Salve Regina - Bottom 7th |
| Other Information | |
|---|---|
|
Location: E. Providence, R.I. Stadium: Pierce Field Attendance: 57 Duration: 1:39 Umpires: Home plate - John Wilkins , First base - Gerald Billodeau |
Game: BB0419_2 |

