Salve Regina vs Endicott
@ Beverly, Mass. | North Field
@ Beverly, Mass. | North Field
4/28/2012 at 2:15 pm
|
Salve Regina
2 |
Endicott
6 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Salve Regina (14-25, 6-10) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 8 | 1 |
| Endicott (24-14, 12-4) | 3 | 0 | 2 | 1 | 0 | 0 | X | 6 | 8 | 4 |
Salve Regina | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Daniel Donohue ss | 4 | 0 | 2 | 1 | 0 | 0 | 0 |
| Matt Capone lf | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Nicholas Politelli 1b | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
| Tyler Colby cf | 3 | 0 | 1 | 0 | 0 | 0 | 1 |
| Joe Haley 2b | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Dominic Di Sano c | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Stephen Crawford dh | 3 | 0 | 1 | 0 | 0 | 1 | 1 |
| Nicholas Dell'Anno rf | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
| Anthony Conte 3b | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Daniel Kehew p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 28 | 2 | 8 | 1 | 1 | 3 | 6 |
| Batting | |||||||
|
2B: Anthony Conte RBI: Daniel Donohue Sac: Matt Capone |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Dominic Di Sano DP: Daniel Donohue; Nicholas Politelli | |||||||
Endicott | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Mello 3b | 4 | 1 | 1 | 1 | 0 | 1 | 0 |
| Lemke dh | 3 | 1 | 0 | 0 | 1 | 1 | 0 |
| Gold cf | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Sitarz 1b | 3 | 2 | 3 | 0 | 0 | 0 | 0 |
| Martinez ss | 3 | 1 | 2 | 2 | 0 | 0 | 1 |
| Oringer 2b | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Russo rf | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
| Fidaleo lf | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ressel rf | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Goldstick c | 3 | 0 | 1 | 0 | 0 | 1 | 4 |
| Nich p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 24 | 6 | 8 | 5 | 2 | 4 | 5 |
| Batting | |||||||
|
HR: Mello RBI: Mello; Martinez 2; Russo 2 Sac: Oringer |
|||||||
| Baserunning | |||||||
|
SB: Fidaleo | |||||||
| Fielding | |||||||
|
E: Sitarz; Martinez 2; Russo DP: Mello; Sitarz 2; Martinez; Oringer; Goldstick | |||||||
Salve Regina | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Daniel Kehew (L, 3-3) | 6.0 | 8 | 6 | 4 | 2 | 4 | 1 |
| Totals | 6.0 | 8 | 6 | 4 | 2 | 4 | 1 |
| Pitching | |||||||
|
Batters Faced: Daniel Kehew 29 HBP: Daniel Kehew 2 | |||||||
Endicott | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Nich (W, 5-1) | 7.0 | 8 | 2 | 1 | 1 | 3 | 0 |
| Totals | 7.0 | 8 | 2 | 1 | 1 | 3 | 0 |
| Pitching | |||||||
|
Batters Faced: Nich 30 | |||||||
| Scoring Summary |
|---|
| Salve Regina - Top 1st |
| Endicott - Bottom 1st |
| Martinez singled to left field, 2 RBI; Sitarz advanced to second; Gold scored; Lemke scored. |
| Russo hit by pitch, RBI; Oringer advanced to second; Martinez advanced to third; Sitarz scored. |
| Salve Regina - Top 2nd |
| Endicott - Bottom 2nd |
| Salve Regina - Top 3rd |
| Endicott - Bottom 3rd |
| Russo grounded out to 2b, RBI; Martinez advanced to third; Sitarz scored, unearned. |
| Fidaleo stole second, advanced to third on an error by c; Martinez scored, unearned. |
| Salve Regina - Top 4th |
| Endicott - Bottom 4th |
| Mello homered to left field, RBI. |
| Salve Regina - Top 5th |
| Endicott - Bottom 5th |
| Salve Regina - Top 6th |
| Haley reached on an error by 1b; Colby advanced to second; Politelli scored. |
| Endicott - Bottom 6th |
| Salve Regina - Top 7th |
| Donohue singled to left field, RBI; Conte scored, unearned. |
| Endicott - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Beverly, Mass. Stadium: North Field Attendance: 89 Duration: 1:30 Umpires: Home plate - Dan Henry , First base - Ed McAvinn |
Weather: 58 degrees, sunny and windy Game: BB0428_2 |

