Salve Regina vs Western New Eng.
@ Springfield, Mass. | Trelease Park
@ Springfield, Mass. | Trelease Park
5/3/2012 at 3:00 pm
|
Salve Regina
1 |
Western New Eng.
6 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Salve Regina (14-26) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 13 | 1 |
| Western New Eng. (30-10) | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 2 | X | 6 | 12 | 2 |
Salve Regina | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Daniel Donohue ss | 5 | 0 | 2 | 0 | 0 | 1 | 2 |
| Matt Capone lf | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Nicholas Politelli 1b | 5 | 0 | 2 | 0 | 0 | 1 | 0 |
| Dominic Di Sano c | 5 | 0 | 1 | 0 | 0 | 2 | 4 |
| Joe Haley 2b | 4 | 0 | 1 | 0 | 0 | 2 | 2 |
| Tyler Colby dh | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
| Nicholas Dell'Anno rf | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Salvatore Cumella cf | 4 | 0 | 2 | 0 | 0 | 0 | 1 |
| Anthony Conte 3b | 4 | 0 | 1 | 0 | 0 | 1 | 3 |
| Kyle Pheland p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Laurence Liggett | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thomas Betros p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 38 | 1 | 13 | 0 | 0 | 7 | 12 |
| Batting | |||||||
|
2B: Dominic Di Sano Sac: Matt Capone |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Anthony Conte DP: Nicholas Politelli; Joe Haley | |||||||
Western New Eng. | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jeff Schult cf | 5 | 0 | 3 | 2 | 0 | 0 | 1 |
| Matt Anthonis rf | 5 | 0 | 1 | 0 | 0 | 0 | 1 |
| Mike Rubino 3b | 5 | 1 | 2 | 0 | 0 | 1 | 2 |
| Tim Clark 2b | 2 | 1 | 1 | 0 | 2 | 0 | 1 |
| Kyle McKelvey ss | 4 | 0 | 1 | 2 | 0 | 0 | 1 |
| Taylor Perun lf | 3 | 1 | 2 | 1 | 1 | 0 | 1 |
| Casey Dadio rf | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mike Taylor dh | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Taylor Searles | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stephen Buckley | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Jeff Sturm pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Tyler Issadore c | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Steve Ambrosino 1b | 3 | 1 | 0 | 0 | 1 | 0 | 2 |
| Brendan Nugent p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Lawlor p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 33 | 6 | 12 | 6 | 5 | 3 | 9 |
| Batting | |||||||
|
2B: Kyle McKelvey 3B: Taylor Perun HR: Taylor Perun RBI: Jeff Schult 2; Kyle McKelvey 2; Taylor Perun; Stephen Buckley |
|||||||
| Baserunning | |||||||
|
SB: Jeff Schult; Jeff Sturm 2; Steve Ambrosino CS: Matt Anthonis; Mike Rubino | |||||||
| Fielding | |||||||
|
E: Tim Clark; Kyle McKelvey DP: Mike Rubino 2; Tim Clark 2; Steve Ambrosino 2 | |||||||
Salve Regina | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Kyle Pheland (L, 3-1) | 6.0 | 8 | 4 | 4 | 3 | 1 | 1 |
| Laurence Liggett | 1.0 | 2 | 1 | 1 | 1 | 0 | 0 |
| Thomas Betros | 1.0 | 2 | 1 | 1 | 1 | 2 | 0 |
| Totals | 8.0 | 12 | 6 | 6 | 5 | 3 | 1 |
| Pitching | |||||||
|
Batters Faced: Kyle Pheland 29; Laurence Liggett 4; Thomas Betros 6 HBP: Kyle Pheland | |||||||
Western New Eng. | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Brendan Nugent (W, 7-1) | 7.2 | 13 | 1 | 0 | 0 | 6 | 0 |
| Mike Lawlor (Sv, 4) | 1.1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 9.0 | 13 | 1 | 0 | 0 | 7 | 0 |
| Pitching | |||||||
|
Batters Faced: Brendan Nugent 36; Mike Lawlor 4 HBP: Mike Lawlor | |||||||
| Scoring Summary |
|---|
| Salve Regina - Top 1st |
| Western New Eng. - Bottom 1st |
| Salve Regina - Top 2nd |
| Western New Eng. - Bottom 2nd |
| Salve Regina - Top 3rd |
| Western New Eng. - Bottom 3rd |
| McKelvey doubled to left field, 2 RBI; Clark scored; Rubino scored. |
| Salve Regina - Top 4th |
| Western New Eng. - Bottom 4th |
| Salve Regina - Top 5th |
| Western New Eng. - Bottom 5th |
| Salve Regina - Top 6th |
| Western New Eng. - Bottom 6th |
| Perun homered to left field, RBI. |
| Schult singled through the left side, RBI; Ambrosino scored. |
| Salve Regina - Top 7th |
| Western New Eng. - Bottom 7th |
| Salve Regina - Top 8th |
| Cumella reached on a fielder's choice; Dell'Anno out at second ss to 2b; Colby advanced to third, scored on an error by 2b, unearned. |
| Western New Eng. - Bottom 8th |
| Buckley singled through the left side, RBI; Dadio scored. |
| Schult singled to left center, RBI; Ambrosino advanced to second; Sturm scored. |
| Salve Regina - Top 9th |
| Western New Eng. - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Springfield, Mass. Stadium: Trelease Park Attendance: 85 Duration: 2:18 Umpires: Home plate - Don LaValley , First base - John Neves |
Weather: Cloudy, 58 degrees Commonwealth Coast Conference (CCC) Championship #6 seed Salve Regina vs. #1 seed Western New England Liggett faced 1 batter in the 8th. Game: BB0503 |

