Salve Regina vs Gordon
@ Wenham, Mass. | J. Tec White Field
@ Wenham, Mass. | J. Tec White Field
5/5/2012 at 2:00 pm
|
Salve Regina
4 |
Gordon
10 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Salve Regina (14-27) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 10 | 5 |
| Gordon (15-25) | 0 | 2 | 4 | 1 | 0 | 3 | 0 | 0 | X | 10 | 11 | 1 |
Salve Regina | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Daniel Donohue ss | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Nicholas Barrese ss | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Anthony Conte 3b | 2 | 1 | 0 | 0 | 0 | 1 | 1 |
| Matthew Croteau 3b | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Nicholas Politelli 1b | 5 | 1 | 2 | 0 | 0 | 0 | 2 |
| Matt Capone lf | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Dominic Di Sano c | 4 | 0 | 2 | 2 | 0 | 0 | 0 |
| Matt Conroy c | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Joe Haley 2b | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Sean Becker 2b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Colby cf | 3 | 0 | 0 | 0 | 0 | 1 | 4 |
| Byron Reding cf | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Sam Handy dh | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Stephen Crawford dh | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
| Nicholas Dell'Anno rf | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Mark Boland rf | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Daniel Kehew p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nicholas Gaj | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Laurence Liggett | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Charles Kwolek p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 35 | 4 | 10 | 4 | 2 | 6 | 10 |
| Batting | |||||||
|
2B: Nicholas Dell'Anno RBI: Matthew Croteau; Matt Capone; Dominic Di Sano 2 Sac fly: Matt Capone |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Anthony Conte 3; Nicholas Politelli; Daniel Kehew | |||||||
Gordon | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Brian Harrington 3b | 5 | 0 | 0 | 0 | 0 | 1 | 4 |
| Stephen Crawford lf | 4 | 3 | 2 | 0 | 0 | 0 | 0 |
| Eric Wolak 1b | 4 | 2 | 2 | 1 | 0 | 0 | 0 |
| Jacob Syed rf | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Davidson rf | 3 | 3 | 2 | 2 | 1 | 0 | 0 |
| James Burrell dh | 3 | 0 | 1 | 0 | 0 | 1 | 1 |
| Geoffrey Brown c | 4 | 1 | 0 | 0 | 0 | 0 | 1 |
| Joe Campbell c | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Brownell ss | 3 | 1 | 2 | 0 | 1 | 0 | 1 |
| Carlos Pichardo 2b | 3 | 0 | 1 | 2 | 1 | 1 | 0 |
| Dillon Coleman lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kris Camelio cf | 4 | 0 | 1 | 1 | 0 | 2 | 0 |
| Ryan Reinsel p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zach Bohling p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 34 | 10 | 11 | 6 | 3 | 5 | 7 |
| Batting | |||||||
|
2B: Eric Wolak RBI: Eric Wolak; Ben Davidson 2; Carlos Pichardo 2; Kris Camelio Sac: James Burrell |
|||||||
| Baserunning | |||||||
|
SB: Stephen Crawford CS: John Brownell | |||||||
| Fielding | |||||||
|
E: John Brownell DP: Brian Harrington; Eric Wolak; Carlos Pichardo | |||||||
Salve Regina | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Daniel Kehew (L, 6-4) | 3.1 | 9 | 7 | 5 | 2 | 1 | 0 |
| Nicholas Gaj | 2.2 | 2 | 3 | 2 | 0 | 3 | 0 |
| Laurence Liggett | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Charles Kwolek | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Totals | 8.0 | 11 | 10 | 7 | 3 | 5 | 0 |
| Pitching | |||||||
|
Batters Faced: Daniel Kehew 22; Nicholas Gaj 12; Laurence Liggett 3; Charles Kwolek 4 HBP: Nicholas Gaj 3 | |||||||
Gordon | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Ryan Reinsel (W, 1-5) | 8.0 | 10 | 4 | 4 | 2 | 6 | 0 |
| Zach Bohling | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9.0 | 10 | 4 | 4 | 2 | 6 | 0 |
| Pitching | |||||||
|
Batters Faced: Ryan Reinsel 38; Zach Bohling 3 HBP: Ryan Reinsel 3 | |||||||
| Scoring Summary |
|---|
| Salve Regina - Top 1st |
| Di Sano singled, 2 RBI; Capone advanced to second; Politelli scored; Conte scored. |
| Gordon - Bottom 1st |
| Salve Regina - Top 2nd |
| Gordon - Bottom 2nd |
| G. Brown reached on a fielder's choice; Burrell out at second 2b to ss; Davidson advanced to third, scored on an error by 1b, unearned. |
| Pichardo singled, RBI; Brownell advanced to second; G. Brown scored. |
| Salve Regina - Top 3rd |
| Gordon - Bottom 3rd |
| Davidson singled, RBI; Wolak advanced to second; Crawford scored. |
| Pichardo walked, RBI; Brownell advanced to second; Davidson advanced to third; Wolak scored. |
| Camelio singled, advanced to second on an error by 3b, RBI; Pichardo advanced to third; Brownell scored, unearned; Davidson scored. |
| Salve Regina - Top 4th |
| Gordon - Bottom 4th |
| Davidson reached on a fielder's choice, advanced to second on an error by p, RBI; Crawford scored. |
| Salve Regina - Top 5th |
| Gordon - Bottom 5th |
| Salve Regina - Top 6th |
| Gordon - Bottom 6th |
| Wolak doubled, RBI; Crawford scored. |
| Burrell advanced to second on a wild pitch; Davidson advanced to third on a wild pitch; Wolak scored on a wild pitch. |
| G. Brown reached on an error by 3b, advanced to second; Burrell out at third rf to c; Davidson scored, unearned. |
| Salve Regina - Top 7th |
| Gordon - Bottom 7th |
| Salve Regina - Top 8th |
| Gordon - Bottom 8th |
| Salve Regina - Top 9th |
| Croteau singled, RBI; Barrese advanced to second; Boland advanced to third; Crawford scored. |
| Capone flied out to rf, SAC, RBI; Barrese advanced to third; Boland scored. |
| Gordon - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Wenham, Mass. Stadium: J. Tec White Field Attendance: 80 Duration: 2:30 |
Weather: sunny, 60 degrees Reinsel faced 4 batters in the 9th. Game: BB0505 |

