Charles Kwolek | #11 | P | Salve Regina
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 7 | 5 | 0 | 4 | 0 | 22.2 | 5.56 | 26 |
| Recent Games | ||
|---|---|---|
| Apr 23 | Gordon | W, 7-2 |
| Apr 24 | at Rhode Island Col. | L, 9-8 |
| Apr 28 | at Endicott | L, 7-4 |
| Apr 28 | at Endicott | L, 6-2 |
| May 3 | at Western New Eng. | L, 6-1 |
| May 5 | vs. Gordon | L, 10-4 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 8 | 1 | ||
| Plate appearances | 1 | 0 | ||
| At Bats | 1 | 0 | ||
| Runs | 0 | 0 | ||
| Hits | 0 | 0 | ||
| Doubles | - | - | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 0 | 0 | ||
| Total bases | 0 | 0 | ||
| Walks | - | - | ||
| Hit by pitch | - | - | ||
| Strikeouts | 1 | - | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | - | - | ||
| Stolen Bases | - | - | ||
| Caught Stealing | - | - | ||
| Batting Average | .000 | - | ||
| On Base Percentage | .000 | - | ||
| Slugging Percentage | .000 | - | ||
| Appearances | 7 | 1 | ||
| Games started | 5 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 4 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 22.2 | 1.0 | ||
| Hits | 25 | 1 | ||
| Runs | 26 | 0 | ||
| Earned Runs | 14 | 0 | ||
| Walks | 19 | 0 | ||
| Strikeouts | 26 | 1 | ||
| Strikeouts per Game | 10.32 | 9.00 | ||
| Doubles Allowed | 5 | - | ||
| Triples Allowed | 1 | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | 92 | 4 | ||
| Batting Average Against | .272 | .250 | ||
| Earned Run Average | 5.56 | 0.00 | ||
| Wild pitches | 4 | - | ||
| Hit Batters | 3 | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | 1 | - | ||
| Sacrifice Hits Allowed | 1 | - | ||
| Total Chances | 2 | 0 | ||
| Put Outs | 0 | 0 | ||
| Assists | 1 | 0 | ||
| Errors | 1 | 0 | ||
| Fielding Percentage | .500 | - | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | 10 | - | ||
| Runners Caught Stealing | 4 | - | ||
| Runners Caught Stealing Percentage | .286 | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||

