Daniel Donohue | #2 | INF | Salve Regina
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 41 | .302 | 1 | 24 | 29 | 10 |
| Recent Games | ||
|---|---|---|
| Apr 23 | Gordon | W, 7-2 |
| Apr 24 | at Rhode Island Col. | L, 9-8 |
| Apr 28 | at Endicott | L, 7-4 |
| Apr 28 | at Endicott | L, 6-2 |
| May 3 | at Western New Eng. | L, 6-1 |
| May 5 | vs. Gordon | L, 10-4 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 41 | 16 | ||
| Plate appearances | 178 | 67 | ||
| At Bats | 159 | 59 | ||
| Runs | 29 | 9 | ||
| Hits | 48 | 19 | ||
| Doubles | 6 | 3 | ||
| Triples | 2 | 1 | ||
| Home Runs | 1 | - | ||
| Runs Batted In | 24 | 12 | ||
| Total bases | 61 | 24 | ||
| Walks | 12 | 4 | ||
| Hit by pitch | 2 | 2 | ||
| Strikeouts | 15 | 10 | ||
| Sacrifice Flies | 3 | 1 | ||
| Sacrifice Hits | 2 | 1 | ||
| Hit into double play | 2 | 2 | ||
| Stolen Bases | 10 | 5 | ||
| Caught Stealing | 1 | - | ||
| Batting Average | .302 | .322 | ||
| On Base Percentage | .352 | .379 | ||
| Slugging Percentage | .384 | .407 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | - | - | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 208 | 67 | ||
| Put Outs | 59 | 24 | ||
| Assists | 133 | 42 | ||
| Errors | 16 | 1 | ||
| Fielding Percentage | .923 | .985 | ||
| Double Plays | 11 | 4 | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||

