Daniel Kehew | #31 | P/DH | Salve Regina
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 12 | 7 | 3 | 4 | 1 | 43.2 | 5.77 | 43 |
| Recent Games | ||
|---|---|---|
| Apr 23 | Gordon | W, 7-2 |
| Apr 24 | at Rhode Island Col. | L, 9-8 |
| Apr 28 | at Endicott | L, 7-4 |
| Apr 28 | at Endicott | L, 6-2 |
| May 3 | at Western New Eng. | L, 6-1 |
| May 5 | vs. Gordon | L, 10-4 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 12 | 5 | ||
| Plate appearances | 0 | 0 | ||
| At Bats | 0 | 0 | ||
| Runs | 0 | 0 | ||
| Hits | 0 | 0 | ||
| Doubles | - | - | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 0 | 0 | ||
| Total bases | 0 | 0 | ||
| Walks | - | - | ||
| Hit by pitch | - | - | ||
| Strikeouts | - | - | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | - | - | ||
| Stolen Bases | - | - | ||
| Caught Stealing | - | - | ||
| Batting Average | - | - | ||
| On Base Percentage | - | - | ||
| Slugging Percentage | - | - | ||
| Appearances | 12 | 5 | ||
| Games started | 7 | 5 | ||
| Wins | 3 | 2 | ||
| Losses | 4 | 3 | ||
| Saves | 1 | 0 | ||
| Complete Games | 2 | 2 | ||
| Shutouts | 1 | 1 | ||
| Innings Pitched | 43.2 | 29.1 | ||
| Hits | 56 | 31 | ||
| Runs | 44 | 21 | ||
| Earned Runs | 28 | 17 | ||
| Walks | 22 | 14 | ||
| Strikeouts | 43 | 26 | ||
| Strikeouts per Game | 8.86 | 7.98 | ||
| Doubles Allowed | 5 | 2 | ||
| Triples Allowed | 1 | 1 | ||
| Home Runs Allows | 3 | 2 | ||
| At Bats Against | 181 | 111 | ||
| Batting Average Against | .309 | .279 | ||
| Earned Run Average | 5.77 | 5.22 | ||
| Wild pitches | 4 | - | ||
| Hit Batters | 6 | 6 | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | 1 | - | ||
| Sacrifice Hits Allowed | 3 | 2 | ||
| Total Chances | 15 | 12 | ||
| Put Outs | 2 | 2 | ||
| Assists | 11 | 10 | ||
| Errors | 2 | 0 | ||
| Fielding Percentage | .867 | 1.000 | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | 4 | 4 | ||
| Runners Caught Stealing | 3 | 3 | ||
| Runners Caught Stealing Percentage | .429 | .429 | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||

