Nicholas Dell'Anno | #3 | INF | Salve Regina
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 36 | .224 | - | 18 | 12 | 4 |
| Recent Games | ||
|---|---|---|
| Apr 23 | Gordon | W, 7-2 |
| Apr 24 | at Rhode Island Col. | L, 9-8 |
| Apr 28 | at Endicott | L, 7-4 |
| Apr 28 | at Endicott | L, 6-2 |
| May 3 | at Western New Eng. | L, 6-1 |
| May 5 | vs. Gordon | L, 10-4 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 36 | 13 | ||
| Plate appearances | 127 | 44 | ||
| At Bats | 107 | 35 | ||
| Runs | 12 | 4 | ||
| Hits | 24 | 10 | ||
| Doubles | 4 | 1 | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 18 | 7 | ||
| Total bases | 28 | 11 | ||
| Walks | 13 | 5 | ||
| Hit by pitch | 2 | 2 | ||
| Strikeouts | 12 | 3 | ||
| Sacrifice Flies | 4 | 2 | ||
| Sacrifice Hits | 1 | - | ||
| Hit into double play | 6 | 1 | ||
| Stolen Bases | 4 | 2 | ||
| Caught Stealing | 2 | - | ||
| Batting Average | .224 | .286 | ||
| On Base Percentage | .310 | .386 | ||
| Slugging Percentage | .262 | .314 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | - | - | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 60 | 14 | ||
| Put Outs | 56 | 13 | ||
| Assists | 3 | 0 | ||
| Errors | 1 | 1 | ||
| Fielding Percentage | .983 | .929 | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||

