Salvatore Cumella | #1 | P/OF | Salve Regina
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 0 | 0 | 4.2 | 7.71 | 2 |
| Recent Games | ||
|---|---|---|
| Apr 23 | Gordon | W, 7-2 |
| Apr 24 | at Rhode Island Col. | L, 9-8 |
| Apr 28 | at Endicott | L, 7-4 |
| Apr 28 | at Endicott | L, 6-2 |
| May 3 | at Western New Eng. | L, 6-1 |
| May 5 | vs. Gordon | L, 10-4 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 26 | 8 | ||
| Plate appearances | 64 | 20 | ||
| At Bats | 58 | 17 | ||
| Runs | 9 | 3 | ||
| Hits | 17 | 5 | ||
| Doubles | 3 | 1 | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 5 | 1 | ||
| Total bases | 20 | 6 | ||
| Walks | 2 | 1 | ||
| Hit by pitch | 2 | 1 | ||
| Strikeouts | 8 | 3 | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | 2 | 1 | ||
| Hit into double play | 1 | - | ||
| Stolen Bases | 3 | - | ||
| Caught Stealing | - | - | ||
| Batting Average | .293 | .294 | ||
| On Base Percentage | .339 | .368 | ||
| Slugging Percentage | .345 | .353 | ||
| Appearances | 2 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 4.2 | 0.0 | ||
| Hits | 3 | - | ||
| Runs | 4 | - | ||
| Earned Runs | 4 | - | ||
| Walks | 6 | - | ||
| Strikeouts | 2 | - | ||
| Strikeouts per Game | 3.86 | - | ||
| Doubles Allowed | 1 | - | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | 16 | - | ||
| Batting Average Against | .188 | - | ||
| Earned Run Average | 7.71 | 0.00 | ||
| Wild pitches | 2 | - | ||
| Hit Batters | 2 | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | 1 | - | ||
| Total Chances | 32 | 17 | ||
| Put Outs | 28 | 14 | ||
| Assists | 2 | 2 | ||
| Errors | 2 | 1 | ||
| Fielding Percentage | .938 | .941 | ||
| Double Plays | 1 | 1 | ||
| Stolen Bases Allowed | 2 | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||

