Salve Regina
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 41 | 201 | .292 | .362 | .357 | 3 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 14-27 (.341) |
| Conference (Pct.) | 6-10 (.375) |
| Streak | Lost 5 |
| Home | 5-9 |
| Away | 3-11 |
| Neutral | 6-7 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Apr 23 | Gordon | W, 7-2 |
| Apr 24 | at Rhode Island Col. | L, 9-8 |
| Apr 28 | at Endicott | L, 7-4 |
| Apr 28 | at Endicott | L, 6-2 |
| May 3 | at Western New Eng. | L, 6-1 |
| May 5 | vs. Gordon | L, 10-4 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 41 | 16 | ||
| At Bats | 1276 | 454 | ||
| Runs | 201 | 70 | ||
| Hits | 372 | 132 | ||
| Doubles | 61 | 22 | ||
| Triples | 7 | 3 | ||
| Home Runs | 3 | 1 | ||
| Runs Batted In | 166 | 57 | ||
| Extra Base Hits | 71 | 26 | ||
| Total Bases | 456 | 163 | ||
| Walks | 109 | 40 | ||
| Hit by pitch | 45 | 23 | ||
| Strikeouts | 180 | 53 | ||
| Sacrifice Flies | 22 | 8 | ||
| Sacrifice Hits | 19 | 10 | ||
| Hit into double play | 32 | 15 | ||
| Stolen Bases | 46 | 17 | ||
| Caught Stealing | 16 | 4 | ||
| Batting Average | .292 | .291 | ||
| On Base Percentage | .362 | .371 | ||
| Slugging Percentage | .357 | .359 | ||
| Earned Run Average | 6.10 | 5.75 | ||
| Shutouts | 3 | 2 | ||
| At Bats Against | 1283 | 455 | ||
| Batting Average Against | .310 | .308 | ||
| Home Attendance | 867 | 323 | ||
| Home Attendance average | 62 | 40 | ||

