|
UMass Dartmouth vs. Salve Regina at Middletown, R.I. 10/8/2011 at 12:00 pm |
|
|
Mass.-Dartmouth
7 |
Salve Regina
38 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Mass.-Dartmouth (3-3) | 0 | 7 | 0 | 0 | 7 |
| Salve Regina (3-3) | 14 | 7 | 0 | 17 | 38 |
| Middletown, R.I. | Gaudet Field | |||||
| Prd | Time | Scoring Summary | Mass.-Dartmouth - Salve Regina |
|---|---|---|---|
| 1 | 10:42 | Salve Regina - Touchdown (Brendan Deasy kick is good). | 0 - 7 |
| 1 | 04:35 |
Salve Regina
-
Trey Scales 15 yd pass from B. Skeffington.
(Brendan Deasy kick
is good).
Drive: 6 plays, 34 yards in 3:21. |
0 - 14 |
| 2 | 14:29 |
Salve Regina
-
B. Skeffington 24 yd run.
(Brendan Deasy kick
is good).
Drive: 7 plays, 56 yards in 2:55. |
0 - 21 |
| 2 | 10:12 | Mass.-Dartmouth - John Cordasco 15 yd fumble return. (Edgar Osols kick is good). | 7 - 21 |
| 4 | 11:39 |
Salve Regina
-
Patrick Keenan 25 yd pass from B. Skeffington.
(Brendan Deasy kick
is good).
Drive: 7 plays, 65 yards in 3:12. |
7 - 28 |
| 4 | 04:50 |
Salve Regina
-
Richie Edwards 16 yd run.
(Brendan Deasy kick
is good).
Drive: 10 plays, 61 yards in 5:32. |
7 - 35 |
| 4 | 01:15 |
Salve Regina
-
Mark Moore 47 yd field goal.
Drive: 4 plays, 1 yards in 2:10. |
7 - 38 |
| Mass.-Dartmouth | Statistics | Salve Regina |
|---|---|---|
| 8 | FIRST DOWNS | 16 |
| 5 2 1 |
Passing Rushing Penalty |
8 7 1 |
| 21% (3 of 14) | THIRD DOWN EFFICIENCY | 44% (8 of 18) |
| 0% (0 of 2) | FOURTH DOWN EFFICIENCY | 0% (0 of 1) |
| 209 | TOTAL OFFENSE | 335 |
| 53 3.9 |
Total Offensive Plays Average gain per play |
69 4.9 |
| 132 | NET YARDS PASSING | 208 |
| 7-17 7.8 3-27 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
16-23 9.0 4-33 0 |
| 77 | NET YARDS RUSHING | 127 |
| 36 2.1 |
Rushing Attempts Average gain per rush |
46 2.8 |
| 6-196 | PUNTS: Number-Yards | 6-252 |
| 32.7 | Average | 42.0 |
| 141 | TOTAL RETURN YARDS | 61 |
| 3-17 7-124 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0 0 2-52 1-9 |
| 4-29 | PENALTIES: Number-Yards | 11-95 |
| 2-2 | FUMBLES: Number-Lost | 3-1 |
| 4-33 | SACKS: Number-Yards | 3-27 |
| 0 0 | INTERCEPTIONS: Number-Yards | 1-9 |
| 24:19 | TIME OF POSSESSION | 35:41 |
Mass.-Dartmouth | Salve Regina | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mass.-Dartmouth | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 10 | Joe Teixera | 4 | 4 | 8 | - | 0.5 - 1 | - | - | 1 | |||
| 24 | Ross O'Toole | 5 | 3 | 8 | - | - | 1 | - | - | |||
| 8 | John Cordasco | 5 | 2 | 7 | - | - | 1-15 | - | 1 | 2 | ||
| 34 | Joune Fraser | 6 | 1 | 7 | - | - | - | - | ||||
| 72 | Mike Rodriguez | 5 | 2 | 7 | 1.5 - 7 | 1.5 - 7 | - | - | ||||
| 5 | Darrien Furr | 4 | 1 | 5 | 1 - 9 | 1 - 9 | - | - | ||||
| 17 | Joseph Martin | 4 | 1 | 5 | 1 - 14 | 1.5 - 15 | 1 | - | - | |||
| 91 | William Cardello | 2 | 3 | 5 | - | 1.5 - 1 | - | - | ||||
| 1 | James Green | 2 | 2 | 4 | - | 1.5 - 6 | - | - | ||||
| 26 | Willia Bizcaino | 3 | 1 | 4 | - | 1 - 1 | - | - | ||||
| 64 | Nick Manganello | 3 | 1 | 4 | - | - | - | - | ||||
| 18 | Mike Perry | 3 | 0 | 3 | - | - | - | - | ||||
| 23 | Jordan McDonald | 1 | 2 | 3 | 0.5 - 3 | 0.5 - 3 | - | - | ||||
| 50 | Art Azatyants | 1 | 0 | 1 | - | - | - | - | ||||
| 59 | John Armstrong | 0 | 1 | 1 | - | - | - | - | ||||
| 95 | Dante Davis | 1 | 0 | 1 | - | 1 - 2 | - | - | ||||
| TOTALS | 49 | 24 | 73 | 4 - 33 | 10 - 45 | 2 | 1-15 | - | 1 | 3 | ||
| # | Salve Regina | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 25 | Anthony DePaolo | 7 | 2 | 9 | - | - | 1-0 | - | 1 | |||
| 17 | A.J. Albert | 7 | 1 | 8 | 1 - 11 | 3 - 15 | 1 | - | - | |||
| 8 | Phil Terio | 3 | 3 | 6 | - | - | - | - | 3 | |||
| 31 | Matthew Markese | 2 | 3 | 5 | - | - | - | - | 2 | 2 | ||
| 44 | Shane Lange | 4 | 1 | 5 | 1.5 - 10 | 2.5 - 12 | 1-0 | - | 1 | |||
| 47 | Kyle Henrick | 3 | 1 | 4 | 0.5 - 6 | 0.5 - 6 | - | - | ||||
| 32 | Kevin Hilliard | 0 | 3 | 3 | - | - | - | - | ||||
| 5 | Jeff Bartek | 2 | 0 | 2 | - | - | - | - | ||||
| 26 | Dan Buonocore | 2 | 0 | 2 | - | - | - | - | ||||
| 28 | Maxwell Shubert | 2 | 0 | 2 | - | 1 - 2 | - | 1-9 | 1 | |||
| 46 | Matt Conroy | 1 | 1 | 2 | - | - | - | - | ||||
| 2 | Ryan Mannion | 1 | 0 | 1 | - | - | - | - | ||||
| 6 | Anthony Hannon | 1 | 0 | 1 | - | - | - | - | ||||
| 12 | Frank Musco | 1 | 0 | 1 | - | - | - | - | ||||
| 18 | Joshua Burnett | 1 | 0 | 1 | - | - | - | - | ||||
| 24 | Cory Ronan | 1 | 0 | 1 | - | - | - | - | ||||
| 27 | Richard Burke | 1 | 0 | 1 | - | - | - | - | ||||
| 49 | Greg Gosselin | 1 | 0 | 1 | - | - | - | - | ||||
| 64 | Tyler Pike | 0 | 1 | 1 | - | - | - | - | ||||
| 93 | Curtis Davis | 1 | 0 | 1 | - | - | - | - | ||||
| 97 | William Regan | 1 | 0 | 1 | - | 1 - 1 | - | - | ||||
| 98 | Michael McNeice | 1 | 0 | 1 | - | - | - | - | ||||
| 89 | Alexander Lord | - | - | 1-11 | - | |||||||
| 56 | Carlos Santos | - | - | - | - | 1 | ||||||
| TOTALS | 43 | 16 | 59 | 3 - 27 | 8 - 36 | 1 | 3-11 | 1-9 | 7 | 1 | 3 | |
| Other Information | |
|---|---|
|
Location: Middletown, R.I. Stadium: Gaudet Field Attendance: 800 Weather: Sunny and Clear Temperature: 64 Wind: 4W |
Referee: Steve Angelella Umpire: Rudy Thompson Head Linesman: Will Jeffries Line Judge: Pete Walsh Back Judge: Stephen Puma Field Judge: Rohit Punj Side Judge: Jacob Turner Scorekeeper: Stephen Readey |

