|
Salve Regina vs. Nichols at Dudley, Mass. 11/5/2011 at 12:00 pm |
|
|
Salve Regina
37 |
Nichols
27 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Salve Regina (7-3) | 10 | 17 | 3 | 7 | 37 |
| Nichols (0-10) | 0 | 0 | 7 | 20 | 27 |
| Dudley, Mass. | Vendetti Field | |||||
| Prd | Time | Scoring Summary | Salve Regina - Nichols |
|---|---|---|---|
| 1 | 10:59 |
Salve Regina
-
Mark Moore 44 yd field goal.
Drive: 10 plays, 30 yards in 4:01. |
3 - 0 |
| 1 | 07:46 |
Salve Regina
-
Connor Kelly 5 yd run.
(Brendan Deasy kick
is good).
Drive: 4 plays, 29 yards in 1:49. |
10 - 0 |
| 2 | 06:34 |
Salve Regina
-
Mark Moore 45 yd field goal.
Drive: 13 plays, 52 yards in 6:20. |
13 - 0 |
| 2 | 05:53 | Salve Regina - Joshua Burnett 0 yd fumble return. (Brendan Deasy kick is good). | 20 - 0 |
| 2 | 05:29 | Salve Regina - Dan Allard 6 yd punt return for TD. (Brendan Deasy kick is good). | 27 - 0 |
| 3 | 10:04 |
Nichols
-
Jacob Shoup 5 yd run.
(Jake Holmes kick
is good).
Drive: 10 plays, 69 yards in 4:56. |
27 - 7 |
| 3 | 05:20 |
Salve Regina
-
Mark Moore 39 yd field goal.
Drive: 8 plays, 36 yards in 4:44. |
30 - 7 |
| 4 | 10:05 |
Nichols
-
R. Belizaire 14 yd pass from Jacob Shoup.
(Jake Holmes kick
is good).
Drive: 8 plays, 66 yards in 4:03. |
30 - 14 |
| 4 | 09:17 |
Salve Regina
-
Dan Buonocore 34 yd run.
(Brendan Deasy kick
is good).
Drive: 2 plays, 43 yards in 0:48. |
37 - 14 |
| 4 | 00:20 |
Nichols
-
Brandon Haddad 23 yd pass from Tyler Greathead.
(Jake Holmes kick
is good).
Drive: 5 plays, 63 yards in 2:17. |
37 - 21 |
| 4 | 00:13 | Nichols - Josh Roza 29 yd fumble return. (2pt conversion rush by Irie Perry failed). | 37 - 27 |
| Salve Regina | Statistics | Nichols |
|---|---|---|
| 13 | FIRST DOWNS | 19 |
| 3 9 1 |
Passing Rushing Penalty |
9 5 5 |
| 23% (3 of 13) | THIRD DOWN EFFICIENCY | 33% (5 of 15) |
| 0% (0 of 0) | FOURTH DOWN EFFICIENCY | 33% (1 of 3) |
| 265 | TOTAL OFFENSE | 263 |
| 60 4.4 |
Total Offensive Plays Average gain per play |
73 3.6 |
| 76 | NET YARDS PASSING | 195 |
| 13-22 3.5 3-23 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
17-40 4.9 1-13 3 |
| 189 | NET YARDS RUSHING | 68 |
| 38 5.0 |
Rushing Attempts Average gain per rush |
33 2.1 |
| 5-173 | PUNTS: Number-Yards | 4-86 |
| 34.6 | Average | 21.5 |
| 78 | TOTAL RETURN YARDS | 75 |
| 1-20 3-34 3-24 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-12 6-61 1-2 |
| 13-134 | PENALTIES: Number-Yards | 5-55 |
| 1-1 | FUMBLES: Number-Lost | 3-3 |
| 1-13 | SACKS: Number-Yards | 3-23 |
| 3-24 | INTERCEPTIONS: Number-Yards | 1-2 |
| 30:33 | TIME OF POSSESSION | 29:27 |
Salve Regina | Nichols | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Salve Regina | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 56 | Carlos Santos | 3 | 9 | 12 | - | 0.5 - 2 | - | - | 2 | |||
| 44 | Shane Lange | 2 | 7 | 9 | 1 - 13 | 2 - 16 | 1-0 | - | 1 | 1 | ||
| 18 | Joshua Burnett | 3 | 3 | 6 | - | - | 1-0 | - | ||||
| 25 | Anthony DePaolo | 1 | 5 | 6 | - | - | - | 2-15 | ||||
| 32 | Kevin Hilliard | 4 | 2 | 6 | - | 1 - 3 | - | - | ||||
| 17 | A.J. Albert | 2 | 3 | 5 | - | 1 - 1 | - | - | 1 | |||
| 31 | Matthew Markese | 3 | 2 | 5 | - | - | - | - | ||||
| 5 | Jeff Bartek | 1 | 3 | 4 | - | - | - | - | 1 | 1 | ||
| 8 | Phil Terio | 3 | 0 | 3 | - | - | - | - | 2 | 1 | ||
| 49 | Greg Gosselin | 2 | 1 | 3 | - | 1 - 4 | - | - | ||||
| 93 | Curtis Davis | 0 | 3 | 3 | - | 0.5 - 2 | - | - | ||||
| 97 | William Regan | 1 | 2 | 3 | - | - | - | - | 2 | |||
| 6 | Anthony Hannon | 0 | 2 | 2 | - | 0.5 - 1 | - | - | ||||
| 42 | Troy Smith | 1 | 1 | 2 | - | 0.5 - 1 | 1-0 | - | ||||
| 46 | Matt Conroy | 0 | 2 | 2 | - | - | - | - | ||||
| 2 | Ryan Mannion | 0 | 1 | 1 | - | - | - | 1-9 | ||||
| 58 | Mat Lena | 0 | 1 | 1 | - | - | - | - | ||||
| 87 | Patrick Keenan | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 26 | 48 | 74 | 1 - 13 | 7 - 30 | 3-0 | 3-24 | 8 | 1 | 3 | ||
| # | Nichols | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 37 | Alex DiNardo | 5 | 4 | 9 | - | 1 - 1 | - | 1-2 | 1 | |||
| 46 | C. Kerrigan | 4 | 5 | 9 | - | - | - | - | ||||
| 68 | M. Merjuste | 3 | 5 | 8 | 1 - 6 | 1 - 6 | - | - | 1 | |||
| 7 | Peter Curto | 2 | 4 | 6 | - | 0.5 - 1 | - | - | 1 | 1 | ||
| 2 | Alec Tavares | 2 | 3 | 5 | - | - | - | - | ||||
| 25 | Mike Rubalcaba | 1 | 4 | 5 | - | 0.5 - 1 | - | - | 2 | |||
| 28 | Julon McCoy | 2 | 3 | 5 | - | - | - | - | ||||
| 57 | Mike Mainiero | 2 | 3 | 5 | 1 - 7 | 1 - 7 | - | - | 1 | |||
| 4 | Alex Tavares | 3 | 0 | 3 | - | 1 - 4 | - | - | ||||
| 30 | William Manzi | 0 | 2 | 2 | - | - | - | - | ||||
| 31 | Curtis McBride | 1 | 1 | 2 | - | - | - | - | ||||
| 32 | Josh Roza | 1 | 1 | 2 | 1 - 10 | 1 - 10 | 1-29 | - | ||||
| 55 | A.J. Farina | 0 | 2 | 2 | - | - | - | - | 1 | |||
| 5 | Irie Perry | 1 | 0 | 1 | - | - | - | - | ||||
| 45 | John Zona | 0 | 1 | 1 | - | - | - | - | ||||
| 59 | Orlando Vega | 0 | 1 | 1 | - | - | - | - | ||||
| 70 | C. Barbosa | 1 | 0 | 1 | - | - | - | - | ||||
| 84 | John Sindone | 1 | 0 | 1 | - | - | - | - | ||||
| 99 | J. Saint Louis | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 29 | 40 | 69 | 3 - 23 | 6 - 30 | 1-29 | 1-2 | 4 | 1 | 3 | ||
| Other Information | |
|---|---|
|
Location: Dudley, Mass. Stadium: Vendetti Field Attendance: 910 Weather: Sunny Temperature: 43F Wind: 8NNE |
Referee: Gregg Camara Umpire: Todd Gundlach Head Linesman: C. Burgess Line Judge: J. Schwanbeck Back Judge: Angelo Scaccia Field Judge: Charles Cann Side Judge: Tyler Perry Scorekeeper: D. Milone |

