Salve Regina at Wheaton College
@ Norton, Mass.
11/15/2011 at 5:30 pm
@ Norton, Mass.
11/15/2011 at 5:30 pm
|
Salve Regina
65 |
Wheaton (Mass.)
84 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Salve Regina (0-1) | 33 | 32 | 65 |
| Wheaton (Mass.) (1-0) | 39 | 45 | 84 |
Salve Regina | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Jeff Bielefeld - F | 16 | 5-9 | 0-0 | 1-2 | 2 | 2 | 4 | 0 | 0 | 0 | 2 | 3 | 11 |
| 04 | Patrick Dinneen - G | 24 | 2-5 | 0-1 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 4 | 4 |
| 11 | Ryan Birrell - G | 36 | 3-14 | 0-4 | 5-10 | 2 | 7 | 9 | 6 | 4 | 0 | 2 | 3 | 11 |
| 22 | William Smiley - G | 17 | 1-3 | 0-0 | 0-1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 2 |
| 23 | John Williamson - G | 25 | 1-6 | 0-2 | 1-2 | 2 | 3 | 5 | 1 | 1 | 0 | 4 | 4 | 3 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Scott St. Lawrence | 24 | 4-10 | 0-0 | 6-9 | 3 | 2 | 5 | 4 | 0 | 2 | 0 | 1 | 14 |
| 10 | Isiah Pringle | 23 | 5-13 | 0-5 | 0-0 | 1 | 3 | 4 | 0 | 0 | 1 | 1 | 3 | 10 |
| 32 | Joshua Hohlfelder | 8 | 1-1 | 0-0 | 0-0 | 1 | 3 | 4 | 0 | 0 | 0 | 1 | 0 | 2 |
| 33 | Eric MacKinnon | 2 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 34 | Brendan Canova | 11 | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 3 |
| 42 | Joshua Fuhrmeister | 14 | 2-5 | 1-4 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 5 |
| TM | TEAM | 1 | 3 | 4 | 0 | 0 | ||||||||
| TOTALS |
25-69 36.2% |
2-19 10.5% |
13-24 54.2% |
13 | 26 | 39 | 12 | 6 | 3 | 14 | 26 | 65 | ||
Wheaton (Mass.) | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Anthony Weeks - f | 30 | 4-8 | 3-6 | 2-2 | 1 | 1 | 2 | 1 | 0 | 0 | 2 | 1 | 13 |
| 34 | Ryan Clinesmith - f | 17 | 3-5 | 0-0 | 1-2 | 0 | 1 | 1 | 1 | 0 | 1 | 3 | 3 | 7 |
| 01 | Will Bayliss - g | 27 | 1-4 | 0-1 | 1-2 | 0 | 6 | 6 | 6 | 1 | 0 | 3 | 2 | 3 |
| 02 | Brian Grossman - g | 22 | 2-8 | 2-6 | 3-4 | 1 | 3 | 4 | 2 | 2 | 0 | 0 | 2 | 9 |
| 24 | Brendan Degnan - g | 24 | 8-15 | 3-3 | 8-10 | 3 | 3 | 6 | 1 | 1 | 0 | 3 | 3 | 27 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Mike Cannon | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 04 | Jaycob Morales | 17 | 2-4 | 1-2 | 0-2 | 1 | 2 | 3 | 2 | 1 | 0 | 1 | 3 | 5 |
| 13 | Scott Faucher | 19 | 1-4 | 1-3 | 2-2 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 1 | 5 |
| 14 | Eddie Capstick | 12 | 1-3 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 2 | 2 |
| 20 | Sergio Colon | 1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Bruno Naylor | 4 | 0-1 | 0-0 | 1-2 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 |
| 22 | Mike Bell | 2 | 0-0 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 23 | Cliften Desravines | 10 | 3-5 | 0-0 | 0-0 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 1 | 6 |
| 32 | Shawn Daily | 14 | 2-2 | 0-0 | 0-2 | 1 | 8 | 9 | 0 | 1 | 2 | 2 | 4 | 4 |
| TM | TEAM | 1 | 6 | 7 | 0 | 0 | ||||||||
| TOTALS |
27-59 45.8% |
10-22 45.5% |
20-30 66.7% |
11 | 36 | 47 | 15 | 7 | 3 | 19 | 22 | 84 | ||
| Other Information |
|---|
|
Technical fouls: Salve Regina-None; Wheaton (Mass.)-None. Attendance: 300 Time: 5:30 pm |

