Salve Regina vs. St. Joseph's (NY)
@ New London, Conn.
11/19/2011 at 2:00 p.m.
@ New London, Conn.
11/19/2011 at 2:00 p.m.
|
Salve Regina
60 |
St. Josephs (Brkln)
56 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Salve Regina (1-1) | 35 | 25 | 60 |
| St. Josephs (Brkln) (1-2) | 30 | 26 | 56 |
Salve Regina | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Jeff Bielefeld - F | 14 | 1-4 | 0-0 | 0-2 | 4 | 0 | 4 | 0 | 0 | 0 | 4 | 5 | 2 |
| 32 | Joshua Hohlfelder - F | 20 | 4-6 | 1-1 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 9 |
| 04 | Patrick Dinneen - G | 25 | 0-7 | 0-2 | 2-2 | 0 | 5 | 5 | 2 | 0 | 0 | 4 | 1 | 2 |
| 11 | Ryan Birrell - G | 37 | 4-11 | 1-2 | 8-15 | 2 | 6 | 8 | 5 | 5 | 1 | 1 | 2 | 17 |
| 22 | William Smiley - G | 21 | 1-4 | 0-0 | 0-2 | 2 | 4 | 6 | 1 | 1 | 0 | 1 | 2 | 2 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Scott St. Lawrence | 17 | 2-4 | 0-0 | 3-4 | 2 | 3 | 5 | 0 | 1 | 1 | 2 | 3 | 7 |
| 10 | Isiah Pringle | 10 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 14 | Davonta Valentine | 6 | 1-3 | 0-1 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| 23 | John Williamson | 7 | 1-2 | 1-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 3 |
| 34 | Brendan Canova | 26 | 3-7 | 2-5 | 0-0 | 2 | 3 | 5 | 1 | 2 | 0 | 0 | 1 | 8 |
| 35 | Tim Harris | 3 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 42 | Joshua Fuhrmeister | 14 | 2-5 | 2-3 | 2-2 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 8 |
| TM | TEAM | 2 | 3 | 5 | 1 | 0 | ||||||||
| TOTALS |
19-54 35.2% |
7-17 41.2% |
15-27 55.6% |
17 | 30 | 47 | 9 | 9 | 2 | 18 | 15 | 60 | ||
St. Josephs (Brkln) | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Forehand, Antoine | 24 | 1-6 | 0-1 | 0-0 | 1 | 1 | 2 | 2 | 1 | 0 | 2 | 3 | 2 |
| 14 | Rogowski, Jan | 37 | 1-9 | 1-6 | 2-2 | 1 | 6 | 7 | 3 | 0 | 0 | 2 | 0 | 5 |
| 15 | Dabo, Ismael | 22 | 4-9 | 0-0 | 0-0 | 3 | 3 | 6 | 0 | 0 | 1 | 0 | 2 | 8 |
| 21 | Gist, Justin | 19 | 4-11 | 4-6 | 2-5 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 3 | 14 |
| 55 | Ortiz, David | 26 | 3-6 | 0-1 | 2-2 | 0 | 3 | 3 | 4 | 0 | 1 | 1 | 2 | 8 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Dimitrjevitch, Steph | 14 | 3-4 | 0-0 | 0-0 | 3 | 2 | 5 | 1 | 0 | 0 | 2 | 3 | 6 |
| 04 | Mendez, Johnny | 15 | 1-3 | 1-3 | 0-2 | 0 | 3 | 3 | 3 | 1 | 1 | 3 | 1 | 3 |
| 33 | Louison, David | 30 | 4-9 | 0-0 | 0-2 | 1 | 6 | 7 | 0 | 1 | 1 | 3 | 3 | 8 |
| 34 | Alesi, Kevin | 13 | 1-4 | 0-0 | 0-1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 2 | 2 |
| TM | TEAM | 5 | 1 | 6 | 0 | 0 | ||||||||
| TOTALS |
22-61 36.1% |
6-17 35.3% |
6-14 42.9% |
14 | 26 | 40 | 14 | 5 | 4 | 15 | 19 | 56 | ||
| Other Information |
|---|
|
Technical fouls: Salve Regina-None; St. Josephs (Brkln)-None. Officials: Jason Crockett, Charlie Lee, Darryl Lovett Attendance: 58 Time: 2:00 p.m. |

