Salve Regina vs. St. Joseph's (NY)
@ New London, Conn.
11/19/2011 at 2:00 p.m.
@ New London, Conn.
11/19/2011 at 2:00 p.m.
|
Salve Regina
60 |
St. Josephs (Brkln)
56 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Salve Regina (1-1) | 35 | 25 | 60 |
| St. Josephs (Brkln) (1-2) | 30 | 26 | 56 |
| 1st | 2nd | |||
| 1st Half | |||
|---|---|---|---|
| Time | Salve Regina | Score | St. Josephs (Brkln) |
| 19:47 | BIRRELL,RYAN made layup | 2-0 | |
| 19:27 | - | ROGOWSKI,JAN missed jump shot | |
| 19:27 | - | FOREHAND,ANTOINE offensive rebound | |
| 19:14 | - | ORTIZ,DAVID missed jump shot | |
| 19:14 | TEAM defensive rebound | - | |
| 19:03 | - | Foul by DABO,ISMAEL | |
| 19:03 | BIRRELL,RYAN made free throw | 3-0 | |
| 19:03 | BIRRELL,RYAN missed free throw | - | |
| 19:03 | - | FOREHAND,ANTOINE defensive rebound | |
| 18:37 | 3-2 | DABO,ISMAEL made layup | |
| 18:37 | - | Assist by ROGOWSKI,JAN | |
| 18:28 | Turnover by DINNEEN,PATRICK | - | |
| 18:06 | - | Turnover by ROGOWSKI,JAN | |
| 18:06 | - | 33 enters the game | |
| 18:06 | - | ORTIZ,DAVID goes to the bench | |
| 17:49 | DINNEEN,PATRICK missed layup | - | |
| 17:49 | - | DABO,ISMAEL defensive rebound | |
| 17:36 | Foul by SMILEY,WILLIAM | - | |
| 17:34 | - | FOREHAND,ANTOINE missed layup | |
| 17:34 | HOHLFELDER,JOSHUA defensive rebound | - | |
| 17:27 | BIELEFELD,JEFF made layup | 5-2 | |
| 17:27 | Assist by BIRRELL,RYAN | - | |
| 17:05 | 5-5 | GIST,JUSTIN made 3-pt. jump shot | |
| 17:05 | - | Assist by ROGOWSKI,JAN | |
| 16:48 | BIELEFELD,JEFF missed jump shot | - | |
| 16:48 | SMILEY,WILLIAM offensive rebound | - | |
| 16:46 | - | Foul by GIST,JUSTIN | |
| 16:45 | DINNEEN,PATRICK missed jump shot | - | |
| 16:45 | - | LOUISON,DAVID defensive rebound | |
| 16:13 | - | GIST,JUSTIN missed jump shot | |
| 16:13 | SMILEY,WILLIAM defensive rebound | - | |
| 16:06 | BIRRELL,RYAN made layup | 7-5 | |
| 16:06 | - | Foul by DABO,ISMAEL | |
| 16:06 | BIRRELL,RYAN made free throw | 8-5 | |
| 16:01 | - | Turnover by LOUISON,DAVID | |
| 15:43 | Turnover by BIELEFELD,JEFF | - | |
| 15:40 | - | 30SEC TIMEOUT by St. Josephs (Brkln) | |
| 15:40 | LAWRENCE,SCOTT ST enters the game | - | |
| 15:40 | HOHLFELDER,JOSHUA goes to the bench | - | |
| 15:36 | - | Turnover by GIST,JUSTIN | |
| 15:34 | Steal by BIRRELL,RYAN | - | |
| 15:33 | - | Foul by LOUISON,DAVID | |
| 15:33 | BIRRELL,RYAN missed free throw | - | |
| 15:33 | TEAM deadball rebound | - | |
| 15:33 | BIRRELL,RYAN made free throw | 9-5 | |
| 15:33 | CANOVA,BRENDAN enters the game | - | |
| 15:33 | SMILEY,WILLIAM goes to the bench | - | |
| 15:13 | - | Turnover by ROGOWSKI,JAN | |
| 15:05 | Foul by BIELEFELD,JEFF | - | |
| 15:05 | Turnover by BIELEFELD,JEFF | - | |
| 14:55 | - | Turnover by FOREHAND,ANTOINE | |
| 14:54 | Steal by BIRRELL,RYAN | - | |
| 14:42 | Turnover by DINNEEN,PATRICK | - | |
| 14:30 | - | ROGOWSKI,JAN missed jump shot | |
| 14:30 | BIRRELL,RYAN defensive rebound | - | |
| 14:20 | CANOVA,BRENDAN missed 3-pt. jump shot | - | |
| 14:20 | BIELEFELD,JEFF offensive rebound | - | |
| 14:14 | BIRRELL,RYAN missed 3-pt. jump shot | - | |
| 14:14 | - | ROGOWSKI,JAN defensive rebound | |
| 14:03 | - | LOUISON,DAVID missed layup | |
| 14:03 | CANOVA,BRENDAN defensive rebound | - | |
| 13:58 | - | Foul by GIST,JUSTIN | |
| 13:58 | BIELEFELD,JEFF missed free throw | - | |
| 13:58 | TEAM deadball rebound | - | |
| 13:58 | BIELEFELD,JEFF missed free throw | - | |
| 13:58 | - | DABO,ISMAEL defensive rebound | |
| 13:58 | PRINGLE,ISIAH enters the game | - | |
| 13:58 | DINNEEN,PATRICK goes to the bench | - | |
| 13:58 | - | MENDEZ,JOHNNY enters the game | |
| 13:58 | - | ALESI,KEVIN enters the game | |
| 13:58 | - | FOREHAND,ANTOINE goes to the bench | |
| 13:58 | - | GIST,JUSTIN goes to the bench | |
| 13:44 | 9-7 | LOUISON,DAVID made jump shot | |
| 13:44 | Foul by LAWRENCE,SCOTT ST | - | |
| 13:44 | - | LOUISON,DAVID missed free throw | |
| 13:44 | - | DABO,ISMAEL offensive rebound | |
| 13:41 | 9-9 | DABO,ISMAEL made layup | |
| 13:13 | LAWRENCE,SCOTT ST missed jump shot | - | |
| 13:13 | BIELEFELD,JEFF offensive rebound | - | |
| 13:08 | Turnover by PRINGLE,ISIAH | - | |
| 13:07 | - | Steal by MENDEZ,JOHNNY | |
| 12:44 | 9-12 | MENDEZ,JOHNNY made 3-pt. jump shot | |
| 12:44 | - | Assist by ALESI,KEVIN | |
| 12:29 | Turnover by BIELEFELD,JEFF | - | |
| 12:29 | Foul by BIELEFELD,JEFF | - | |
| 12:29 | HOHLFELDER,JOSHUA enters the game | - | |
| 12:29 | BIELEFELD,JEFF goes to the bench | - | |
| 12:29 | - | DIMITRJEVITCH,STEPH enters the game | |
| 12:29 | - | DABO,ISMAEL goes to the bench | |
| 12:00 | 9-14 | LOUISON,DAVID made jump shot | |
| 12:00 | - | Assist by MENDEZ,JOHNNY | |
| 11:47 | - | Foul by ALESI,KEVIN | |
| 11:47 | DINNEEN,PATRICK enters the game | - | |
| 11:47 | BIRRELL,RYAN goes to the bench | - | |
| 11:36 | CANOVA,BRENDAN missed layup | - | |
| 11:36 | - | MENDEZ,JOHNNY defensive rebound | |
| 11:28 | - | ROGOWSKI,JAN missed 3-pt. jump shot | |
| 11:28 | DINNEEN,PATRICK defensive rebound | - | |
| 11:22 | DINNEEN,PATRICK missed layup | - | |
| 11:22 | - | Block by MENDEZ,JOHNNY | |
| 11:21 | - | MENDEZ,JOHNNY defensive rebound | |
| 11:15 | - | ROGOWSKI,JAN missed jump shot | |
| 11:15 | LAWRENCE,SCOTT ST defensive rebound | - | |
| 11:04 | CANOVA,BRENDAN made layup | 11-14 | |
| 10:48 | - | 20SEC TIMEOUT by St. Josephs (Brkln) | |
| 10:37 | 11-16 | ALESI,KEVIN made layup | |
| 10:37 | Foul by CANOVA,BRENDAN | - | |
| 10:37 | - | ALESI,KEVIN missed free throw | |
| 10:37 | DINNEEN,PATRICK defensive rebound | - | |
| 10:31 | Turnover by DINNEEN,PATRICK | - | |
| 10:22 | 11-18 | DIMITRJEVITCH,STEPH made jump shot | |
| 10:22 | - | Assist by FOREHAND,ANTOINE | |
| 10:10 | HOHLFELDER,JOSHUA made layup | 13-18 | |
| 09:52 | - | ALESI,KEVIN missed jump shot | |
| 09:52 | - | TEAM offensive rebound | |
| 09:48 | BIRRELL,RYAN enters the game | - | |
| 09:48 | SMILEY,WILLIAM enters the game | - | |
| 09:48 | WILLIAMSON,JOHN enters the game | - | |
| 09:48 | DINNEEN,PATRICK goes to the bench | - | |
| 09:48 | CANOVA,BRENDAN goes to the bench | - | |
| 09:48 | LAWRENCE,SCOTT ST goes to the bench | - | |
| 09:42 | - | Turnover by LOUISON,DAVID | |
| 09:42 | Steal by SMILEY,WILLIAM | - | |
| 09:42 | - | Foul by FOREHAND,ANTOINE | |
| 09:42 | SMILEY,WILLIAM missed free throw | - | |
| 09:42 | - | LOUISON,DAVID defensive rebound | |
| 09:27 | - | LOUISON,DAVID missed layup | |
| 09:27 | SMILEY,WILLIAM defensive rebound | - | |
| 09:19 | WILLIAMSON,JOHN made 3-pt. jump shot | 16-18 | |
| 09:19 | Assist by BIRRELL,RYAN | - | |
| 08:56 | 16-20 | LOUISON,DAVID made layup | |
| 08:56 | - | Assist by DIMITRJEVITCH,STEPH | |
| 08:34 | SMILEY,WILLIAM missed layup | - | |
| 08:34 | - | LOUISON,DAVID defensive rebound | |
| 08:18 | - | FOREHAND,ANTOINE missed jump shot | |
| 08:18 | Block by BIRRELL,RYAN | - | |
| 08:16 | - | DIMITRJEVITCH,STEPH offensive rebound | |
| 08:07 | Foul by SMILEY,WILLIAM | - | |
| 08:07 | VALENTINE,DAVONTA enters the game | - | |
| 08:07 | PRINGLE,ISIAH goes to the bench | - | |
| 07:53 | - | ORTIZ,DAVID enters the game | |
| 07:53 | - | MENDEZ,JOHNNY goes to the bench | |
| 07:44 | - | FOREHAND,ANTOINE missed jump shot | |
| 07:44 | BIRRELL,RYAN defensive rebound | - | |
| 07:36 | LAWRENCE,SCOTT ST enters the game | - | |
| 07:36 | FUHRMEISTER,JOSHUA enters the game | - | |
| 07:36 | HOHLFELDER,JOSHUA goes to the bench | - | |
| 07:36 | SMILEY,WILLIAM goes to the bench | - | |
| 07:32 | Turnover by LAWRENCE,SCOTT ST | - | |
| 07:30 | - | Steal by ALESI,KEVIN | |
| 07:21 | - | Foul by FOREHAND,ANTOINE | |
| 07:21 | - | Turnover by FOREHAND,ANTOINE | |
| 07:01 | VALENTINE,DAVONTA missed jump shot | - | |
| 07:01 | VALENTINE,DAVONTA offensive rebound | - | |
| 06:51 | FUHRMEISTER,JOSHUA missed 3-pt. jump shot | - | |
| 06:51 | VALENTINE,DAVONTA offensive rebound | - | |
| 06:46 | VALENTINE,DAVONTA made layup | 18-20 | |
| 06:22 | - | FOREHAND,ANTOINE missed 3-pt. jump shot | |
| 06:22 | FUHRMEISTER,JOSHUA defensive rebound | - | |
| 06:13 | VALENTINE,DAVONTA missed 3-pt. jump shot | - | |
| 06:13 | LAWRENCE,SCOTT ST offensive rebound | - | |
| 06:10 | LAWRENCE,SCOTT ST made jump shot | 20-20 | |
| 05:47 | - | Turnover by ALESI,KEVIN | |
| 05:46 | Steal by BIRRELL,RYAN | - | |
| 05:44 | BIRRELL,RYAN missed layup | - | |
| 05:44 | BIRRELL,RYAN offensive rebound | - | |
| 05:40 | - | Foul by ORTIZ,DAVID | |
| 05:40 | BIRRELL,RYAN missed free throw | - | |
| 05:40 | TEAM deadball rebound | - | |
| 05:40 | BIRRELL,RYAN made free throw | 21-20 | |
| 05:40 | - | FOREHAND,ANTOINE enters the game | |
| 05:40 | - | DABO,ISMAEL enters the game | |
| 05:40 | - | DIMITRJEVITCH,STEPH goes to the bench | |
| 05:40 | - | 33 goes to the bench | |
| 05:28 | - | DABO,ISMAEL missed jump shot | |
| 05:28 | BIRRELL,RYAN defensive rebound | - | |
| 05:01 | BIRRELL,RYAN made 3-pt. jump shot | 24-20 | |
| 04:45 | - | ALESI,KEVIN missed jump shot | |
| 04:45 | WILLIAMSON,JOHN defensive rebound | - | |
| 04:43 | Turnover by WILLIAMSON,JOHN | - | |
| 04:43 | CANOVA,BRENDAN enters the game | - | |
| 04:43 | DINNEEN,PATRICK enters the game | - | |
| 04:43 | WILLIAMSON,JOHN goes to the bench | - | |
| 04:43 | VALENTINE,DAVONTA goes to the bench | - | |
| 04:43 | - | ALESI,KEVIN goes to the bench | |
| 04:42 | 24-23 | ROGOWSKI,JAN made 3-pt. jump shot | |
| 04:42 | - | Assist by ORTIZ,DAVID | |
| 04:26 | FUHRMEISTER,JOSHUA missed jump shot | - | |
| 04:26 | CANOVA,BRENDAN offensive rebound | - | |
| 04:18 | LAWRENCE,SCOTT ST missed jump shot | - | |
| 04:18 | - | ROGOWSKI,JAN defensive rebound | |
| 04:14 | - | GIST,JUSTIN enters the game | |
| 04:06 | Foul by LAWRENCE,SCOTT ST | - | |
| 04:06 | 24-24 | ROGOWSKI,JAN made free throw | |
| 04:06 | 24-25 | ROGOWSKI,JAN made free throw | |
| 04:06 | HARRIS,TIM enters the game | - | |
| 04:06 | LAWRENCE,SCOTT ST goes to the bench | - | |
| 03:52 | CANOVA,BRENDAN made 3-pt. jump shot | 27-25 | |
| 03:52 | Assist by DINNEEN,PATRICK | - | |
| 03:41 | 27-28 | GIST,JUSTIN made 3-pt. jump shot | |
| 03:41 | - | Assist by ORTIZ,DAVID | |
| 03:26 | DINNEEN,PATRICK missed 3-pt. jump shot | - | |
| 03:26 | - | ROGOWSKI,JAN defensive rebound | |
| 03:16 | - | ROGOWSKI,JAN missed 3-pt. jump shot | |
| 03:16 | DINNEEN,PATRICK defensive rebound | - | |
| 02:51 | CANOVA,BRENDAN missed 3-pt. jump shot | - | |
| 02:51 | - | ROGOWSKI,JAN defensive rebound | |
| 02:26 | - | ORTIZ,DAVID missed 3-pt. jump shot | |
| 02:26 | BIRRELL,RYAN defensive rebound | - | |
| 02:17 | BIRRELL,RYAN missed layup | - | |
| 02:17 | - | Block by DABO,ISMAEL | |
| 02:16 | TEAM offensive rebound | - | |
| 02:11 | FUHRMEISTER,JOSHUA made 3-pt. jump shot | 30-28 | |
| 02:11 | Assist by CANOVA,BRENDAN | - | |
| 01:53 | - | MENDEZ,JOHNNY enters the game | |
| 01:53 | - | GIST,JUSTIN goes to the bench | |
| 01:37 | - | MENDEZ,JOHNNY missed 3-pt. jump shot | |
| 01:37 | HARRIS,TIM defensive rebound | - | |
| 01:28 | FUHRMEISTER,JOSHUA made 3-pt. jump shot | 33-28 | |
| 01:28 | Assist by BIRRELL,RYAN | - | |
| 01:06 | - | GIST,JUSTIN missed layup | |
| 01:06 | FUHRMEISTER,JOSHUA defensive rebound | - | |
| 01:05 | - | Foul by GIST,JUSTIN | |
| 01:05 | FUHRMEISTER,JOSHUA made free throw | 34-28 | |
| 01:05 | FUHRMEISTER,JOSHUA made free throw | 35-28 | |
| 01:05 | HOHLFELDER,JOSHUA enters the game | - | |
| 01:05 | HARRIS,TIM goes to the bench | - | |
| 01:05 | - | GIST,JUSTIN enters the game | |
| 01:05 | - | 33 enters the game | |
| 01:05 | - | FOREHAND,ANTOINE goes to the bench | |
| 00:51 | - | LOUISON,DAVID missed jump shot | |
| 00:51 | - | DABO,ISMAEL offensive rebound | |
| 00:48 | 35-30 | DABO,ISMAEL made layup | |
| 00:32 | HOHLFELDER,JOSHUA missed jump shot | - | |
| 00:32 | - | ORTIZ,DAVID defensive rebound | |
| 00:10 | - | DABO,ISMAEL missed layup | |
| 00:10 | BIRRELL,RYAN defensive rebound | - | |
| 00:01 | Turnover by BIRRELL,RYAN | - | |
| 00:01 | - | ALESI,KEVIN enters the game | |
| 00:01 | - | DABO,ISMAEL goes to the bench | |
| back to top | |||
| 2nd Half | |||
| Time | Salve Regina | Score | St. Josephs (Brkln) |
| 19:31 | BIRRELL,RYAN missed layup | - | |
| 19:31 | - | Block by ORTIZ,DAVID | |
| 19:26 | BIRRELL,RYAN offensive rebound | - | |
| 19:26 | BIRRELL,RYAN missed layup | - | |
| 19:26 | - | Block by LOUISON,DAVID | |
| 19:26 | TEAM offensive rebound | - | |
| 19:19 | DINNEEN,PATRICK missed jump shot | - | |
| 19:19 | - | ROGOWSKI,JAN defensive rebound | |
| 19:18 | Foul by BIRRELL,RYAN | - | |
| 19:18 | - | 33 enters the game | |
| 19:18 | - | ORTIZ,DAVID goes to the bench | |
| 19:06 | - | ROGOWSKI,JAN missed 3-pt. jump shot | |
| 19:06 | DINNEEN,PATRICK defensive rebound | - | |
| 18:46 | BIELEFELD,JEFF missed jump shot | - | |
| 18:46 | - | ROGOWSKI,JAN defensive rebound | |
| 18:38 | - | ORTIZ,DAVID enters the game | |
| 18:38 | - | GIST,JUSTIN goes to the bench | |
| 18:35 | 35-32 | ORTIZ,DAVID made jump shot | |
| 18:17 | Turnover by HOHLFELDER,JOSHUA | - | |
| 18:16 | - | Steal by LOUISON,DAVID | |
| 17:57 | - | ROGOWSKI,JAN missed 3-pt. jump shot | |
| 17:57 | BIRRELL,RYAN defensive rebound | - | |
| 17:47 | HOHLFELDER,JOSHUA made 3-pt. jump shot | 38-32 | |
| 17:47 | Assist by DINNEEN,PATRICK | - | |
| 17:25 | 38-34 | DABO,ISMAEL made layup | |
| 17:25 | - | Assist by ORTIZ,DAVID | |
| 17:06 | HOHLFELDER,JOSHUA made jump shot | 40-34 | |
| 17:06 | Assist by SMILEY,WILLIAM | - | |
| 17:03 | LAWRENCE,SCOTT ST enters the game | - | |
| 17:03 | HOHLFELDER,JOSHUA goes to the bench | - | |
| 16:51 | Foul by DINNEEN,PATRICK | - | |
| 16:51 | 40-35 | ORTIZ,DAVID made free throw | |
| 16:51 | 40-36 | ORTIZ,DAVID made free throw | |
| 16:32 | Turnover by DINNEEN,PATRICK | - | |
| 16:31 | - | Steal by FOREHAND,ANTOINE | |
| 16:03 | - | LOUISON,DAVID missed layup | |
| 16:03 | Block by LAWRENCE,SCOTT ST | - | |
| 16:02 | DINNEEN,PATRICK defensive rebound | - | |
| 15:54 | - | Foul by LOUISON,DAVID | |
| 15:54 | LAWRENCE,SCOTT ST made free throw | 41-36 | |
| 15:54 | LAWRENCE,SCOTT ST missed free throw | - | |
| 15:54 | - | ORTIZ,DAVID defensive rebound | |
| 15:54 | CANOVA,BRENDAN enters the game | - | |
| 15:54 | SMILEY,WILLIAM goes to the bench | - | |
| 15:27 | 41-38 | ORTIZ,DAVID made layup | |
| 15:27 | - | Assist by FOREHAND,ANTOINE | |
| 15:05 | Foul by BIELEFELD,JEFF | - | |
| 15:05 | Turnover by BIELEFELD,JEFF | - | |
| 14:50 | - | DABO,ISMAEL missed jump shot | |
| 14:50 | - | TEAM offensive rebound | |
| 14:37 | - | DABO,ISMAEL missed jump shot | |
| 14:37 | - | DABO,ISMAEL offensive rebound | |
| 14:34 | - | DABO,ISMAEL missed jump shot | |
| 14:34 | LAWRENCE,SCOTT ST defensive rebound | - | |
| 14:25 | DINNEEN,PATRICK missed 3-pt. jump shot | - | |
| 14:25 | BIELEFELD,JEFF offensive rebound | - | |
| 14:16 | DINNEEN,PATRICK missed jump shot | - | |
| 14:16 | BIELEFELD,JEFF offensive rebound | - | |
| 14:15 | BIELEFELD,JEFF missed jump shot | - | |
| 14:15 | - | DABO,ISMAEL defensive rebound | |
| 14:15 | Foul by BIELEFELD,JEFF | - | |
| 14:15 | HOHLFELDER,JOSHUA enters the game | - | |
| 14:15 | SMILEY,WILLIAM enters the game | - | |
| 14:15 | BIELEFELD,JEFF goes to the bench | - | |
| 14:15 | LAWRENCE,SCOTT ST goes to the bench | - | |
| 14:15 | - | DIMITRJEVITCH,STEPH enters the game | |
| 14:15 | - | DABO,ISMAEL goes to the bench | |
| 13:55 | 41-40 | FOREHAND,ANTOINE made layup | |
| 13:41 | PRINGLE,ISIAH enters the game | - | |
| 13:41 | DINNEEN,PATRICK goes to the bench | - | |
| 13:41 | - | MENDEZ,JOHNNY enters the game | |
| 13:41 | - | FOREHAND,ANTOINE goes to the bench | |
| 13:35 | PRINGLE,ISIAH missed 3-pt. jump shot | - | |
| 13:35 | - | LOUISON,DAVID defensive rebound | |
| 13:12 | - | DIMITRJEVITCH,STEPH missed jump shot | |
| 13:12 | - | TEAM offensive rebound | |
| 12:53 | - | Turnover by MENDEZ,JOHNNY | |
| 12:41 | - | Foul by ORTIZ,DAVID | |
| 12:41 | BIRRELL,RYAN missed free throw | - | |
| 12:41 | TEAM deadball rebound | - | |
| 12:41 | BIRRELL,RYAN made free throw | 42-40 | |
| 12:27 | - | Turnover by LOUISON,DAVID | |
| 12:27 | Steal by BIRRELL,RYAN | - | |
| 12:20 | SMILEY,WILLIAM missed layup | - | |
| 12:20 | SMILEY,WILLIAM offensive rebound | - | |
| 12:16 | SMILEY,WILLIAM made layup | 44-40 | |
| 12:16 | - | Foul by DIMITRJEVITCH,STEPH | |
| 12:16 | SMILEY,WILLIAM missed free throw | - | |
| 12:16 | HOHLFELDER,JOSHUA offensive rebound | - | |
| 12:13 | HOHLFELDER,JOSHUA made layup | 46-40 | |
| 12:13 | Assist by BIRRELL,RYAN | - | |
| 11:50 | - | Turnover by DIMITRJEVITCH,STEPH | |
| 11:50 | Steal by CANOVA,BRENDAN | - | |
| 11:50 | - | DABO,ISMAEL enters the game | |
| 11:50 | - | 33 goes to the bench | |
| 11:28 | HOHLFELDER,JOSHUA missed jump shot | - | |
| 11:28 | - | DIMITRJEVITCH,STEPH defensive rebound | |
| 11:12 | - | 20SEC TIMEOUT by St. Josephs (Brkln) | |
| 11:12 | FUHRMEISTER,JOSHUA enters the game | - | |
| 11:12 | HOHLFELDER,JOSHUA goes to the bench | - | |
| 11:02 | - | MENDEZ,JOHNNY missed 3-pt. jump shot | |
| 11:02 | - | DIMITRJEVITCH,STEPH offensive rebound | |
| 10:43 | 46-42 | DIMITRJEVITCH,STEPH made jump shot | |
| 10:23 | SMILEY,WILLIAM missed layup | - | |
| 10:23 | - | ORTIZ,DAVID defensive rebound | |
| 10:10 | 46-44 | DIMITRJEVITCH,STEPH made jump shot | |
| 10:10 | - | Assist by MENDEZ,JOHNNY | |
| 09:52 | Turnover by FUHRMEISTER,JOSHUA | - | |
| 09:52 | LAWRENCE,SCOTT ST enters the game | - | |
| 09:52 | VALENTINE,DAVONTA enters the game | - | |
| 09:52 | PRINGLE,ISIAH goes to the bench | - | |
| 09:52 | SMILEY,WILLIAM goes to the bench | - | |
| 09:52 | - | GIST,JUSTIN enters the game | |
| 09:52 | - | FOREHAND,ANTOINE enters the game | |
| 09:52 | - | ROGOWSKI,JAN goes to the bench | |
| 09:52 | - | ORTIZ,DAVID goes to the bench | |
| 09:33 | - | Turnover by MENDEZ,JOHNNY | |
| 09:32 | Steal by BIRRELL,RYAN | - | |
| 09:19 | CANOVA,BRENDAN made 3-pt. jump shot | 49-44 | |
| 09:19 | Assist by BIRRELL,RYAN | - | |
| 08:52 | - | GIST,JUSTIN missed layup | |
| 08:52 | TEAM defensive rebound | - | |
| 08:39 | CANOVA,BRENDAN missed 3-pt. jump shot | - | |
| 08:39 | LAWRENCE,SCOTT ST offensive rebound | - | |
| 08:35 | - | Foul by DIMITRJEVITCH,STEPH | |
| 08:35 | LAWRENCE,SCOTT ST made free throw | 50-44 | |
| 08:35 | LAWRENCE,SCOTT ST made free throw | 51-44 | |
| 08:35 | - | LOUISON,DAVID enters the game | |
| 08:35 | - | DABO,ISMAEL goes to the bench | |
| 08:25 | - | GIST,JUSTIN missed 3-pt. jump shot | |
| 08:25 | - | DIMITRJEVITCH,STEPH offensive rebound | |
| 08:21 | - | Turnover by DIMITRJEVITCH,STEPH | |
| 08:20 | Steal by CANOVA,BRENDAN | - | |
| 08:15 | - | Foul by DIMITRJEVITCH,STEPH | |
| 08:15 | - | ALESI,KEVIN enters the game | |
| 08:15 | - | FOREHAND,ANTOINE goes to the bench | |
| 08:03 | FUHRMEISTER,JOSHUA missed layup | - | |
| 08:03 | - | DIMITRJEVITCH,STEPH defensive rebound | |
| 07:50 | 51-47 | GIST,JUSTIN made 3-pt. jump shot | |
| 07:50 | - | Assist by MENDEZ,JOHNNY | |
| 07:35 | LAWRENCE,SCOTT ST made jump shot | 53-47 | |
| 07:08 | - | GIST,JUSTIN missed jump shot | |
| 07:08 | LAWRENCE,SCOTT ST defensive rebound | - | |
| 06:58 | - | Foul by LOUISON,DAVID | |
| 06:58 | BIRRELL,RYAN made free throw | 54-47 | |
| 06:58 | BIRRELL,RYAN missed free throw | - | |
| 06:58 | - | LOUISON,DAVID defensive rebound | |
| 06:58 | WILLIAMSON,JOHN enters the game | - | |
| 06:58 | VALENTINE,DAVONTA goes to the bench | - | |
| 06:58 | - | ROGOWSKI,JAN enters the game | |
| 06:58 | - | DIMITRJEVITCH,STEPH goes to the bench | |
| 06:41 | Foul by LAWRENCE,SCOTT ST | - | |
| 06:41 | - | MENDEZ,JOHNNY missed free throw | |
| 06:41 | - | TEAM deadball rebound | |
| 06:41 | - | MENDEZ,JOHNNY missed free throw | |
| 06:41 | - | LOUISON,DAVID offensive rebound | |
| 06:35 | 54-49 | LOUISON,DAVID made layup | |
| 06:33 | - | Foul by ALESI,KEVIN | |
| 06:33 | BIRRELL,RYAN missed free throw | - | |
| 06:33 | - | MENDEZ,JOHNNY defensive rebound | |
| 06:30 | - | Turnover by MENDEZ,JOHNNY | |
| 06:28 | Steal by LAWRENCE,SCOTT ST | - | |
| 06:14 | - | Foul by MENDEZ,JOHNNY | |
| 06:14 | BIRRELL,RYAN missed free throw | - | |
| 06:14 | - | GIST,JUSTIN defensive rebound | |
| 06:14 | - | ORTIZ,DAVID enters the game | |
| 06:14 | - | MENDEZ,JOHNNY goes to the bench | |
| 06:06 | - | Turnover by ORTIZ,DAVID | |
| 06:06 | DINNEEN,PATRICK enters the game | - | |
| 06:06 | BIRRELL,RYAN goes to the bench | - | |
| 05:42 | Turnover by WILLIAMSON,JOHN | - | |
| 05:41 | - | Steal by GIST,JUSTIN | |
| 05:37 | Foul by FUHRMEISTER,JOSHUA | - | |
| 05:37 | - | GIST,JUSTIN missed free throw | |
| 05:37 | - | TEAM deadball rebound | |
| 05:37 | 54-50 | GIST,JUSTIN made free throw | |
| 05:37 | SMILEY,WILLIAM enters the game | - | |
| 05:37 | FUHRMEISTER,JOSHUA goes to the bench | - | |
| 05:06 | WILLIAMSON,JOHN missed 3-pt. jump shot | - | |
| 05:06 | - | LOUISON,DAVID defensive rebound | |
| 05:00 | - | ALESI,KEVIN missed layup | |
| 05:00 | TEAM defensive rebound | - | |
| 04:37 | Turnover by LAWRENCE,SCOTT ST | - | |
| 04:37 | BIRRELL,RYAN enters the game | - | |
| 04:37 | BIELEFELD,JEFF enters the game | - | |
| 04:37 | LAWRENCE,SCOTT ST goes to the bench | - | |
| 04:37 | WILLIAMSON,JOHN goes to the bench | - | |
| 04:37 | - | FOREHAND,ANTOINE enters the game | |
| 04:37 | - | ALESI,KEVIN goes to the bench | |
| 04:21 | Foul by BIELEFELD,JEFF | - | |
| 04:21 | - | LOUISON,DAVID missed free throw | |
| 04:21 | - | ROGOWSKI,JAN offensive rebound | |
| 04:21 | HOHLFELDER,JOSHUA enters the game | - | |
| 04:21 | BIELEFELD,JEFF goes to the bench | - | |
| 04:12 | - | ORTIZ,DAVID missed layup | |
| 04:12 | SMILEY,WILLIAM defensive rebound | - | |
| 04:08 | Turnover by SMILEY,WILLIAM | - | |
| 03:57 | 54-53 | GIST,JUSTIN made 3-pt. jump shot | |
| 03:57 | - | Assist by ROGOWSKI,JAN | |
| 03:40 | 20SEC TIMEOUT by Salve Regina | - | |
| 03:10 | Turnover by TEAM | - | |
| 02:48 | - | GIST,JUSTIN missed layup | |
| 02:48 | CANOVA,BRENDAN defensive rebound | - | |
| 02:26 | BIRRELL,RYAN made layup | 56-53 | |
| 02:09 | - | FOREHAND,ANTOINE missed jump shot | |
| 02:09 | - | TEAM offensive rebound | |
| 01:56 | - | LOUISON,DAVID missed layup | |
| 01:56 | SMILEY,WILLIAM defensive rebound | - | |
| 01:27 | BIRRELL,RYAN missed jump shot | - | |
| 01:27 | CANOVA,BRENDAN offensive rebound | - | |
| 01:03 | BIRRELL,RYAN missed layup | - | |
| 01:03 | - | TEAM defensive rebound | |
| 01:00 | - | 20SEC TIMEOUT by St. Josephs (Brkln) | |
| 00:49 | - | 30SEC TIMEOUT by St. Josephs (Brkln) | |
| 00:46 | - | GIST,JUSTIN missed 3-pt. jump shot | |
| 00:46 | HOHLFELDER,JOSHUA defensive rebound | - | |
| 00:23 | - | Foul by FOREHAND,ANTOINE | |
| 00:23 | DINNEEN,PATRICK made free throw | 57-53 | |
| 00:23 | DINNEEN,PATRICK made free throw | 58-53 | |
| 00:23 | LAWRENCE,SCOTT ST enters the game | - | |
