Western New England at Salve Regina
@ Newport, R.I.-Rodgers Recreation Center
1/31/2012 at 8:00 pm
@ Newport, R.I.-Rodgers Recreation Center
1/31/2012 at 8:00 pm
|
Western New Eng.
66 |
Salve Regina
70 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Western New Eng. (6-12; 3-9 CCC) | 31 | 35 | 66 |
| Salve Regina (12-7; 10-2 CCC) | 33 | 37 | 70 |
Western New Eng. | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Ryan Mickiewicz | 34 | 1-4 | 0-2 | 0-0 | 1 | 2 | 3 | 8 | 3 | 1 | 4 | 5 | 2 |
| 15 | Andre Shaw | 37 | 6-13 | 2-6 | 3-4 | 0 | 3 | 3 | 1 | 0 | 0 | 6 | 1 | 17 |
| 31 | Damon Alston | 35 | 6-11 | 2-4 | 2-2 | 1 | 0 | 1 | 2 | 0 | 0 | 2 | 1 | 16 |
| 35 | Daniel Minto | 33 | 7-15 | 0-0 | 0-0 | 3 | 9 | 12 | 2 | 0 | 2 | 1 | 2 | 14 |
| 45 | Dennis Rinaldi | 30 | 4-8 | 0-0 | 4-4 | 7 | 10 | 17 | 0 | 1 | 0 | 2 | 4 | 12 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Jason Kulik | 6 | 1-1 | 1-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 3 |
| 22 | Kevin Wilkes | 5 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | James Hock | 10 | 1-3 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 |
| 44 | Musa Elsir | 10 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 1 | 0 | ||||||||
| TOTALS |
26-58 44.8% |
5-14 35.7% |
9-10 90.0% |
12 | 27 | 39 | 13 | 4 | 4 | 20 | 15 | 66 | ||
Salve Regina | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Jeff Bielefeld - F | 32 | 2-6 | 0-0 | 0-0 | 3 | 5 | 8 | 1 | 2 | 1 | 3 | 1 | 4 |
| 10 | Isiah Pringle - G | 34 | 5-12 | 1-4 | 0-0 | 0 | 1 | 1 | 4 | 1 | 0 | 1 | 3 | 11 |
| 11 | Ryan Birrell - G | 40 | 8-22 | 0-3 | 7-12 | 0 | 10 | 10 | 6 | 6 | 1 | 1 | 2 | 23 |
| 22 | William Smiley - G | 20 | 4-5 | 0-0 | 1-3 | 1 | 1 | 2 | 2 | 2 | 1 | 0 | 3 | 9 |
| 34 | Brendan Canova - G | 31 | 2-6 | 2-4 | 0-0 | 0 | 0 | 0 | 2 | 4 | 1 | 3 | 1 | 6 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Scott St. Lawrence | 22 | 6-8 | 0-0 | 1-2 | 5 | 0 | 5 | 1 | 0 | 1 | 1 | 0 | 13 |
| 04 | Patrick Dinneen | 18 | 1-2 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 1 | 1 | 2 | 1 | 2 |
| 42 | Joshua Fuhrmeister | 3 | 1-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| TM | TEAM | 2 | 1 | 3 | 0 | 0 | ||||||||
| TOTALS |
29-63 46.0% |
3-13 23.1% |
9-17 52.9% |
11 | 20 | 31 | 16 | 16 | 6 | 11 | 13 | 70 | ||
| Other Information |
|---|
|
Technical fouls: Western New Eng.-None; Salve Regina-None. Officials: Steven Stanford, Mike Miller, Christopher Brown Attendance: 226 Time: 8:00 pm |

