Salve Regina at Wentworth
@ Boston, Mass. (Tansey Gymnasium)
2/8/2012 at 7:30 p.m.
@ Boston, Mass. (Tansey Gymnasium)
2/8/2012 at 7:30 p.m.
|
Salve Regina
91 |
Wentworth
61 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Salve Regina (14-8, 12-3 CCC) | 46 | 45 | 91 |
| Wentworth (14-7, 10-5 CCC) | 34 | 27 | 61 |
Salve Regina | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Jeff Bielefeld - F | 26 | 3-5 | 0-0 | 4-4 | 4 | 4 | 8 | 0 | 0 | 2 | 2 | 2 | 10 |
| 10 | Isiah Pringle - G | 30 | 9-15 | 8-14 | 0-0 | 0 | 0 | 0 | 5 | 1 | 0 | 2 | 4 | 26 |
| 11 | Ryan Birrell - G | 35 | 10-16 | 3-6 | 2-2 | 0 | 5 | 5 | 7 | 2 | 0 | 4 | 3 | 25 |
| 22 | William Smiley - G | 20 | 3-3 | 0-0 | 5-9 | 0 | 2 | 2 | 2 | 3 | 0 | 2 | 3 | 11 |
| 34 | Brendan Canova - G | 28 | 2-3 | 2-3 | 0-0 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 2 | 6 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Scott St. Lawrence | 19 | 3-6 | 0-0 | 1-2 | 1 | 4 | 5 | 1 | 1 | 0 | 1 | 1 | 7 |
| 04 | Patrick Dinneen | 21 | 3-5 | 0-0 | 0-0 | 1 | 4 | 5 | 2 | 2 | 0 | 1 | 2 | 6 |
| 14 | Davonta Valentine | 4 | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Joshua Hohlfelder | 11 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 0 |
| 33 | Eric MacKinnon | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 42 | Joshua Fuhrmeister | 3 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 2 | 2 | 4 | 0 | 0 | ||||||||
| TOTALS |
33-55 60.0% |
13-24 54.2% |
12-17 70.6% |
9 | 23 | 32 | 21 | 10 | 2 | 16 | 19 | 91 | ||
Wentworth | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | Adam Dombrowski | 25 | 4-7 | 0-0 | 1-1 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 9 |
| 24 | Corey Therriault | 26 | 4-10 | 1-3 | 3-5 | 0 | 3 | 3 | 1 | 1 | 0 | 3 | 0 | 12 |
| 33 | Nico Donato | 28 | 4-5 | 0-0 | 0-0 | 2 | 1 | 3 | 6 | 1 | 1 | 3 | 2 | 8 |
| 34 | JohnMichael Fragnoli | 20 | 1-3 | 0-0 | 0-2 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 4 | 2 |
| 44 | Derek Mayo | 25 | 5-10 | 1-2 | 1-4 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 3 | 12 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Eric Prue | 29 | 3-9 | 2-7 | 1-2 | 2 | 3 | 5 | 4 | 3 | 0 | 2 | 1 | 9 |
| 10 | Tyler Frasca | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| 11 | James Towner | 4 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 12 | Ray Bessette | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Eric Watson | 3 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Colin Johnson | 15 | 1-1 | 0-0 | 3-3 | 0 | 1 | 1 | 2 | 1 | 0 | 2 | 3 | 5 |
| 32 | Davon Daniels | 12 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 1 | 2 | 1 | 0 |
| 40 | Bo Leary | 5 | 2-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 4 |
| 42 | Mack Burt | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 50 | Trevor Platt | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| TM | TEAM | 1 | 3 | 4 | 0 | 0 | ||||||||
| TOTALS |
24-49 49.0% |
4-12 33.3% |
9-17 52.9% |
7 | 15 | 22 | 15 | 9 | 2 | 21 | 17 | 61 | ||
| Other Information |
|---|
|
Technical fouls: Salve Regina-None; Wentworth-None. Officials: Matt Dorn, Wayne Pandolph, Larry Cavanaugh Attendance: 208 Time: 7:30 p.m. |

