Nichols at Salve Regina
@ Newport, R.I.-Rodgers Recreation Center
2/14/2012 at 8:00 pm
@ Newport, R.I.-Rodgers Recreation Center
2/14/2012 at 8:00 pm
|
Nichols
72 |
Salve Regina
85 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Nichols (11-13; 9-8 CCC) | 40 | 32 | 72 |
| Salve Regina (16-8; 14-3 CCC) | 48 | 37 | 85 |
Nichols | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05 | Nick Brown | 10 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 3 | 0 |
| 12 | Jessy Michaud | 21 | 1-7 | 0-0 | 5-5 | 1 | 2 | 3 | 1 | 3 | 0 | 1 | 3 | 7 |
| 22 | Michael Salis | 24 | 5-8 | 0-2 | 0-2 | 3 | 3 | 6 | 3 | 4 | 1 | 3 | 2 | 10 |
| 32 | Matt Langadas | 27 | 4-9 | 0-0 | 3-4 | 2 | 2 | 4 | 1 | 0 | 3 | 2 | 1 | 11 |
| 33 | Ryan Sheehan | 35 | 9-17 | 1-3 | 2-3 | 3 | 3 | 6 | 1 | 1 | 1 | 5 | 4 | 21 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Justin Kuntz | 18 | 1-5 | 0-2 | 2-2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 4 |
| 04 | Marlon Bennett | 18 | 2-11 | 1-8 | 0-0 | 1 | 1 | 2 | 2 | 1 | 0 | 1 | 0 | 5 |
| 10 | Jalen Graham | 19 | 1-3 | 0-0 | 1-4 | 3 | 1 | 4 | 2 | 1 | 1 | 3 | 0 | 3 |
| 14 | D. Jean-Pierre | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Sam Horning | 13 | 1-3 | 1-3 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 3 |
| 42 | Joe Gallant | 13 | 4-5 | 0-0 | 0-0 | 1 | 3 | 4 | 1 | 0 | 1 | 2 | 3 | 8 |
| TM | TEAM | 1 | 4 | 5 | 0 | 0 | ||||||||
| TOTALS |
28-69 40.6% |
3-18 16.7% |
13-20 65.0% |
15 | 22 | 37 | 11 | 11 | 7 | 20 | 18 | 72 | ||
Salve Regina | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Jeff Bielefeld - F | 28 | 3-9 | 0-0 | 4-5 | 5 | 8 | 13 | 0 | 1 | 2 | 3 | 4 | 10 |
| 10 | Isiah Pringle - G | 34 | 6-14 | 4-9 | 2-2 | 0 | 2 | 2 | 0 | 1 | 1 | 3 | 2 | 18 |
| 11 | Ryan Birrell - G | 35 | 5-10 | 0-1 | 5-6 | 0 | 6 | 6 | 6 | 2 | 0 | 1 | 3 | 15 |
| 22 | William Smiley - G | 22 | 7-11 | 0-1 | 3-4 | 4 | 4 | 8 | 3 | 3 | 2 | 3 | 5 | 17 |
| 34 | Brendan Canova - G | 27 | 5-11 | 0-5 | 2-3 | 2 | 4 | 6 | 2 | 3 | 0 | 4 | 1 | 12 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Scott St. Lawrence | 11 | 1-3 | 0-0 | 0-0 | 1 | 3 | 4 | 1 | 2 | 1 | 1 | 1 | 2 |
| 04 | Patrick Dinneen | 4 | 1-3 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
| 14 | Davonta Valentine | 19 | 0-3 | 0-0 | 0-0 | 3 | 2 | 5 | 2 | 1 | 0 | 1 | 1 | 0 |
| 24 | Alex Pratt | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Joshua Hohlfelder | 15 | 3-4 | 0-0 | 3-3 | 0 | 1 | 1 | 0 | 1 | 1 | 3 | 1 | 9 |
| 33 | Eric MacKinnon | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 42 | Joshua Fuhrmeister | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS |
31-68 45.6% |
4-16 25.0% |
19-23 82.6% |
15 | 31 | 46 | 15 | 14 | 7 | 19 | 19 | 85 | ||
| Other Information |
|---|
|
Technical fouls: Nichols-None; Salve Regina-1. Officials: Roberto Marquez, Michael Kerins, Andrew Matteson Attendance: 333 Time: 8:00 pm |

