Nichols at Salve Regina
@ Newport, R.I.-Rodgers Recreation Center
2/23/2012 at 6:00 pm
@ Newport, R.I.-Rodgers Recreation Center
2/23/2012 at 6:00 pm
|
Nichols
80 |
Salve Regina
81 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Nichols (13-14) | 20 | 60 | 80 |
| Salve Regina (19-8) | 32 | 49 | 81 |
Nichols | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Michael Salis | 13 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 2 | 0 | 4 | 5 | 0 |
| 32 | Matt Langadas | 37 | 7-14 | 1-1 | 3-3 | 1 | 7 | 8 | 4 | 1 | 0 | 2 | 4 | 18 |
| 03 | Justin Kuntz | 19 | 4-8 | 2-2 | 2-4 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 3 | 12 |
| 05 | Nick Brown | 12 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 33 | Ryan Sheehan | 37 | 5-15 | 1-4 | 5-8 | 0 | 3 | 3 | 4 | 3 | 0 | 2 | 1 | 16 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 42 | Joe Gallant | 16 | 2-6 | 0-0 | 0-0 | 1 | 4 | 5 | 1 | 1 | 4 | 1 | 4 | 4 |
| 55 | Craig Merrick | 10 | 2-4 | 2-4 | 0-0 | 0 | 2 | 2 | 0 | 0 | 2 | 0 | 3 | 6 |
| 04 | Marlon Bennett | 18 | 6-12 | 2-6 | 0-0 | 3 | 0 | 3 | 0 | 1 | 0 | 0 | 3 | 14 |
| 24 | Sam Horning | 17 | 1-3 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 2 |
| 10 | Jalen Graham | 21 | 3-11 | 0-1 | 2-2 | 3 | 3 | 6 | 3 | 3 | 2 | 4 | 2 | 8 |
| TM | TEAM | 2 | 2 | 4 | 0 | 0 | ||||||||
| TOTALS |
30-73 41.1% |
8-19 42.1% |
12-17 70.6% |
12 | 25 | 37 | 13 | 11 | 8 | 15 | 28 | 80 | ||
Salve Regina | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Jeff Bielefeld - F | 36 | 2-9 | 0-0 | 3-8 | 6 | 13 | 19 | 2 | 0 | 3 | 1 | 4 | 7 |
| 11 | Ryan Birrell - G | 40 | 4-14 | 1-5 | 8-13 | 2 | 8 | 10 | 6 | 0 | 2 | 5 | 2 | 17 |
| 10 | Isiah Pringle - G | 38 | 6-15 | 0-6 | 5-10 | 2 | 2 | 4 | 2 | 4 | 0 | 1 | 1 | 17 |
| 22 | William Smiley - G | 36 | 10-11 | 0-0 | 3-3 | 1 | 6 | 7 | 2 | 1 | 3 | 7 | 1 | 23 |
| 34 | Brendan Canova - G | 16 | 0-3 | 0-3 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 3 | 1 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 04 | Patrick Dinneen | 12 | 2-4 | 1-2 | 2-2 | 1 | 2 | 3 | 0 | 0 | 1 | 1 | 5 | 7 |
| 32 | Joshua Hohlfelder | 15 | 2-3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 4 |
| 03 | Scott St. Lawrence | 7 | 3-3 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 6 |
| TM | TEAM | 2 | 0 | 2 | 0 | 0 | ||||||||
| TOTALS |
29-62 46.8% |
2-16 12.5% |
21-36 58.3% |
15 | 32 | 47 | 13 | 6 | 11 | 19 | 17 | 81 | ||
| Other Information |
|---|
|
Technical fouls: Nichols-1; Salve Regina-1. Officials: Douglas Hopper, Christopher Mello, Leon Graves Attendance: 600 Time: 6:00 pm |

