Nichols at Salve Regina
@ Newport, R.I.-Rodgers Recreation Center
2/23/2012 at 6:00 pm
@ Newport, R.I.-Rodgers Recreation Center
2/23/2012 at 6:00 pm
|
Nichols
80 |
Salve Regina
81 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Nichols (13-14) | 20 | 60 | 80 |
| Salve Regina (19-8) | 32 | 49 | 81 |
| 1st | 2nd | |||
| 1st Half | |||
|---|---|---|---|
| Time | Nichols | Score | Salve Regina |
| 19:33 | - | BIELEFELD,JEFF missed layup | |
| 19:33 | SALIS,MICHAEL defensive rebound | - | |
| 18:59 | LANGADAS,MATT missed jump shot | - | |
| 18:59 | - | Block by BIRRELL,RYAN | |
| 18:53 | - | BIRRELL,RYAN defensive rebound | |
| 18:53 | - | BIRRELL,RYAN missed layup | |
| 18:53 | - | BIELEFELD,JEFF offensive rebound | |
| 18:53 | - | BIELEFELD,JEFF | |
| 18:53 | - | PRINGLE,ISIAH offensive rebound | |
| 18:53 | Foul by BROWN,NICK | - | |
| 18:53 | - | PRINGLE,ISIAH missed free throw | |
| 18:53 | - | TEAM deadball rebound | |
| 18:53 | 0-1 | PRINGLE,ISIAH made free throw | |
| 18:25 | SHEEHAN,RYAN missed layup | - | |
| 18:25 | - | Block by BIELEFELD,JEFF | |
| 18:24 | - | BIELEFELD,JEFF defensive rebound | |
| 18:14 | 0-3 | PRINGLE,ISIAH made jump shot | |
| 17:43 | Turnover by SALIS,MICHAEL | - | |
| 17:37 | Foul by KUNTZ,JUSTIN | - | |
| 17:32 | 0-5 | PRINGLE,ISIAH made jump shot | |
| 17:13 | - | Foul by CANOVA,BRENDAN | |
| 17:13 | SHEEHAN,RYAN made free throw | 1-5 | |
| 17:13 | SHEEHAN,RYAN made free throw | 2-5 | |
| 17:13 | GALLANT,JOE enters the game | - | |
| 17:13 | BROWN,NICK goes to the bench | - | |
| 17:05 | - | Turnover by SMILEY,WILLIAM | |
| 17:04 | Steal by LANGADAS,MATT | - | |
| 16:51 | GALLANT,JOE missed jump shot | - | |
| 16:51 | - | BIELEFELD,JEFF defensive rebound | |
| 16:43 | - | Foul by BIRRELL,RYAN | |
| 16:43 | - | Turnover by BIRRELL,RYAN | |
| 16:36 | GALLANT,JOE missed layup | - | |
| 16:36 | - | BIRRELL,RYAN defensive rebound | |
| 16:29 | 2-7 | BIRRELL,RYAN made layup | |
| 16:19 | SHEEHAN,RYAN made 3-pt. jump shot | 5-7 | |
| 16:06 | Foul by GALLANT,JOE | - | |
| 15:59 | 5-9 | SMILEY,WILLIAM made layup | |
| 15:59 | - | Assist by BIRRELL,RYAN | |
| 15:36 | SHEEHAN,RYAN missed 3-pt. jump shot | - | |
| 15:36 | - | BIELEFELD,JEFF defensive rebound | |
| 15:18 | 5-11 | SMILEY,WILLIAM made layup | |
| 14:54 | SHEEHAN,RYAN made layup | 7-11 | |
| 14:54 | Assist by LANGADAS,MATT | - | |
| 14:52 | 30SEC TIMEOUT by Nichols | - | |
| 14:52 | HORNING,SAM enters the game | - | |
| 14:52 | GRAHAM,JALEN enters the game | - | |
| 14:52 | SALIS,MICHAEL goes to the bench | - | |
| 14:52 | KUNTZ,JUSTIN goes to the bench | - | |
| 14:44 | - | PRINGLE,ISIAH missed jump shot | |
| 14:44 | - | BIELEFELD,JEFF offensive rebound | |
| 14:41 | - | BIELEFELD,JEFF missed layup | |
| 14:41 | Block by GALLANT,JOE | - | |
| 14:39 | HORNING,SAM defensive rebound | - | |
| 14:38 | - | Foul by DINNEEN,PATRICK | |
| 14:38 | - | DINNEEN,PATRICK enters the game | |
| 14:38 | - | CANOVA,BRENDAN goes to the bench | |
| 14:10 | SHEEHAN,RYAN missed layup | - | |
| 14:10 | GALLANT,JOE offensive rebound | - | |
| 14:05 | GALLANT,JOE missed layup | - | |
| 14:05 | - | Block by DINNEEN,PATRICK | |
| 14:03 | - | BIRRELL,RYAN defensive rebound | |
| 14:01 | - | PRINGLE,ISIAH missed 3-pt. jump shot | |
| 14:01 | - | BIELEFELD,JEFF offensive rebound | |
| 13:38 | - | DINNEEN,PATRICK missed 3-pt. jump shot | |
| 13:38 | TEAM defensive rebound | - | |
| 13:36 | - | Foul by PRINGLE,ISIAH | |
| 13:28 | HORNING,SAM missed 3-pt. jump shot | - | |
| 13:28 | - | BIRRELL,RYAN defensive rebound | |
| 13:17 | - | Turnover by PRINGLE,ISIAH | |
| 13:16 | Steal by SHEEHAN,RYAN | - | |
| 13:07 | Turnover by GRAHAM,JALEN | - | |
| 12:56 | - | Turnover by DINNEEN,PATRICK | |
| 12:35 | Turnover by HORNING,SAM | - | |
| 12:35 | - | HOHLFELDER,JOSHUA enters the game | |
| 12:35 | - | CANOVA,BRENDAN enters the game | |
| 12:35 | - | BIELEFELD,JEFF goes to the bench | |
| 12:35 | - | PRINGLE,ISIAH goes to the bench | |
| 12:26 | 7-13 | HOHLFELDER,JOSHUA made jump shot | |
| 12:26 | - | Assist by CANOVA,BRENDAN | |
| 12:11 | SHEEHAN,RYAN missed jump shot | - | |
| 12:11 | - | CANOVA,BRENDAN defensive rebound | |
| 12:06 | - | Turnover by CANOVA,BRENDAN | |
| 12:06 | BENNETT,MARLON enters the game | - | |
| 12:06 | GALLANT,JOE goes to the bench | - | |
| 11:42 | LANGADAS,MATT missed layup | - | |
| 11:42 | LANGADAS,MATT offensive rebound | - | |
| 11:38 | GRAHAM,JALEN made layup | 9-13 | |
| 11:38 | Assist by LANGADAS,MATT | - | |
| 11:26 | - | HOHLFELDER,JOSHUA missed layup | |
| 11:26 | Block by GRAHAM,JALEN | - | |
| 11:25 | HORNING,SAM defensive rebound | - | |
| 11:13 | SHEEHAN,RYAN missed jump shot | - | |
| 11:13 | - | BIRRELL,RYAN defensive rebound | |
| 10:57 | 9-15 | SMILEY,WILLIAM made layup | |
| 10:44 | LANGADAS,MATT missed layup | - | |
| 10:44 | GRAHAM,JALEN offensive rebound | - | |
| 10:42 | GRAHAM,JALEN | - | |
| 10:42 | GRAHAM,JALEN offensive rebound | - | |
| 10:40 | GRAHAM,JALEN missed layup | - | |
| 10:40 | BENNETT,MARLON offensive rebound | - | |
| 10:37 | BENNETT,MARLON made layup | 11-15 | |
| 10:36 | - | Technical Foul by DINNEEN,PATRICK | |
| 10:36 | - | Foul by DINNEEN,PATRICK | |
| 10:36 | SHEEHAN,RYAN missed free throw | - | |
| 10:36 | TEAM deadball rebound | - | |
| 10:36 | SHEEHAN,RYAN made free throw | 12-15 | |
| 10:32 | - | PRINGLE,ISIAH enters the game | |
| 10:32 | - | DINNEEN,PATRICK goes to the bench | |
| 10:29 | 12-17 | SMILEY,WILLIAM made layup | |
| 10:19 | BENNETT,MARLON missed 3-pt. jump shot | - | |
| 10:19 | - | SMILEY,WILLIAM defensive rebound | |
| 09:58 | - | BIRRELL,RYAN missed jump shot | |
| 09:58 | - | TEAM offensive rebound | |
| 09:55 | SALIS,MICHAEL enters the game | - | |
| 09:55 | GRAHAM,JALEN goes to the bench | - | |
| 09:50 | - | PRINGLE,ISIAH missed 3-pt. jump shot | |
| 09:50 | SALIS,MICHAEL defensive rebound | - | |
| 09:46 | Turnover by SALIS,MICHAEL | - | |
| 09:34 | - | Turnover by SMILEY,WILLIAM | |
| 09:23 | LANGADAS,MATT missed layup | - | |
| 09:23 | - | Block by HOHLFELDER,JOSHUA | |
| 09:22 | - | BIRRELL,RYAN defensive rebound | |
| 09:17 | - | CANOVA,BRENDAN missed 3-pt. jump shot | |
| 09:17 | LANGADAS,MATT defensive rebound | - | |
| 08:54 | Turnover by SALIS,MICHAEL | - | |
| 08:53 | - | Steal by CANOVA,BRENDAN | |
| 08:48 | 12-19 | SMILEY,WILLIAM made layup | |
| 08:48 | - | Assist by BIRRELL,RYAN | |
| 08:48 | Foul by SALIS,MICHAEL | - | |
| 08:48 | 12-20 | SMILEY,WILLIAM made free throw | |
| 08:48 | MERRICK,CRAIG enters the game | - | |
| 08:48 | KUNTZ,JUSTIN enters the game | - | |
| 08:48 | HORNING,SAM goes to the bench | - | |
| 08:48 | SHEEHAN,RYAN goes to the bench | - | |
| 08:48 | - | LAWRENCE,SCOTT ST enters the game | |
| 08:48 | - | BIELEFELD,JEFF enters the game | |
| 08:48 | - | HOHLFELDER,JOSHUA goes to the bench | |
| 08:48 | - | SMILEY,WILLIAM goes to the bench | |
| 08:23 | LANGADAS,MATT missed layup | - | |
| 08:23 | BENNETT,MARLON offensive rebound | - | |
| 08:20 | BENNETT,MARLON missed layup | - | |
| 08:20 | - | BIELEFELD,JEFF defensive rebound | |
| 08:04 | 12-22 | BIRRELL,RYAN made layup | |
| 08:02 | TEAM TIMEOUT by Nichols | - | |
| 07:50 | Foul by KUNTZ,JUSTIN | - | |
| 07:50 | Turnover by KUNTZ,JUSTIN | - | |
| 07:33 | - | CANOVA,BRENDAN missed 3-pt. jump shot | |
| 07:33 | TEAM deadball rebound | - | |
| 07:31 | - | Foul by BIELEFELD,JEFF | |
| 07:14 | BENNETT,MARLON missed jump shot | - | |
| 07:14 | - | BIELEFELD,JEFF defensive rebound | |
| 07:07 | - | PRINGLE,ISIAH missed 3-pt. jump shot | |
| 07:07 | - | LAWRENCE,SCOTT ST offensive rebound | |
| 06:59 | SHEEHAN,RYAN enters the game | - | |
| 06:59 | GRAHAM,JALEN enters the game | - | |
| 06:59 | SALIS,MICHAEL goes to the bench | - | |
| 06:59 | BENNETT,MARLON goes to the bench | - | |
| 06:55 | - | BIELEFELD,JEFF missed layup | |
| 06:55 | Block by MERRICK,CRAIG | - | |
| 06:52 | - | BIRRELL,RYAN offensive rebound | |
| 06:46 | - | PRINGLE,ISIAH missed jump shot | |
| 06:46 | - | BIELEFELD,JEFF offensive rebound | |
| 06:41 | Foul by MERRICK,CRAIG | - | |
| 06:41 | - | BIELEFELD,JEFF missed free throw | |
| 06:41 | - | TEAM deadball rebound | |
| 06:41 | - | BIELEFELD,JEFF missed free throw | |
| 06:41 | - | SMILEY,WILLIAM offensive rebound | |
| 06:41 | - | SMILEY,WILLIAM enters the game | |
| 06:41 | - | LAWRENCE,SCOTT ST goes to the bench | |
| 06:33 | - | Turnover by CANOVA,BRENDAN | |
| 06:33 | Steal by SHEEHAN,RYAN | - | |
| 06:23 | - | HOHLFELDER,JOSHUA enters the game | |
| 06:23 | - | CANOVA,BRENDAN goes to the bench | |
| 06:19 | MERRICK,CRAIG missed 3-pt. jump shot | - | |
| 06:19 | - | BIELEFELD,JEFF defensive rebound | |
| 06:09 | - | Turnover by SMILEY,WILLIAM | |
| 06:08 | Steal by SHEEHAN,RYAN | - | |
| 06:05 | GRAHAM,JALEN missed jump shot | - | |
| 06:05 | TEAM offensive rebound | - | |
| 06:04 | - | Foul by HOHLFELDER,JOSHUA | |
| 06:04 | SHEEHAN,RYAN missed free throw | - | |
| 06:04 | - | SMILEY,WILLIAM defensive rebound | |
| 05:38 | - | BIELEFELD,JEFF missed layup | |
| 05:38 | Block by MERRICK,CRAIG | - | |
| 05:36 | - | PRINGLE,ISIAH offensive rebound | |
| 05:34 | 12-24 | PRINGLE,ISIAH made jump shot | |
| 05:23 | GRAHAM,JALEN missed layup | - | |
| 05:23 | - | Block by SMILEY,WILLIAM | |
| 05:21 | - | SMILEY,WILLIAM defensive rebound | |
| 05:07 | - | BIRRELL,RYAN missed layup | |
| 05:07 | MERRICK,CRAIG defensive rebound | - | |
| 04:56 | KUNTZ,JUSTIN missed jump shot | - | |
| 04:56 | - | BIRRELL,RYAN defensive rebound | |
| 04:50 | 12-26 | BIELEFELD,JEFF made layup | |
| 04:50 | - | Assist by BIRRELL,RYAN | |
| 04:50 | Foul by MERRICK,CRAIG | - | |
| 04:50 | - | BIELEFELD,JEFF missed free throw | |
| 04:50 | GALLANT,JOE defensive rebound | - | |
| 04:50 | HORNING,SAM enters the game | - | |
| 04:50 | GALLANT,JOE enters the game | - | |
| 04:50 | MERRICK,CRAIG goes to the bench | - | |
| 04:50 | KUNTZ,JUSTIN goes to the bench | - | |
| 04:43 | HORNING,SAM missed layup | - | |
| 04:43 | - | PRINGLE,ISIAH defensive rebound | |
| 04:33 | 12-28 | PRINGLE,ISIAH made jump shot | |
| 04:31 | TEAM TIMEOUT by Nichols | - | |
| 04:12 | LANGADAS,MATT made layup | 14-28 | |
| 03:43 | - | BIRRELL,RYAN missed layup | |
| 03:43 | GALLANT,JOE defensive rebound | - | |
| 03:29 | GALLANT,JOE made layup | 16-28 | |
| 03:29 | Assist by GRAHAM,JALEN | - | |
| 03:09 | - | Turnover by SMILEY,WILLIAM | |
| 03:09 | Steal by GALLANT,JOE | - | |
| 03:09 | - | CANOVA,BRENDAN enters the game | |
| 03:09 | - | HOHLFELDER,JOSHUA goes to the bench | |
| 02:43 | Turnover by GRAHAM,JALEN | - | |
| 02:31 | - | Turnover by SMILEY,WILLIAM | |
| 02:31 | Steal by GRAHAM,JALEN | - | |
| 02:16 | Turnover by GALLANT,JOE | - | |
| 01:56 | - | BIRRELL,RYAN missed 3-pt. jump shot | |
| 01:56 | GRAHAM,JALEN defensive rebound | - | |
| 01:46 | GRAHAM,JALEN made layup | 18-28 | |
| 01:32 | - | BIRRELL,RYAN missed layup | |
| 01:32 | Block by GALLANT,JOE | - | |
| 01:31 | LANGADAS,MATT defensive rebound | - | |
| 01:24 | GALLANT,JOE made layup | 20-28 | |
| 01:24 | Assist by LANGADAS,MATT | - | |
| 01:16 | - | 30SEC TIMEOUT by Salve Regina | |
| 01:16 | BENNETT,MARLON enters the game | - | |
| 01:16 | HORNING,SAM goes to the bench | - | |
| 00:49 | 20-30 | SMILEY,WILLIAM made jump shot | |
| 00:49 | - | Assist by BIRRELL,RYAN | |
| 00:25 | GRAHAM,JALEN missed 3-pt. jump shot | - | |
| 00:25 | - | BIELEFELD,JEFF defensive rebound | |
| 00:00 | 20-32 | SMILEY,WILLIAM made jump shot | |
| back to top | |||
| 2nd Half | |||
| Time | Nichols | Score | Salve Regina |
| 19:38 | - | CANOVA,BRENDAN missed 3-pt. jump shot | |
| 19:38 | SHEEHAN,RYAN defensive rebound | - | |
| 19:30 | Turnover by SALIS,MICHAEL | - | |
| 19:27 | - | Steal by PRINGLE,ISIAH | |
| 19:23 | 20-34 | PRINGLE,ISIAH made jump shot | |
| 19:12 | GALLANT,JOE missed layup | - | |
| 19:12 | - | Block by BIELEFELD,JEFF | |
| 19:11 | - | BIRRELL,RYAN defensive rebound | |
| 19:05 | - | Turnover by CANOVA,BRENDAN | |
| 18:49 | KUNTZ,JUSTIN made layup | 22-34 | |
| 18:49 | Assist by SHEEHAN,RYAN | - | |
| 18:39 | - | DINNEEN,PATRICK enters the game | |
| 18:39 | - | CANOVA,BRENDAN goes to the bench | |
| 18:37 | Foul by SALIS,MICHAEL | - | |
| 18:22 | - | BIRRELL,RYAN missed 3-pt. jump shot | |
| 18:22 | GALLANT,JOE defensive rebound | - | |
| 18:09 | KUNTZ,JUSTIN missed layup | - | |
| 18:09 | - | DINNEEN,PATRICK defensive rebound | |
| 18:02 | Foul by GALLANT,JOE | - | |
| 17:56 | - | BIRRELL,RYAN missed layup | |
| 17:56 | SHEEHAN,RYAN defensive rebound | - | |
| 17:45 | SHEEHAN,RYAN made jump shot | 24-34 | |
| 17:28 | 24-36 | SMILEY,WILLIAM made layup | |
| 17:22 | LANGADAS,MATT made jump shot | 26-36 | |
| 17:22 | Assist by SALIS,MICHAEL | - | |
| 17:09 | - | BIELEFELD,JEFF missed layup | |
| 17:09 | Block by GALLANT,JOE | - | |
| 17:07 | - | BIELEFELD,JEFF offensive rebound | |
| 17:07 | - | Turnover by BIELEFELD,JEFF | |
| 17:07 | Steal by SALIS,MICHAEL | - | |
| 16:46 | Turnover by SHEEHAN,RYAN | - | |
| 16:46 | - | Steal by PRINGLE,ISIAH | |
| 16:42 | - | Foul by BIRRELL,RYAN | |
| 16:40 | - | Turnover by BIRRELL,RYAN | |
| 16:39 | KUNTZ,JUSTIN made layup | 28-36 | |
| 16:39 | Assist by GALLANT,JOE | - | |
| 16:39 | - | Turnover by BIRRELL,RYAN | |
| 16:39 | Steal by SALIS,MICHAEL | - | |
| 16:39 | LANGADAS,MATT missed layup | - | |
| 16:39 | - | BIELEFELD,JEFF defensive rebound | |
| 16:35 | Foul by GALLANT,JOE | - | |
| 16:32 | 28-37 | BIELEFELD,JEFF made free throw | |
| 16:05 | 28-38 | BIELEFELD,JEFF made free throw | |
| 15:53 | LANGADAS,MATT made layup | 30-38 | |
| 15:41 | - | BIELEFELD,JEFF missed layup | |
| 15:41 | Block by GALLANT,JOE | - | |
| 15:39 | GALLANT,JOE defensive rebound | - | |
| 15:23 | - | Foul by DINNEEN,PATRICK | |
| 15:23 | SHEEHAN,RYAN missed free throw | - | |
| 15:23 | TEAM deadball rebound | - | |
| 15:23 | SHEEHAN,RYAN made free throw | 31-38 | |
| 15:23 | GRAHAM,JALEN enters the game | - | |
| 15:23 | SALIS,MICHAEL goes to the bench | - | |
| 15:08 | 31-40 | SMILEY,WILLIAM made layup | |
| 15:08 | - | Assist by BIELEFELD,JEFF | |
| 14:54 | SHEEHAN,RYAN missed layup | - | |
| 14:54 | - | BIELEFELD,JEFF defensive rebound | |
| 14:47 | 31-42 | DINNEEN,PATRICK made layup | |
| 14:47 | - | Assist by BIRRELL,RYAN | |
| 14:36 | Turnover by GRAHAM,JALEN | - | |
| 14:36 | TEAM TIMEOUT by Nichols | - | |
| 14:36 | HORNING,SAM enters the game | - | |
| 14:36 | BENNETT,MARLON enters the game | - | |
| 14:36 | KUNTZ,JUSTIN goes to the bench | - | |
| 14:36 | GRAHAM,JALEN goes to the bench | - | |
| 14:14 | 31-45 | BIRRELL,RYAN made 3-pt. jump shot | |
| 14:14 | - | Assist by PRINGLE,ISIAH | |
| 13:54 | SHEEHAN,RYAN made layup | 33-45 | |
| 13:54 | - | Foul by DINNEEN,PATRICK | |
| 13:54 | SHEEHAN,RYAN made free throw | 34-45 | |
| 13:54 | - | HOHLFELDER,JOSHUA enters the game | |
| 13:54 | - | DINNEEN,PATRICK goes to the bench | |
| 13:34 | 34-47 | PRINGLE,ISIAH made jump shot | |
| 13:13 | BENNETT,MARLON missed 3-pt. jump shot | - | |
| 13:13 | - | PRINGLE,ISIAH defensive rebound | |
| 13:03 | - | Turnover by BIRRELL,RYAN | |
| 13:02 | Steal by GRAHAM,JALEN | - | |
| 12:59 | GRAHAM,JALEN missed layup | - | |
| 12:59 | - | Block by HOHLFELDER,JOSHUA | |
| 12:59 | TEAM offensive rebound | - | |
| 12:55 | SHEEHAN,RYAN missed 3-pt. jump shot | - | |
| 12:55 | - | Block by BIRRELL,RYAN | |
| 12:53 | - | BIELEFELD,JEFF defensive rebound | |
| 12:53 | Foul by LANGADAS,MATT | - | |
| 12:53 | GALLANT,JOE enters the game | - | |
| 12:53 | LANGADAS,MATT goes to the bench | - | |
| 12:52 | Foul by BENNETT,MARLON | - | |
| 12:31 | 34-49 | SMILEY,WILLIAM made layup | |
| 12:21 | BENNETT,MARLON made jump shot | 36-49 | |
| 12:10 | - | 30SEC TIMEOUT by Salve Regina | |
| 11:52 | 36-51 | HOHLFELDER,JOSHUA made jump shot | |
| 11:52 | - | Assist by SMILEY,WILLIAM | |
| 11:42 | HORNING,SAM made jump shot | 38-51 | |
| 11:22 | - | BIRRELL,RYAN missed 3-pt. jump shot | |
| 11:22 | - | BIRRELL,RYAN offensive rebound | |
| 11:18 | 38-53 | BIRRELL,RYAN made layup | |
| 11:00 | BENNETT,MARLON made 3-pt. jump shot | 41-53 | |
| 11:00 | Assist by SHEEHAN,RYAN | - | |
| 10:35 | - | Turnover by SMILEY,WILLIAM | |
| 10:35 | LANGADAS,MATT enters the game | - | |
| 10:35 | SALIS,MICHAEL enters the game | - | |
| 10:35 | BROWN,NICK goes to the bench | - | |
| 10:35 | SHEEHAN,RYAN goes to the bench | - | |
| 10:24 | - | Foul by BIELEFELD,JEFF | |
| 10:14 | LANGADAS,MATT made layup | 43-53 | |
| 09:57 | Foul by SALIS,MICHAEL | - | |
| 09:57 | Foul by SALIS,MICHAEL | - | |
| 09:57 | Foul by SALIS,MICHAEL | - | |
| 09:57 | Technical Foul by SALIS,MICHAEL | - | |
| 09:57 | - | PRINGLE,ISIAH missed free throw | |
| 09:57 | - | TEAM deadball rebound | |
| 09:57 | 43-54 | PRINGLE,ISIAH made free throw | |
| 09:57 | - | BIRRELL,RYAN missed free throw | |
| 09:57 | TEAM defensive rebound | - | |
| 09:57 | - | Foul by HOHLFELDER,JOSHUA | |
| 09:57 | SHEEHAN,RYAN enters the game | - | |
| 09:57 | GRAHAM,JALEN enters the game | - | |
| 09:57 | HORNING,SAM goes to the bench | - | |
| 09:57 | SALIS,MICHAEL goes to the bench | - | |
| 09:33 | GRAHAM,JALEN missed jump shot | - | |
| 09:33 | GRAHAM,JALEN offensive rebound | - | |
| 09:31 | GRAHAM,JALEN made layup | 45-54 | |
| 09:09 | - | Turnover by BIRRELL,RYAN | |
| 09:08 | Steal by GRAHAM,JALEN | - | |
| 09:04 | LANGADAS,MATT made layup | 47-54 | |
| 09:04 | Assist by GRAHAM,JALEN | - | |
| 09:04 | - | Foul by BIELEFELD,JEFF | |
| 09:04 | LANGADAS,MATT made free throw | 48-54 | |
| 08:34 | - | PRINGLE,ISIAH missed 3-pt. jump shot | |
| 08:34 | SHEEHAN,RYAN defensive rebound | - | |
| 08:22 | LANGADAS,MATT missed layup | - | |
| 08:22 | - | TEAM deadball rebound | |
| 08:22 | Foul by GALLANT,JOE | - | |
| 08:22 | - | BIELEFELD,JEFF missed free throw | |
| 08:22 | LANGADAS,MATT defensive rebound | - | |
| 08:22 | MERRICK,CRAIG enters the game | - | |
| 08:22 | GALLANT,JOE goes to the bench | - | |
| 08:22 | - | DINNEEN,PATRICK enters the game | |
| 08:22 | - | SMILEY,WILLIAM goes to the bench | |
| 08:11 | SHEEHAN,RYAN made layup | 50-54 | |
| 08:11 | Assist by LANGADAS,MATT | - | |
| 07:56 | - | TEAM TIMEOUT by Salve Regina | |
| 07:33 | - | BIRRELL,RYAN missed 3-pt. jump shot | |
| 07:33 | Block by GRAHAM,JALEN | - | |
| 07:32 | - | TEAM offensive rebound | |
| 07:30 | - | PRINGLE,ISIAH missed 3-pt. jump shot | |
| 07:30 | - | DINNEEN,PATRICK offensive rebound | |
| 07:21 | - | DINNEEN,PATRICK missed jump shot | |
| 07:21 | MERRICK,CRAIG defensive rebound | - | |
| 06:58 | LANGADAS,MATT made 3-pt. jump shot | 53-54 | |
| 06:46 | - | PRINGLE,ISIAH missed jump shot | |
| 06:46 | - | BIELEFELD,JEFF offensive rebound | |
| 06:42 | 53-56 | BIELEFELD,JEFF tip in | |
| 06:32 | MERRICK,CRAIG made 3-pt. jump shot | 56-56 | |
| 06:32 | Assist by GRAHAM,JALEN | - | |
| 06:19 | Foul by SHEEHAN,RYAN | - | |
| 06:19 | 56-57 | BIRRELL,RYAN made free throw | |
| 06:19 | 56-58 | BIRRELL,RYAN made free throw | |
| 06:19 | KUNTZ,JUSTIN enters the game | - | |
| 06:19 | BENNETT,MARLON goes to the bench | - | |
| 06:19 | - | SMILEY,WILLIAM enters the game | |
| 06:19 | - | HOHLFELDER,JOSHUA goes to the bench | |
| 06:08 | Turnover by GRAHAM,JALEN | - | |
| 06:07 | - | Steal by SMILEY,WILLIAM | |
| 05:53 | 56-61 | DINNEEN,PATRICK made 3-pt. jump shot | |
| 05:53 | - | Assist by BIRRELL,RYAN | |
| 05:40 | SHEEHAN,RYAN missed layup | - | |
| 05:40 | - | Block by BIELEFELD,JEFF | |
| 05:39 | - | DINNEEN,PATRICK defensive rebound | |
| 05:38 | Foul by LANGADAS,MATT | - | |
| 05:38 | 56-62 | DINNEEN,PATRICK made free throw | |
| 05:38 | 56-63 | DINNEEN,PATRICK made free throw | |
| 05:28 | GRAHAM,JALEN missed layup | - | |
| 05:28 | - | Block by SMILEY,WILLIAM | |
| 05:26 | - | BIELEFELD,JEFF defensive rebound | |
| 04:59 | - | PRINGLE,ISIAH missed 3-pt. jump shot | |
| 04:59 | GRAHAM,JALEN defensive rebound | - | |
| 04:49 | - | Foul by DINNEEN,PATRICK | |
| 04:49 | GRAHAM,JALEN made free throw | 57-63 | |
| 04:49 | GRAHAM,JALEN made free throw | 58-63 | |
| 04:49 | GALLANT,JOE enters the game | - | |
| 04:49 | BENNETT,MARLON enters the game | - | |
| 04:49 | MERRICK,CRAIG goes to the bench | - | |
| 04:49 | GRAHAM,JALEN goes to the bench | - | |
| 04:49 | - | HOHLFELDER,JOSHUA enters the game | |
| 04:49 | - | DINNEEN,PATRICK goes to the bench | |
| 04:40 | - | Turnover by HOHLFELDER,JOSHUA | |
| 04:40 | - | LAWRENCE,SCOTT ST enters the game | |
| 04:40 | - | HOHLFELDER,JOSHUA goes to the bench | |
| 04:23 | Turnover by SHEEHAN,RYAN | - | |
| 04:22 | - | Steal by PRINGLE,ISIAH | |
| 04:18 | 58-65 | LAWRENCE,SCOTT ST made layup | |
| 04:18 | - | Assist by PRINGLE,ISIAH | |
| 04:03 | BENNETT,MARLON missed 3-pt. jump shot | - | |
| 04:03 | - | SMILEY,WILLIAM defensive rebound | |
| 04:00 | GRAHAM,JALEN enters the game | - | |
| 04:00 | KUNTZ,JUSTIN goes to the bench | - | |
| 03:36 | - | SMILEY,WILLIAM missed jump shot | |
| 03:36 | GRAHAM,JALEN defensive rebound | - | |
| 03:17 | Turnover by LANGADAS,MATT | - | |
| 03:17 | HORNING,SAM enters the game | - | |
| 03:17 | SHEEHAN,RYAN goes to the bench | - | |
| 03:05 | Foul by BENNETT,MARLON | - | |
| 03:05 | - | BIRRELL,RYAN missed free throw | |
| 03:05 | - | TEAM deadball rebound | |
| 03:05 | 58-66 | BIRRELL,RYAN made free throw | |
| 03:05 | SHEEHAN,RYAN enters the game | - | |
| 03:05 | MERRICK,CRAIG enters the game | - | |
| 03:05 | GALLANT,JOE goes to the bench | - | |
| 03:05 | BENNETT,MARLON goes to the bench | - | |
| 02:56 | SHEEHAN,RYAN missed 3-pt. jump shot | - | |
| 02:56 | - | BIELEFELD,JEFF defensive rebound | |
| 02:34 | Foul by LANGADAS,MATT | - | |
| 02:34 | - | BIRRELL,RYAN missed free throw | |
| 02:34 | - | TEAM deadball rebound | |
| 02:34 | 58-67 | BIRRELL,RYAN made free throw | |
| 02:20 | SHEEHAN,RYAN missed layup | - | |
| 02:20 | - | Block by SMILEY,WILLIAM | |
| 02:18 | - | SMILEY,WILLIAM defensive rebound | |
| 02:07 | Foul by HORNING,SAM | - | |
| 02:07 | 58-68 | BIRRELL,RYAN made free throw | |
| 02:07 | 58-69 | BIRRELL,RYAN made free throw | |
| 02:07 | - | TEAM TIMEOUT by Salve Regina | |
| 02:07 | BENNETT,MARLON enters the game | - | |
| 02:07 | KUNTZ,JUSTIN enters the game | - | |
| 02:07 | GRAHAM,JALEN goes to the bench | - | |
| 02:07 | HORNING,SAM goes to the bench | - | |
| 01:56 | - | Foul by BIELEFELD,JEFF | |
| 01:56 | KUNTZ,JUSTIN made free throw | 59-69 | |
| 01:56 | KUNTZ,JUSTIN missed free throw | - | |
| 01:56 | KUNTZ,JUSTIN offensive rebound | - | |
| 01:56 | HORNING,SAM enters the game | - | |
