true
Endicott at Salve Regina
@ Newport, R.I.-Rodgers Recreation Center
2/25/2012 at 6:00 pm

Endicott
90
Salve Regina
66
Final 1 2 T
Endicott (20-8) 40 50 90
Salve Regina (19-9) 32 34 66

Endicott

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
10 Lance Greene 33 9-15 0-0 6-8 1 6 7 3 2 0 2 2 24
11 Lachlan Magee 34 7-12 2-3 5-6 0 2 2 4 1 1 2 2 21
21 John Henault 37 9-13 6-8 0-1 2 3 5 3 2 1 3 2 24
22 Andre Makris 26 4-11 0-1 2-2 0 4 4 0 0 2 0 1 10
35 Erik Callo 30 2-4 0-0 2-2 1 13 14 5 1 6 2 2 6
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
03 Nick Maglio 3 0-0 0-0 0-0 0 1 1 0 1 0 2 0 0
12 Kyle Connor 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 Tyler Burkhart 18 0-5 0-1 0-2 2 2 4 2 0 0 0 2 0
23 Mike Alvarez 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 Zach Markowitz 0 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
32 Matt Kneece 10 1-1 0-0 1-2 2 2 4 1 0 0 1 0 3
33 Bennett Knowlton 9 1-2 0-0 0-0 0 2 2 1 0 0 1 1 2
44 Aaron Karkow 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM TEAM 0 1 1 0 0
TOTALS 33-63
52.4%
8-13
61.5%
16-23
69.6%
8 37 45 19 7 10 13 12 90

Salve Regina

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
13 Jeff Bielefeld - F 33 4-9 0-0 1-2 2 6 8 0 1 0 2 2 9
04 Patrick Dinneen - G 20 1-4 0-1 0-0 3 0 3 2 0 1 1 3 2
10 Isiah Pringle - G 39 7-23 5-16 0-0 1 0 1 1 0 0 4 4 19
11 Ryan Birrell - G 34 7-22 3-8 1-5 2 11 13 10 3 1 2 5 18
22 William Smiley - G 28 3-9 0-0 0-0 0 3 3 1 2 0 1 4 6
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
03 Scott St. Lawrence 12 3-5 0-0 0-0 3 3 6 0 0 0 2 0 6
14 Davonta Valentine 1 0-0 0-0 0-0 2 0 2 1 0 0 0 0 0
24 Alex Pratt 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
32 Joshua Hohlfelder 17 3-7 0-2 0-0 2 0 2 0 1 1 1 1 6
33 Eric MacKinnon 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
34 Brendan Canova 14 0-1 0-1 0-0 0 1 1 1 0 0 0 0 0
42 Joshua Fuhrmeister 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM TEAM 2 0 2 0 0
TOTALS 28-80
35.0%
8-28
28.6%
2-7
28.6%
17 24 41 16 7 3 13 19 66
Other Information
Technical fouls: Endicott-None; Salve Regina-None.
Officials: Rich Napolitano, John Lunney, Matt Dorn
Attendance: 818
Time: 6:00 pm