Husson at Salve Regina
@ Newport, R.I.-Rodgers Recreation Center
2/29/2012 at 7:30 pm
@ Newport, R.I.-Rodgers Recreation Center
2/29/2012 at 7:30 pm
|
Husson
71 |
Salve Regina
78 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Husson (15-13) | 37 | 34 | 71 |
| Salve Regina (20-9) | 42 | 36 | 78 |
Husson | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 52 | Marc Zaharchuk | 19 | 4-10 | 0-0 | 0-0 | 3 | 5 | 8 | 0 | 0 | 2 | 2 | 4 | 8 |
| 23 | Luis Medina | 31 | 8-14 | 4-5 | 0-0 | 1 | 7 | 8 | 4 | 3 | 2 | 3 | 3 | 20 |
| 30 | Brad Libby | 24 | 3-9 | 1-3 | 3-4 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 2 | 10 |
| 05 | Eric Modica | 32 | 4-14 | 1-5 | 0-0 | 2 | 7 | 9 | 2 | 2 | 0 | 0 | 2 | 9 |
| 11 | Daeshawn McMorrin | 29 | 2-11 | 0-4 | 0-0 | 2 | 1 | 3 | 2 | 1 | 0 | 0 | 2 | 4 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 13 | Mike Gonzales | 18 | 1-7 | 0-0 | 3-4 | 3 | 1 | 4 | 1 | 1 | 0 | 0 | 2 | 5 |
| 20 | Phil Leighton | 19 | 4-10 | 0-0 | 3-5 | 2 | 3 | 5 | 0 | 0 | 0 | 1 | 2 | 11 |
| 32 | C.J. Hodges | 15 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 |
| TM | TEAM | 2 | 1 | 3 | 0 | 0 | ||||||||
| 35 | Jon Klages | 13 | 2-5 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 4 |
| 04 | Brooks Spaulding | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS |
28-80 35.0% |
6-17 35.3% |
9-13 69.2% |
18 | 29 | 47 | 10 | 7 | 4 | 8 | 18 | 71 | ||
Salve Regina | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Jeff Bielefeld - F | 31 | 3-8 | 0-0 | 2-3 | 1 | 9 | 10 | 2 | 0 | 2 | 2 | 2 | 8 |
| 32 | Joshua Hohlfelder - F | 26 | 8-11 | 1-1 | 0-1 | 3 | 3 | 6 | 0 | 3 | 2 | 2 | 1 | 17 |
| 11 | Ryan Birrell - G | 38 | 7-15 | 3-5 | 6-8 | 2 | 6 | 8 | 5 | 1 | 1 | 5 | 2 | 23 |
| 34 | Brendan Canova - G | 33 | 1-4 | 0-2 | 5-6 | 0 | 7 | 7 | 2 | 0 | 0 | 1 | 2 | 7 |
| 10 | Isiah Pringle - G | 35 | 5-11 | 3-6 | 0-2 | 1 | 3 | 4 | 3 | 0 | 0 | 2 | 2 | 13 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Scott St. Lawrence | 10 | 1-4 | 0-0 | 0-0 | 2 | 4 | 6 | 1 | 0 | 2 | 0 | 2 | 2 |
| 22 | William Smiley | 11 | 1-2 | 0-0 | 1-4 | 1 | 3 | 4 | 1 | 0 | 1 | 3 | 2 | 3 |
| 04 | Patrick Dinneen | 16 | 2-5 | 0-0 | 1-1 | 0 | 2 | 2 | 2 | 0 | 1 | 1 | 1 | 5 |
| TM | TEAM | 0 | 0 | 0 | 1 | 0 | ||||||||
| TOTALS |
28-60 46.7% |
7-14 50.0% |
15-25 60.0% |
10 | 37 | 47 | 16 | 4 | 9 | 17 | 14 | 78 | ||
| Other Information |
|---|
|
Technical fouls: Husson-None; Salve Regina-None. Officials: Douglas Hopper, Joshua Burton, Andrew Matteson Attendance: 123 Time: 7:30 pm |

