Salve Regina at WPI
@ Worcester, Mass.
3/4/2012 at 12:00 pm
@ Worcester, Mass.
3/4/2012 at 12:00 pm
|
Salve Regina
66 |
WPI
87 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Salve Regina (21-10) | 28 | 38 | 66 |
| WPI (20-7) | 43 | 44 | 87 |
Salve Regina | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Jeff Bielefeld - F | 20 | 1-3 | 0-0 | 0-0 | 2 | 6 | 8 | 1 | 1 | 0 | 4 | 3 | 2 |
| 32 | Joshua Hohlfelder - F | 20 | 2-4 | 0-1 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 3 | 1 | 4 |
| 10 | Isiah Pringle - G | 27 | 3-9 | 1-4 | 0-0 | 0 | 2 | 2 | 3 | 4 | 0 | 3 | 2 | 7 |
| 11 | Ryan Birrell - G | 31 | 2-10 | 1-4 | 3-3 | 0 | 1 | 1 | 6 | 0 | 0 | 4 | 2 | 8 |
| 34 | Brendan Canova - G | 26 | 1-3 | 1-2 | 0-0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 3 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Scott St. Lawrence | 12 | 1-3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 2 |
| 04 | Patrick Dinneen | 24 | 7-13 | 0-0 | 4-4 | 2 | 1 | 3 | 1 | 2 | 0 | 1 | 1 | 18 |
| 14 | Davonta Valentine | 3 | 0-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 22 | William Smiley | 21 | 8-12 | 0-0 | 4-5 | 3 | 3 | 6 | 0 | 2 | 0 | 1 | 3 | 20 |
| 24 | Alex Pratt | 2 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Eric MacKinnon | 8 | 1-3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 |
| 42 | Joshua Fuhrmeister | 6 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 3 | 0 | 3 | 0 | 0 | ||||||||
| TOTALS |
26-64 40.6% |
3-12 25.0% |
11-12 91.7% |
12 | 15 | 27 | 12 | 15 | 1 | 17 | 15 | 66 | ||
WPI | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03 | David Brown | 35 | 5-10 | 2-4 | 0-0 | 2 | 2 | 4 | 4 | 1 | 1 | 5 | 1 | 12 |
| 11 | Jaime Shannon | 37 | 8-13 | 2-4 | 3-5 | 0 | 0 | 0 | 5 | 0 | 0 | 5 | 1 | 21 |
| 24 | Sam Longwell | 30 | 3-4 | 1-2 | 2-2 | 2 | 1 | 3 | 1 | 3 | 1 | 4 | 3 | 9 |
| 31 | Matt Carr | 33 | 9-13 | 0-0 | 3-4 | 1 | 6 | 7 | 2 | 1 | 4 | 1 | 3 | 21 |
| 34 | Ryan Kolb | 29 | 5-10 | 1-4 | 0-1 | 1 | 8 | 9 | 4 | 1 | 0 | 0 | 1 | 11 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 10 | Mike Byron | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 |
| 14 | Matt Harrington | 3 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 21 | Wil Michalski | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Joe Wesoloski | 1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Domenick Mastascusa | 12 | 3-4 | 0-0 | 2-2 | 2 | 3 | 5 | 1 | 0 | 1 | 1 | 4 | 8 |
| 40 | Chad LaBove | 1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Craig Melillo | 4 | 1-1 | 1-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 3 |
| 55 | Jameel Galloway | 12 | 0-1 | 0-0 | 0-0 | 1 | 3 | 4 | 0 | 0 | 2 | 2 | 0 | 0 |
| TM | TEAM | 2 | 1 | 3 | 0 | 0 | ||||||||
| TOTALS |
35-58 60.3% |
7-15 46.7% |
10-14 71.4% |
11 | 26 | 37 | 18 | 6 | 9 | 20 | 14 | 87 | ||
| Other Information |
|---|
|
Technical fouls: Salve Regina-None; WPI-None. Officials: Jim Grady, Taso Daskalakis, John Ventura Attendance: 250 Time: 12:00 pm |

