Salve Regina at WPI
@ Worcester, Mass.
3/4/2012 at 12:00 pm
@ Worcester, Mass.
3/4/2012 at 12:00 pm
|
Salve Regina
66 |
WPI
87 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Salve Regina (21-10) | 28 | 38 | 66 |
| WPI (20-7) | 43 | 44 | 87 |
| 1st | 2nd | |||
| 1st Half | |||
|---|---|---|---|
| Time | Salve Regina | Score | WPI |
| 19:53 | - | Turnover by LONGWELL,SAM | |
| 19:52 | Steal by PRINGLE,ISIAH | - | |
| 19:50 | PRINGLE,ISIAH missed jump shot | - | |
| 19:50 | - | KOLB,RYAN defensive rebound | |
| 19:43 | 0-3 | SHANNON,JAIME made 3-pt. jump shot | |
| 19:43 | - | Assist by BROWN,DAVID | |
| 19:15 | HOHLFELDER,JOSHUA missed 3-pt. jump shot | - | |
| 19:15 | - | CARR,MATT defensive rebound | |
| 19:08 | 0-5 | KOLB,RYAN made layup | |
| 19:08 | - | Assist by SHANNON,JAIME | |
| 18:58 | Turnover by BIRRELL,RYAN | - | |
| 18:57 | - | Steal by BROWN,DAVID | |
| 18:52 | - | Turnover by SHANNON,JAIME | |
| 18:13 | HOHLFELDER,JOSHUA made layup | 2-5 | |
| 18:13 | Assist by PRINGLE,ISIAH | - | |
| 17:58 | - | BROWN,DAVID missed layup | |
| 17:58 | - | BROWN,DAVID offensive rebound | |
| 17:55 | 2-7 | BROWN,DAVID made layup | |
| 17:46 | Turnover by BIRRELL,RYAN | - | |
| 17:26 | - | KOLB,RYAN missed 3-pt. jump shot | |
| 17:26 | BIELEFELD,JEFF defensive rebound | - | |
| 17:14 | PRINGLE,ISIAH missed 3-pt. jump shot | - | |
| 17:14 | - | KOLB,RYAN defensive rebound | |
| 17:08 | - | Turnover by SHANNON,JAIME | |
| 17:07 | Steal by CANOVA,BRENDAN | - | |
| 16:56 | Turnover by HOHLFELDER,JOSHUA | - | |
| 16:56 | SMILEY,WILLIAM enters the game | - | |
| 16:56 | HOHLFELDER,JOSHUA goes to the bench | - | |
| 16:48 | 2-9 | CARR,MATT made layup | |
| 16:48 | - | Assist by KOLB,RYAN | |
| 16:48 | Foul by BIRRELL,RYAN | - | |
| 16:48 | 2-10 | CARR,MATT made free throw | |
| 16:25 | Turnover by SMILEY,WILLIAM | - | |
| 16:06 | - | Turnover by LONGWELL,SAM | |
| 16:05 | Steal by SMILEY,WILLIAM | - | |
| 16:04 | BIRRELL,RYAN made layup | 4-10 | |
| 16:04 | Assist by PRINGLE,ISIAH | - | |
| 16:04 | - | Foul by SHANNON,JAIME | |
| 16:04 | BIRRELL,RYAN made free throw | 5-10 | |
| 16:04 | DINNEEN,PATRICK enters the game | - | |
| 16:04 | CANOVA,BRENDAN goes to the bench | - | |
| 15:35 | - | Turnover by SHANNON,JAIME | |
| 15:33 | Steal by SMILEY,WILLIAM | - | |
| 15:28 | Turnover by BIELEFELD,JEFF | - | |
| 15:16 | - | BROWN,DAVID missed 3-pt. jump shot | |
| 15:16 | BIELEFELD,JEFF defensive rebound | - | |
| 15:08 | PRINGLE,ISIAH made 3-pt. jump shot | 8-10 | |
| 15:08 | Assist by BIRRELL,RYAN | - | |
| 14:51 | Foul by SMILEY,WILLIAM | - | |
| 14:51 | - | MASTASCUSA,DOMENICK enters the game | |
| 14:51 | - | KOLB,RYAN goes to the bench | |
| 14:42 | - | LONGWELL,SAM missed 3-pt. jump shot | |
| 14:42 | SMILEY,WILLIAM defensive rebound | - | |
| 14:38 | - | Foul by MASTASCUSA,DOMENICK | |
| 14:27 | Turnover by BIRRELL,RYAN | - | |
| 14:27 | Foul by BIRRELL,RYAN | - | |
| 14:23 | - | Turnover by BROWN,DAVID | |
| 14:22 | Steal by PRINGLE,ISIAH | - | |
| 14:21 | SMILEY,WILLIAM made layup | 10-10 | |
| 14:21 | Assist by PRINGLE,ISIAH | - | |
| 14:15 | - | Turnover by LONGWELL,SAM | |
| 14:15 | - | 30SEC TIMEOUT by WPI | |
| 14:15 | CANOVA,BRENDAN enters the game | - | |
| 14:15 | BIRRELL,RYAN goes to the bench | - | |
| 14:12 | SMILEY,WILLIAM made layup | 12-10 | |
| 13:57 | - | MASTASCUSA,DOMENICK missed layup | |
| 13:57 | - | MASTASCUSA,DOMENICK offensive rebound | |
| 13:55 | Foul by SMILEY,WILLIAM | - | |
| 13:55 | 12-11 | MASTASCUSA,DOMENICK made free throw | |
| 13:55 | 12-12 | MASTASCUSA,DOMENICK made free throw | |
| 13:55 | LAWRENCE,SCOTT ST enters the game | - | |
| 13:55 | SMILEY,WILLIAM goes to the bench | - | |
| 13:55 | - | MELILLO,CRAIG enters the game | |
| 13:55 | - | BROWN,DAVID goes to the bench | |
| 13:37 | LAWRENCE,SCOTT ST missed jump shot | - | |
| 13:37 | DINNEEN,PATRICK offensive rebound | - | |
| 13:30 | DINNEEN,PATRICK missed layup | - | |
| 13:30 | - | MASTASCUSA,DOMENICK defensive rebound | |
| 13:29 | Foul by LAWRENCE,SCOTT ST | - | |
| 13:29 | - | GALLOWAY,JAMEEL enters the game | |
| 13:29 | - | CARR,MATT goes to the bench | |
| 13:25 | 12-14 | SHANNON,JAIME made jump shot | |
| 13:07 | PRINGLE,ISIAH missed 3-pt. jump shot | - | |
| 13:07 | - | MELILLO,CRAIG defensive rebound | |
| 12:52 | 12-16 | MASTASCUSA,DOMENICK made jump shot | |
| 12:35 | DINNEEN,PATRICK missed jump shot | - | |
| 12:35 | - | MASTASCUSA,DOMENICK defensive rebound | |
| 12:18 | - | Turnover by MELILLO,CRAIG | |
| 12:17 | Steal by BIELEFELD,JEFF | - | |
| 12:14 | DINNEEN,PATRICK made layup | 14-16 | |
| 12:14 | Assist by BIELEFELD,JEFF | - | |
| 12:14 | - | Foul by LONGWELL,SAM | |
| 12:14 | DINNEEN,PATRICK made free throw | 15-16 | |
| 12:14 | HOHLFELDER,JOSHUA enters the game | - | |
| 12:14 | BIELEFELD,JEFF goes to the bench | - | |
| 12:14 | - | KOLB,RYAN enters the game | |
| 12:14 | - | LONGWELL,SAM goes to the bench | |
| 11:50 | - | Turnover by GALLOWAY,JAMEEL | |
| 11:50 | - | CARR,MATT enters the game | |
| 11:50 | - | GALLOWAY,JAMEEL goes to the bench | |
| 11:38 | CANOVA,BRENDAN missed 3-pt. jump shot | - | |
| 11:38 | - | KOLB,RYAN defensive rebound | |
| 11:25 | Foul by CANOVA,BRENDAN | - | |
| 11:25 | - | BROWN,DAVID enters the game | |
| 11:25 | - | BYRON,MIKE enters the game | |
| 11:25 | - | MELILLO,CRAIG goes to the bench | |
| 11:25 | - | SHANNON,JAIME goes to the bench | |
| 11:01 | - | Turnover by BYRON,MIKE | |
| 11:00 | Steal by PRINGLE,ISIAH | - | |
| 10:59 | Turnover by PRINGLE,ISIAH | - | |
| 10:58 | - | Steal by CARR,MATT | |
| 10:54 | 15-18 | BROWN,DAVID made layup | |
| 10:54 | - | Assist by CARR,MATT | |
| 10:41 | DINNEEN,PATRICK missed jump shot | - | |
| 10:41 | - | CARR,MATT defensive rebound | |
| 10:13 | 15-20 | MASTASCUSA,DOMENICK made jump shot | |
| 10:13 | - | Assist by BYRON,MIKE | |
| 10:02 | TEAM TIMEOUT by Salve Regina | - | |
| 10:02 | - | LONGWELL,SAM enters the game | |
| 10:02 | - | SHANNON,JAIME enters the game | |
| 10:02 | - | MASTASCUSA,DOMENICK goes to the bench | |
| 10:02 | - | BYRON,MIKE goes to the bench | |
| 09:35 | HOHLFELDER,JOSHUA made jump shot | 17-20 | |
| 09:12 | - | CARR,MATT missed layup | |
| 09:12 | - | KOLB,RYAN offensive rebound | |
| 09:10 | Foul by LAWRENCE,SCOTT ST | - | |
| 09:10 | - | KOLB,RYAN missed free throw | |
| 09:10 | BIELEFELD,JEFF defensive rebound | - | |
| 09:10 | BIELEFELD,JEFF enters the game | - | |
| 09:10 | LAWRENCE,SCOTT ST goes to the bench | - | |
| 08:43 | PRINGLE,ISIAH made jump shot | 19-20 | |
| 08:22 | 19-22 | CARR,MATT made layup | |
| 08:11 | PRINGLE,ISIAH made jump shot | 21-22 | |
| 07:55 | - | KOLB,RYAN missed 3-pt. jump shot | |
| 07:55 | - | LONGWELL,SAM offensive rebound | |
| 07:46 | 21-24 | KOLB,RYAN made layup | |
| 07:46 | - | Assist by SHANNON,JAIME | |
| 07:29 | DINNEEN,PATRICK made layup | 23-24 | |
| 07:13 | 23-26 | CARR,MATT made layup | |
| 07:13 | - | Assist by BROWN,DAVID | |
| 07:13 | - | 30SEC TIMEOUT by WPI | |
| 07:13 | BIRRELL,RYAN enters the game | - | |
| 07:13 | PRINGLE,ISIAH goes to the bench | - | |
| 07:13 | - | GALLOWAY,JAMEEL enters the game | |
| 07:13 | - | KOLB,RYAN goes to the bench | |
| 07:00 | BIRRELL,RYAN missed layup | - | |
| 07:00 | - | CARR,MATT defensive rebound | |
| 06:39 | Foul by DINNEEN,PATRICK | - | |
| 06:39 | 23-27 | LONGWELL,SAM made free throw | |
| 06:39 | 23-28 | LONGWELL,SAM made free throw | |
| 06:18 | BIRRELL,RYAN missed jump shot | - | |
| 06:18 | - | Block by CARR,MATT | |
| 06:16 | DINNEEN,PATRICK offensive rebound | - | |
| 06:12 | DINNEEN,PATRICK missed layup | - | |
| 06:12 | - | LONGWELL,SAM defensive rebound | |
| 06:06 | - | SHANNON,JAIME missed jump shot | |
| 06:06 | - | TEAM offensive rebound | |
| 05:59 | Foul by BIELEFELD,JEFF | - | |
| 05:59 | 23-29 | SHANNON,JAIME made free throw | |
| 05:59 | - | SHANNON,JAIME missed free throw | |
| 05:59 | BIELEFELD,JEFF defensive rebound | - | |
| 05:39 | DINNEEN,PATRICK missed jump shot | - | |
| 05:39 | - | CARR,MATT defensive rebound | |
| 05:29 | Foul by BIELEFELD,JEFF | - | |
| 05:29 | 23-30 | CARR,MATT made free throw | |
| 05:29 | 23-31 | CARR,MATT made free throw | |
| 05:29 | FUHRMEISTER,JOSHUA enters the game | - | |
| 05:29 | BIELEFELD,JEFF goes to the bench | - | |
| 05:08 | - | Foul by LONGWELL,SAM | |
| 05:08 | PRINGLE,ISIAH enters the game | - | |
| 05:08 | DINNEEN,PATRICK goes to the bench | - | |
| 05:08 | - | KOLB,RYAN enters the game | |
| 05:08 | - | LONGWELL,SAM goes to the bench | |
| 05:07 | HOHLFELDER,JOSHUA missed layup | - | |
| 05:07 | - | Block by GALLOWAY,JAMEEL | |
| 05:05 | - | KOLB,RYAN defensive rebound | |
| 04:43 | - | BROWN,DAVID missed layup | |
| 04:43 | - | BROWN,DAVID offensive rebound | |
| 04:41 | 23-33 | BROWN,DAVID made layup | |
| 04:33 | 30SEC TIMEOUT by Salve Regina | - | |
| 04:19 | FUHRMEISTER,JOSHUA missed jump shot | - | |
| 04:19 | - | GALLOWAY,JAMEEL defensive rebound | |
| 03:53 | 23-35 | CARR,MATT made jump shot | |
| 03:53 | - | Assist by BROWN,DAVID | |
| 03:42 | Turnover by PRINGLE,ISIAH | - | |
| 03:29 | - | CARR,MATT missed layup | |
| 03:29 | - | CARR,MATT offensive rebound | |
| 03:26 | 23-37 | CARR,MATT made layup | |
| 03:19 | - | Foul by CARR,MATT | |
| 03:19 | - | MASTASCUSA,DOMENICK enters the game | |
| 03:19 | - | CARR,MATT goes to the bench | |
| 03:10 | Turnover by PRINGLE,ISIAH | - | |
| 02:50 | 23-40 | KOLB,RYAN made 3-pt. jump shot | |
| 02:50 | - | Assist by MASTASCUSA,DOMENICK | |
| 02:32 | BIRRELL,RYAN made 3-pt. jump shot | 26-40 | |
| 02:32 | Assist by CANOVA,BRENDAN | - | |
| 02:07 | - | KOLB,RYAN missed 3-pt. jump shot | |
| 02:07 | HOHLFELDER,JOSHUA defensive rebound | - | |
| 01:40 | Turnover by HOHLFELDER,JOSHUA | - | |
| 01:40 | LAWRENCE,SCOTT ST enters the game | - | |
| 01:40 | HOHLFELDER,JOSHUA goes to the bench | - | |
| 01:40 | - | CARR,MATT enters the game | |
| 01:40 | - | GALLOWAY,JAMEEL goes to the bench | |
| 01:18 | 26-42 | CARR,MATT made jump shot | |
| 01:06 | BIRRELL,RYAN missed 3-pt. jump shot | - | |
| 01:06 | - | KOLB,RYAN defensive rebound | |
| 00:59 | - | Turnover by CARR,MATT | |
| 00:59 | - | Foul by CARR,MATT | |
| 00:59 | - | GALLOWAY,JAMEEL enters the game | |
| 00:59 | - | CARR,MATT goes to the bench | |
| 00:46 | PRINGLE,ISIAH missed 3-pt. jump shot | - | |
| 00:46 | - | GALLOWAY,JAMEEL defensive rebound | |
| 00:24 | Foul by PRINGLE,ISIAH | - | |
| 00:24 | - | SHANNON,JAIME missed free throw | |
| 00:24 | - | TEAM deadball rebound | |
| 00:24 | 26-43 | SHANNON,JAIME made free throw | |
| 00:02 | LAWRENCE,SCOTT ST made jump shot | 28-43 | |
| 00:02 | Assist by BIRRELL,RYAN | - | |
| back to top | |||
| 2nd Half | |||
| Time | Salve Regina | Score | WPI |
| 19:41 | BIELEFELD,JEFF missed layup | - | |
| 19:41 | - | Block by CARR,MATT | |
| 19:41 | TEAM offensive rebound | - | |
| 19:27 | BIRRELL,RYAN missed jump shot | - | |
| 19:27 | BIELEFELD,JEFF offensive rebound | - | |
| 19:20 | Turnover by BIELEFELD,JEFF | - | |
| 19:14 | 28-45 | SHANNON,JAIME made layup | |
| 18:45 | Turnover by BIELEFELD,JEFF | - | |
| 18:42 | - | Steal by LONGWELL,SAM | |
| 18:41 | 28-47 | LONGWELL,SAM made layup | |
| 18:18 | BIELEFELD,JEFF missed jump shot | - | |
| 18:18 | - | KOLB,RYAN defensive rebound | |
| 18:06 | 28-49 | SHANNON,JAIME made layup | |
| 18:06 | - | Assist by KOLB,RYAN | |
| 18:06 | Foul by BIELEFELD,JEFF | - | |
| 18:06 | 28-50 | SHANNON,JAIME made free throw | |
| 18:06 | SMILEY,WILLIAM enters the game | - | |
| 18:06 | BIELEFELD,JEFF goes to the bench | - | |
| 17:50 | PRINGLE,ISIAH missed jump shot | - | |
| 17:50 | HOHLFELDER,JOSHUA offensive rebound | - | |
| 17:48 | - | Foul by KOLB,RYAN | |
| 17:45 | Turnover by HOHLFELDER,JOSHUA | - | |
| 17:44 | - | Steal by LONGWELL,SAM | |
| 17:15 | - | BROWN,DAVID missed layup | |
| 17:15 | PRINGLE,ISIAH defensive rebound | - | |
| 17:09 | PRINGLE,ISIAH missed layup | - | |
| 17:09 | - | KOLB,RYAN defensive rebound | |
| 17:00 | - | SHANNON,JAIME missed 3-pt. jump shot | |
| 17:00 | PRINGLE,ISIAH defensive rebound | - | |
| 16:48 | SMILEY,WILLIAM made layup | 30-50 | |
| 16:48 | Assist by BIRRELL,RYAN | - | |
| 16:34 | 30-52 | CARR,MATT made layup | |
| 16:34 | Foul by HOHLFELDER,JOSHUA | - | |
| 16:34 | - | CARR,MATT missed free throw | |
| 16:34 | BIRRELL,RYAN defensive rebound | - | |
| 16:27 | CANOVA,BRENDAN made 3-pt. jump shot | 33-52 | |
| 16:27 | Assist by BIRRELL,RYAN | - | |
| 16:16 | - | Turnover by BROWN,DAVID | |
| 16:15 | Steal by CANOVA,BRENDAN | - | |
| 16:13 | CANOVA,BRENDAN missed layup | - | |
| 16:13 | - | Block by LONGWELL,SAM | |
| 16:12 | TEAM offensive rebound | - | |
| 16:02 | SMILEY,WILLIAM made layup | 35-52 | |
| 16:02 | Assist by BIRRELL,RYAN | - | |
| 15:46 | 35-55 | LONGWELL,SAM made 3-pt. jump shot | |
| 15:46 | - | Assist by BROWN,DAVID | |
| 15:44 | - | TEAM TIMEOUT by WPI | |
| 15:44 | - | GALLOWAY,JAMEEL enters the game | |
| 15:44 | - | KOLB,RYAN goes to the bench | |
| 15:23 | SMILEY,WILLIAM missed layup | - | |
| 15:23 | - | Block by GALLOWAY,JAMEEL | |
| 15:22 | TEAM offensive rebound | - | |
| 15:14 | SMILEY,WILLIAM made layup | 37-55 | |
| 14:57 | 37-58 | BROWN,DAVID made 3-pt. jump shot | |
| 14:57 | - | Assist by SHANNON,JAIME | |
| 14:35 | SMILEY,WILLIAM missed jump shot | - | |
| 14:35 | - | BROWN,DAVID defensive rebound | |
| 14:24 | - | SHANNON,JAIME missed jump shot | |
| 14:24 | - | LONGWELL,SAM offensive rebound | |
| 14:20 | 37-60 | LONGWELL,SAM made layup | |
| 14:08 | BIRRELL,RYAN missed 3-pt. jump shot | - | |
| 14:08 | - | CARR,MATT defensive rebound | |
| 13:47 | 37-62 | CARR,MATT made layup | |
| 13:47 | - | Assist by LONGWELL,SAM | |
| 13:38 | TEAM TIMEOUT by Salve Regina | - | |
| 13:38 | LAWRENCE,SCOTT ST enters the game | - | |
| 13:38 | DINNEEN,PATRICK enters the game | - | |
| 13:38 | HOHLFELDER,JOSHUA goes to the bench | - | |
| 13:38 | CANOVA,BRENDAN goes to the bench | - | |
| 13:38 | - | MASTASCUSA,DOMENICK enters the game | |
| 13:38 | - | CARR,MATT goes to the bench | |
| 13:27 | BIRRELL,RYAN missed jump shot | - | |
| 13:27 | - | Block by BROWN,DAVID | |
| 13:25 | - | BROWN,DAVID defensive rebound | |
| 13:20 | 37-64 | SHANNON,JAIME made jump shot | |
| 13:03 | DINNEEN,PATRICK missed layup | - | |
| 13:03 | - | TEAM defensive rebound | |
| 12:55 | - | SHANNON,JAIME missed 3-pt. jump shot | |
| 12:55 | SMILEY,WILLIAM defensive rebound | - | |
| 12:46 | - | Foul by MASTASCUSA,DOMENICK | |
| 12:46 | SMILEY,WILLIAM made free throw | 38-64 | |
| 12:46 | SMILEY,WILLIAM made free throw | 39-64 | |
| 12:46 | - | KOLB,RYAN enters the game | |
| 12:46 | - | LONGWELL,SAM goes to the bench | |
| 12:40 | 39-66 | KOLB,RYAN made layup | |
| 12:40 | - | Assist by SHANNON,JAIME | |
| 12:28 | SMILEY,WILLIAM missed layup | - | |
| 12:28 | - | GALLOWAY,JAMEEL defensive rebound | |
| 12:23 | - | Turnover by GALLOWAY,JAMEEL | |
| 12:21 | Steal by PRINGLE,ISIAH | - | |
| 12:19 | LAWRENCE,SCOTT ST missed layup | - | |
| 12:19 | SMILEY,WILLIAM offensive rebound | - | |
| 12:16 | SMILEY,WILLIAM made layup | 41-66 | |
| 11:46 | - | BROWN,DAVID missed 3-pt. jump shot | |
| 11:46 | - | GALLOWAY,JAMEEL offensive rebound | |
| 11:42 | - | GALLOWAY,JAMEEL missed layup | |
| 11:42 | Block by LAWRENCE,SCOTT ST | - | |
| 11:42 | - | TEAM offensive rebound | |
| 11:42 | - | CARR,MATT enters the game | |
| 11:42 | - | GALLOWAY,JAMEEL goes to the bench | |
| 11:39 | - | Turnover by BROWN,DAVID | |
| 11:38 | Steal by LAWRENCE,SCOTT ST | - | |
| 11:32 | BIRRELL,RYAN missed jump shot | - | |
| 11:32 | - | Block by CARR,MATT | |
| 11:30 | SMILEY,WILLIAM offensive rebound | - | |
| 11:28 | SMILEY,WILLIAM missed layup | - | |
| 11:28 | - | MASTASCUSA,DOMENICK defensive rebound | |
| 11:05 | Foul by PRINGLE,ISIAH | - | |
| 11:05 | VALENTINE,DAVONTA enters the game | - | |
| 11:05 | PRINGLE,ISIAH goes to the bench | - | |
| 11:04 | - | Turnover by BROWN,DAVID | |
| 11:03 | Steal by VALENTINE,DAVONTA | - | |
| 11:00 | VALENTINE,DAVONTA missed layup | - | |
| 11:00 | - | Block by MASTASCUSA,DOMENICK | |
| 10:59 | VALENTINE,DAVONTA offensive rebound | - | |
| 10:55 | - | LONGWELL,SAM enters the game | |
| 10:55 | - | BROWN,DAVID goes to the bench | |
| 10:49 | - | Foul by MASTASCUSA,DOMENICK | |
| 10:49 | BIRRELL,RYAN made free throw | 42-66 | |
| 10:49 | BIRRELL,RYAN made free throw | 43-66 | |
| 10:33 | - | Turnover by MASTASCUSA,DOMENICK | |
| 10:32 | Steal by LAWRENCE,SCOTT ST | - | |
| 10:28 | VALENTINE,DAVONTA missed layup | - | |
| 10:28 | - | Block by CARR,MATT | |
| 10:27 | - | KOLB,RYAN defensive rebound | |
| 10:23 | 43-68 | SHANNON,JAIME made layup | |
| 10:23 | - | Assist by KOLB,RYAN | |
| 10:06 | DINNEEN,PATRICK made jump shot | 45-68 | |
| 09:47 | - | CARR,MATT missed jump shot | |
| 09:47 | - | MASTASCUSA,DOMENICK offensive rebound | |
| 09:44 | 45-70 | MASTASCUSA,DOMENICK made layup | |
| 09:29 | - | Foul by MASTASCUSA,DOMENICK | |
| 09:29 | SMILEY,WILLIAM missed free throw | - | |
| 09:29 | TEAM deadball rebound | - | |
| 09:29 | SMILEY,WILLIAM made free throw | 46-70 | |
| 09:29 | CANOVA,BRENDAN enters the game | - | |
| 09:29 | VALENTINE,DAVONTA goes to the bench | - | |
| 09:29 | - | BROWN,DAVID enters the game | |
| 09:29 | - | HARRINGTON,MATT enters the game | |
| 09:29 | - | BYRON,MIKE enters the game | |
| 09:29 | - | SHANNON,JAIME goes to the bench | |
| 09:29 | - | MASTASCUSA,DOMENICK goes to the bench | |
| 09:29 | - | KOLB,RYAN goes to the bench | |
| 09:10 | 46-72 | CARR,MATT made layup | |
| 08:42 | DINNEEN,PATRICK made layup | 48-72 | |
| 08:42 | Assist by BIRRELL,RYAN | - | |
| 08:42 | - | Foul by BYRON,MIKE | |
| 08:42 | DINNEEN,PATRICK made free throw | 49-72 | |
| 08:42 | BIELEFELD,JEFF enters the game | - | |
| 08:42 | LAWRENCE,SCOTT ST goes to the bench | - | |
| 08:16 | - | SHANNON,JAIME enters the game | |
| 08:16 | - | BYRON,MIKE goes to the bench | |
| 08:07 | 49-74 | HARRINGTON,MATT made jump shot | |
| 07:56 | SMILEY,WILLIAM made layup | 51-74 | |
| 07:56 | - | Foul by LONGWELL,SAM | |
| 07:56 | SMILEY,WILLIAM made free throw | 52-74 | |
| 07:56 | MACKINNON,ERIC enters the game | - | |
| 07:56 | CANOVA,BRENDAN goes to the bench | - | |
| 07:41 | - | CARR,MATT missed layup | |
| 07:41 | SMILEY,WILLIAM defensive rebound | - | |
| 07:33 | BIRRELL,RYAN missed 3-pt. jump shot | - | |
| 07:33 | BIELEFELD,JEFF offensive rebound | - | |
| 07:32 | Turnover by BIELEFELD,JEFF | - | |
| 07:32 | - | KOLB,RYAN enters the game | |
| 07:32 | - | HARRINGTON,MATT goes to the bench | |
| 07:20 | - | Turnover by SHANNON,JAIME | |
| 07:19 | Steal by DINNEEN,PATRICK | - | |
| 07:17 | DINNEEN,PATRICK made layup | 54-74 | |
| 06:48 | - | Turnover by BROWN,DAVID | |
| 06:48 | - | Foul by BROWN,DAVID | |
| 06:38 | - | Foul by CARR,MATT | |
| 06:38 | DINNEEN,PATRICK made free throw | 55-74 | |
| 06:38 | DINNEEN,PATRICK made free throw | 56-74 | |
| 06:16 | - | KOLB,RYAN missed layup | |
| 06:16 | BIELEFELD,JEFF defensive rebound | - | |
| 06:01 | DINNEEN,PATRICK made jump shot | 58-74 | |
| 05:38 | 58-77 | SHANNON,JAIME made 3-pt. jump shot | |
| 05:38 | - | Assist by KOLB,RYAN | |
| 05:21 | MACKINNON,ERIC missed jump shot | - | |
| 05:21 | SMILEY,WILLIAM offensive rebound | - | |
| 05:13 | BIELEFELD,JEFF made layup | 60-77 | |
| 05:13 | 30SEC TIMEOUT by Salve Regina | - | |
| 04:51 | 60-79 | SHANNON,JAIME made jump shot | |
| 04:40 | Turnover by BIRRELL,RYAN | - | |
| 04:39 | - | Steal by KOLB,RYAN | |
| 04:03 | - | KOLB,RYAN missed jump shot | |
| 04:03 | BIELEFELD,JEFF defensive rebound | - | |
| 03:56 | SMILEY,WILLIAM made layup | 62-79 | |
| 03:56 | Assist by DINNEEN,PATRICK | - | |
| 03:21 | - | Turnover by SHANNON,JAIME | |
| 03:20 | Steal by MACKINNON,ERIC | - | |
| 03:18 | MACKINNON,ERIC made layup | 64-79 | |
| 02:52 | Foul by SMILEY,WILLIAM | - | |
| 02:40 | - | Turnover by LONGWELL,SAM | |
| 02:39 | Steal by DINNEEN,PATRICK | - | |
| 02:35 | Turnover by DINNEEN,PATRICK | - | |
| 02:33 | - | Steal by LONGWELL,SAM | |
| 02:24 | - | SHANNON,JAIME missed layup | |
| 02:24 | DINNEEN,PATRICK defensive rebound | - | |
| 02:16 | MACKINNON,ERIC missed layup | - | |
| 02:16 | - | CARR,MATT defensive rebound | |
| 01:50 | 64-81 | KOLB,RYAN made layup | |
| 01:50 | - | Assist by CARR,MATT | |
| 01:31 | DINNEEN,PATRICK made layup | 66-81 | |
| 01:31 | PRATT,ALEX enters the game | - | |
| 01:31 | BIRRELL,RYAN goes to the bench | - | |
| 01:17 | 66-84 | BROWN,DAVID made 3-pt. jump shot | |
| 01:17 | - | Assist by SHANNON,JAIME | |
| 01:14 | FUHRMEISTER,JOSHUA enters the game | - | |
| 01:14 | VALENTINE,DAVONTA enters the game | - | |
| 01:14 | BIELEFELD,JEFF goes to the bench | - | |
| 01:14 | DINNEEN,PATRICK goes to the bench | - | |
| 01:14 | - | MICHALSKI,WIL enters the game | |
| 01:14 | - | HARRINGTON,MATT enters the game | |
| 01:14 | - | WESOLOSKI,JOE enters the game | |
| 01:14 | - | LABOVE,CHAD enters the game | |
| 01:14 | - | MELILLO,CRAIG enters the game | |
| 01:14 | - | LONGWELL,SAM goes to the bench | |
| 01:14 | - | BROWN,DAVID goes to the bench | |
| 01:14 | - | CARR,MATT goes to the bench | |
| 01:14 | - | KOLB,RYAN goes to the bench | |
| 01:14 | - | SHANNON,JAIME goes to the bench | |
| 01:06 | Turnover by MACKINNON,ERIC | - | |
| 00:44 | - | LABOVE,CHAD missed layup | |
| 00:44 | FUHRMEISTER,JOSHUA defensive rebound | - | |
| 00:36 | PRATT,ALEX missed 3-pt. jump shot | - | |
| 00:36 | - | WESOLOSKI,JOE defensive rebound | |
| 00:00 | 66-87 | MELILLO,CRAIG made 3-pt. jump shot | |
| back to top | |||

