Salve Regina
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 31 | 71.5 | 42.3 | 31.3 | 66.4 | 38.2 | 13.0 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 21-10 (.677) |
| Conference (Pct.) | 15-3 (.833) |
| Streak | Lost 1 |
| Home | 11-4 |
| Away | 8-6 |
| Neutral | 2-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 21 | Western New Eng. | W, 58-47 |
| Feb 23 | Nichols | W, 81-80 |
| Feb 25 | Endicott | L, 90-66 |
| Feb 29 | Husson | W, 78-71 |
| Mar 3 | vs. Elms | W, 70-59 |
| Mar 4 | at WPI | L, 87-66 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 31 | 18 | ||
| Points | 2218 | 1335 | ||
| Points per game | 71.5 | 74.2 | ||
| FG made per game | 26.2 | 27.3 | ||
| FG attempts per game | 61.9 | 61.3 | ||
| FG Pct | 42.3 | 44.6 | ||
| 3PT made per game | 5.5 | 5.8 | ||
| 3PT attempts per game | 17.7 | 16.8 | ||
| 3PT Pct | 31.3 | 34.3 | ||
| FT made per game | 13.6 | 13.7 | ||
| FT attempt per game | 20.5 | 20.6 | ||
| FT Pct | 66.4 | 66.8 | ||
| Off rebounds per game | 12.8 | 12.7 | ||
| Def rebounds per game | 25.4 | 24.8 | ||
| Total rebounds per game | 38.2 | 37.4 | ||
| Rebound margin per game | 0.8 | 2.7 | ||
| Assists per game | 13.0 | 13.7 | ||
| Turnovers per game | 15.1 | 15.3 | ||
| Steals per game | 10.0 | 10.9 | ||
| Blocks per game | 3.8 | 3.9 | ||
| Personal fouls per game | 17.6 | 18.4 | ||
| Points per game allowed | 67.7 | 65.0 | ||
| Opponents' Field goal percentage | 42.5 | 41.3 | ||
| Opponents' 3PT percentage | 33.7 | 31.3 | ||
| Home Attendance | 5804 | 3102 | ||
| Home Attendance average | 387 | 345 | ||

