2012-13 Men's Basketball Schedule
| Overall | Pct. | Conf. | Pct. | Streak | Home | Away | Neutral |
| 13-13 | .500 | 9-9 | .500 | Lost 1 | 8-5 | 4-8 | 1-0 |
| Date | Opponent | Notes | Result | Time/Status | Links | |
| November | ||||||
| Fri | 2 | at Bryant | L, 87-45 | Final | Box Score | |
| Thu | 15 | Johnson & Wales (RI) | W, 79-75 | Final - OT |
Box Score
Recap
Video |
|
| Sat | 17 | at Babson | Babson Invitational Tournament | L, 74-62 | Final | Box Score Recap |
| Sun | 18 | vs. Wentworth | Babson Invitational Tournament | W, 83-78 | Final - OT | Box Score Recap |
| Wed | 28 | at Endicott * | W, 84-78 | Final | Box Score Recap | |
| December | ||||||
| Sat | 1 | U. of New England * | W, 70-57 | Final |
Box Score
Recap
Photos |
|
| Tue | 4 | Rhode Island Col. | L, 66-42 | Final |
Box Score
Recap
Photos |
|
| Thu | 6 | Wheaton (Mass.) | W, 77-61 | Final |
Box Score
Recap
Photos |
|
| Sat | 8 | at Connecticut Col. | L, 82-59 | Final | Box Score Recap | |
| January | ||||||
| Wed | 2 | Coast Guard | W, 72-50 | Final |
Box Score
Recap
Live stats Video Audio |
|
| Sat | 5 | at Curry * | L, 96-78 | Final | Box Score Recap | |
| Tue | 8 | at Eastern Nazarene * | L, 73-52 | Final | Box Score Recap | |
| Thu | 10 | Western New Eng. * | W, 87-54 | Final | Box Score Recap | |
| Sat | 12 | Gordon * | L, 64-62 | Final | Box Score Recap | |
| Tue | 15 | at Wentworth * | W, 76-67 | Final | Box Score Recap | |
| Thu | 17 | Nichols * | L, 73-70 | Final | Box Score Recap | |
| Sat | 19 | at Roger Williams * | W, 71-69 | Final | Box Score Recap | |
| Wed | 23 | Endicott * | W, 90-79 | Final | Box Score Recap | |
| Sat | 26 | at U. of New England * | L, 62-56 | Final | Box Score Recap | |
| Tue | 29 | at Western New Eng. * | L, 68-57 | Final | Box Score Recap | |
| Thu | 31 | Eastern Nazarene * | W, 67-63 | Final | Box Score Recap | |
| February | ||||||
| Sat | 2 | Curry * | L, 80-79 | Final | Box Score Recap | |
| Wed | 6 | Wentworth * | L, 68-51 | Final | Box Score Recap | |
| Tue | 12 | at Nichols * | W, 86-75 | Final | Box Score Recap | |
| Thu | 14 | at Gordon * | L, 87-64 | Final | Box Score Recap | |
| Sat | 16 | Roger Williams * | W, 73-60 | Final | Box Score Recap | |
| Tue | 19 | at Eastern Nazarene | CCC Championships - quarterfinal | L, 78-64 | Final | Box Score Recap |
| Home events in bold. *Conference Game | ||||||

