Western New Eng. at Salve Regina
at Portsmouth, R.I.
11/30/2011 at 7:00 pm
at Portsmouth, R.I.
11/30/2011 at 7:00 pm
|
Western New Eng.
2 |
Salve Regina
0 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Western New Eng. (5-2-0, 2-1-0 ECAC) | 1 | 0 | 1 | 2 |
| Salve Regina (3-5-0, 1-3-0 ECAC) | 0 | 0 | 0 | 0 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Western New Eng. | 02:32 | PP - Trent Krueger ( Kory Grahl & Cam Napolitan ) |
| -- 2nd -- | ||
| (no scoring) | ||
| -- 3rd -- | ||
| Western New Eng. | 19:21 | PP - EN - Brandon Stroud ( Adam Bristol & Brian Prost ) |
| Three Stars | ||
|---|---|---|
|
Eric Sorenson
- Western New Eng. Trent Krueger - Western New Eng. Brandon Stroud - Western New Eng. |
Western New Eng. | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | Rance Vukovic | 0 | 0 | 0 | 0 | 2 | |
| 4 | Adam Bristol * | d | 0 | 1 | 0 | 2 | 0 |
| 6 | John Kelly | 0 | 0 | 0 | 1 | 0 | |
| 7 | Joe Deptula | 0 | 0 | 0 | 0 | 0 | |
| 10 | Brandon Stroud | 1 | 0 | 0 | 5 | 0 | |
| 11 | Michael Darrar | 0 | 0 | 0 | 1 | 0 | |
| 12 | Chris Connors * | lw | 0 | 0 | 0 | 5 | 4 |
| 13 | Mike Kaselouskas | 0 | 0 | 0 | 3 | 0 | |
| 14 | Brian Prost | 0 | 1 | 0 | 1 | 2 | |
| 15 | Dan Monahan | 0 | 0 | 0 | 3 | 0 | |
| 16 | Kory Grahl * | rw | 0 | 1 | 0 | 7 | 0 |
| 17 | Trent Krueger | 1 | 0 | 0 | 6 | 0 | |
| 20 | Alan Martin | 0 | 0 | 0 | 3 | 0 | |
| 22 | Rory Hansen * | c | 0 | 0 | 0 | 2 | 2 |
| 24 | Eric Gethers | 0 | 0 | 0 | 0 | 0 | |
| 25 | Aaron Ziegler * | d | 0 | 0 | 0 | 3 | 2 |
| 26 | Matt Dore | 0 | 0 | 0 | 2 | 2 | |
| 27 | Cam Napolitan | 0 | 1 | 0 | 0 | 0 | |
| 31 | Eric Sorenson * | g | 0 | 0 | 0 | 0 | 0 |
| Totals | 2 | 4 | 44 | 14 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 31 | Eric Sorenson (W, 5-2) | 0 | 60:00 | 26 | 26 | 0 | |
Salve Regina | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 3 | Chad Hollenshade | D | 0 | 0 | 0 | 1 | 2 |
| 6 | Joe Kuta | D | 0 | 0 | 0 | 0 | 0 |
| 7 | Kenny Craig | F | 0 | 0 | 0 | 1 | 4 |
| 8 | Matthew Carroll | D | 0 | 0 | 0 | 1 | 0 |
| 10 | Kevin Kavanagh * | D | 0 | 0 | 0 | 5 | 2 |
| 12 | Scott McMenimen * | D | 0 | 0 | 0 | 1 | 4 |
| 13 | William Gomolinski | F | 0 | 0 | 0 | 1 | 0 |
| 14 | David Mantenuto | F | 0 | 0 | 0 | 0 | 0 |
| 15 | Chase Davis | F | 0 | 0 | 0 | 2 | 2 |
| 16 | Isaiah Carlson | F | 0 | 0 | 0 | 0 | 4 |
| 18 | David Watkins | F | 0 | 0 | 0 | 1 | 2 |
| 19 | Michael Naso * | F | 0 | 0 | 0 | 2 | 0 |
| 22 | Chad Goodwin * | F | 0 | 0 | 0 | 4 | 10 |
| 24 | Ciccio Biundo | F | 0 | 0 | 0 | 0 | 2 |
| 25 | Jacob Hutt | F | 0 | 0 | 0 | 1 | 0 |
| 26 | Henry DeSimone | D | 0 | 0 | 0 | 0 | 2 |
| 35 | Mike McDonald * | G | 0 | 0 | 0 | 0 | 0 |
| 55 | Cody Zweifel | D | 0 | 0 | 0 | 2 | 0 |
| 90 | John Scorcia * | F | 0 | 0 | 0 | 4 | 4 |
| TM | Team | 0 | 0 | 0 | 0 | 0 | |
| Totals | 0 | 0 | 26 | 38 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 35 | Mike McDonald (L, 3-4) | 1 | 59:00 | 42 | 43 | 0 | |
| Empty net | 1 | 1:00 | 0 | 0 | 0 | ||
| Totals | 1 | 60:00 | 42 | 43 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Salve Regina | 01:00 | Chase Davis: SLASHING | MINOR | 2 minutes | ||
| Salve Regina | 09:12 | Kenny Craig: CHECKING | MINOR | 2 minutes | ||
| Western New Eng. | 16:57 | Rance Vukovic: SLASHING | MINOR | 2 minutes | ||
| Western New Eng. | 19:12 | Aaron Ziegler: CHECKING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Western New Eng. | 04:39 | Chris Connors: HOOKING | MINOR | 2 minutes | ||
| Salve Regina | 05:06 | David Watkins: SLASHING | MINOR | 2 minutes | ||
| Salve Regina | 06:04 | John Scorcia: INTERFERENCE | MINOR | 2 minutes | ||
| Salve Regina | 09:28 | Isaiah Carlson: SLASHING | MINOR | 2 minutes | ||
| Salve Regina | 13:47 | Scott McMenimen: ROUGHING | MINOR | 2 minutes | ||
| Western New Eng. | 13:47 | Rory Hansen: ROUGHING | MINOR | 2 minutes | ||
| Salve Regina | 14:45 | John Scorcia: INTERFERENCE | MINOR | 2 minutes | ||
| Salve Regina | 17:43 | Ciccio Biundo: TRIPPING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Salve Regina | 05:12 | Kenny Craig: CHARGING | MINOR | 2 minutes | ||
| Salve Regina | 05:48 | Isaiah Carlson: CHECKING | MINOR | 2 minutes | ||
| Western New Eng. | 11:25 | Brian Prost: TRIPPING | MINOR | 2 minutes | ||
| Salve Regina | 17:22 | Chad Hollenshade: ROUGHING | MINOR | 2 minutes | ||
| Salve Regina | 17:52 | Kevin Kavanagh: ROUGHING | MINOR | 2 minutes | ||
| Western New Eng. | 17:52 | Chris Connors: ROUGHING | MINOR | 2 minutes | ||
| Salve Regina | 18:59 | Scott McMenimen: ROUGHING | MINOR | 2 minutes | ||
| Western New Eng. | 18:59 | Matt Dore: ROUGHING | MINOR | 2 minutes | ||
| Salve Regina | 18:59 | Henry DeSimone: ROUGHING | MINOR | 2 minutes | ||
| Salve Regina | 19:21 | Chad Goodwin: 10-MINUTE MISCONDUCT | 10MINMISC | 10 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Western New Eng. | 16 | 19 | 9 | 44 |
| Salve Regina | 9 | 7 | 10 | 26 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 2:16 Attendance: 53 Referee: Peter Terreri Referee: Chris Heaney Linesman: Glenn Falk Scorer: Stephen Readey |
* Starter

