Salve Regina at Johnson & Wales (RI)
at Pawtucket, R.I.
12/3/2011 at 6:45 pm
at Pawtucket, R.I.
12/3/2011 at 6:45 pm
|
Salve Regina
0 |
Johnson & Wales (RI)
7 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Salve Regina (3-6-0, 1-4-0 ECACNE) | 0 | 0 | 0 | 0 |
| Johnson & Wales (RI) (6-1-1, 3-0-1 ECACNE) | 2 | 3 | 2 | 7 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Johnson & Wales (RI) | 00:11 | Danny Kaufmann ( Jeremiah Ketts & Lukas Samuelsson ) |
| Johnson & Wales (RI) | 02:04 | PP - Jeremiah Ketts ( Trevor Jewell & Domenic Recchia ) |
| -- 2nd -- | ||
| Johnson & Wales (RI) | 01:58 | PP - Danny Kaufmann ( Jeremiah Ketts & Jason Pietrasiak ) |
| Johnson & Wales (RI) | 05:52 | PP - Jason Pietrasiak ( Danny Kaufmann & Domenic Recchia ) |
| Johnson & Wales (RI) | 09:31 | Guillamme Cyr ( Eddie Patterson & Tony Galante ) |
| -- 3rd -- | ||
| Johnson & Wales (RI) | 06:42 | PP - Jeremiah Ketts ( Danny Kaufmann & Domenic Recchia ) |
| Johnson & Wales (RI) | 08:02 | Max Carter ( Eddie Patterson & Ryan Martin ) |
| Three Stars | ||
|---|---|---|
|
Jeremiah Ketts
- Johnson & Wales (RI) Danny Kaufmann - Johnson & Wales (RI) Matt Cooper - Johnson & Wales (RI) |
Salve Regina | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 1 | Frankie McCormick | G | 0 | 0 | 0 | 0 | 0 |
| 3 | Chad Hollenshade | D | 0 | 0 | -1 | 1 | 0 |
| 6 | Joe Kuta | D | 0 | 0 | -1 | 0 | 0 |
| 7 | Kenny Craig | F | 0 | 0 | -1 | 1 | 2 |
| 8 | Matthew Carroll | D | 0 | 0 | -1 | 2 | 0 |
| 10 | Kevin Kavanagh * | D | 0 | 0 | -2 | 1 | 4 |
| 12 | Scott McMenimen * | D | 0 | 0 | -1 | 0 | 12 |
| 13 | William Gomolinski * | F | 0 | 0 | -1 | 0 | 0 |
| 14 | David Mantenuto | F | 0 | 0 | 0 | 0 | 0 |
| 15 | Chase Davis | F | 0 | 0 | 0 | 0 | 0 |
| 16 | Isaiah Carlson | F | 0 | 0 | 0 | 1 | 0 |
| 18 | David Watkins | F | 0 | 0 | -1 | 3 | 0 |
| 19 | Michael Naso | F | 0 | 0 | -1 | 3 | 0 |
| 22 | Chad Goodwin | F | 0 | 0 | -1 | 6 | 2 |
| 24 | Ciccio Biundo * | F | 0 | 0 | -1 | 0 | 0 |
| 25 | Jacob Hutt * | F | 0 | 0 | -2 | 2 | 2 |
| 26 | Henry DeSimone | D | 0 | 0 | 0 | 2 | 14 |
| 35 | Mike McDonald * | G | 0 | 0 | 0 | 0 | 0 |
| 55 | Cody Zweifel | D | 0 | 0 | 0 | 0 | 0 |
| 90 | John Scorcia | F | 0 | 0 | -1 | 8 | 4 |
| Totals | 0 | 0 | 30 | 40 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 1 | Frankie McCormick | 0 | 7:00 | 1 | 1 | 0 | |
| 35 | Mike McDonald (L, 3-6-0) | 7 | 53:00 | 30 | 37 | 0 | |
| Totals | 7 | 60:00 | 31 | 38 | 0 | ||
Johnson & Wales (RI) | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | Adam Bolotin | 0 | 0 | 0 | 1 | 0 | |
| 4 | Trevor Jewell | 0 | 1 | 0 | 5 | 0 | |
| 5 | Tony Galante | 0 | 1 | +2 | 1 | 0 | |
| 6 | Domenic Recchia * | d | 0 | 3 | +1 | 2 | 0 |
| 7 | Ian DePasquale | 0 | 0 | 0 | 0 | 0 | |
| 8 | Patrick Colclough | 0 | 0 | 0 | 1 | 2 | |
| 11 | Ryan Martin | 0 | 1 | +2 | 1 | 2 | |
| 12 | Guillamme Cyr | 1 | 0 | +2 | 2 | 0 | |
| 15 | Jason Pietrasiak | 1 | 1 | 0 | 8 | 0 | |
| 17 | Ryan Kelly | 0 | 0 | 0 | 1 | 0 | |
| 18 | Jeremiah Ketts * | c | 2 | 2 | +1 | 4 | 0 |
| 19 | Danny Kaufmann * | lw | 2 | 2 | +1 | 5 | 2 |
| 21 | Alex Porrier * | rw | 0 | 0 | +1 | 0 | 0 |
| 22 | Vincent Michienzi | 0 | 0 | 0 | 0 | 0 | |
| 23 | Justin Decowski | 0 | 0 | 0 | 1 | 0 | |
| 29 | Eddie Patterson | 0 | 2 | +2 | 0 | 0 | |
| 30 | Matt Cooper * | g | 0 | 0 | 0 | 0 | 0 |
| 37 | Lukas Samuelsson * | d | 0 | 1 | +1 | 1 | 0 |
| 40 | Max Carter | 1 | 0 | +2 | 5 | 4 | |
| Totals | 7 | 14 | 38 | 10 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 30 | Matt Cooper (W, 6-1-1) | 0 | 60:00 | 30 | 30 | 0 | |
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Salve Regina | 00:49 | Chad Goodwin: SLASHING | MINOR | 2 minutes | ||
| Salve Regina | 04:07 | Henry DeSimone: CROSS-CHECKING | MINOR | 2 minutes | ||
| Johnson & Wales (RI) | 11:48 | Max Carter: ROUGHING | MINOR | 2 minutes | ||
| Salve Regina | 14:48 | Scott McMenimen: ROUGHING | MINOR | 2 minutes | ||
| Johnson & Wales (RI) | 17:34 | Patrick Colclough: HOOKING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Salve Regina | 01:40 | Henry DeSimone: CROSS-CHECKING | MINOR | 2 minutes | ||
| Salve Regina | 01:40 | Henry DeSimone: 10-MINUTE MISCONDUCT | 10MINMISC | 10 minutes | ||
| Johnson & Wales (RI) | 05:14 | Max Carter: HITTING AFTER WHISTLE | MINOR | 2 minutes | ||
| Salve Regina | 05:14 | Kevin Kavanagh: HITTING AFTER WHISTLE | MINOR | 2 minutes | ||
| Salve Regina | 05:14 | Kevin Kavanagh: UNSPORTSMANLIKE CONDUCT | MINOR | 2 minutes | ||
| Salve Regina | 10:46 | John Scorcia: SLASHING | MINOR | 2 minutes | ||
| Salve Regina | 10:46 | John Scorcia: SLASHING | MINOR | 2 minutes | ||
| Johnson & Wales (RI) | 16:31 | Danny Kaufmann: UNSPORTSMANLIKE CONDUCT | MINOR | 2 minutes | ||
| Salve Regina | 16:31 | Kenny Craig: UNSPORTSMANLIKE CONDUCT | MINOR | 2 minutes | ||
| Johnson & Wales (RI) | 18:50 | Ryan Martin: TRIPPING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Salve Regina | 06:29 | Jacob Hutt: SLASHING | MINOR | 2 minutes | ||
| Salve Regina | 19:59 | Scott McMenimen: GAME MISCONDUCT | GAMEMISC | 10 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Salve Regina | 10 | 10 | 10 | 30 |
| Johnson & Wales (RI) | 16 | 13 | 9 | 38 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 2:45 Attendance: 127 Referee: Matt Riegert Referee: Michael Ober Linesman: Tim Kerrigan Pen timekeeper: Nick Curci Game timekeeper: Nick Curci Scorer: Will Turner |
* Starter

