Salve Regina at Utica
at Utica, N.Y.
12/10/2011 at 7:00 pm
at Utica, N.Y.
12/10/2011 at 7:00 pm
|
Salve Regina
0 |
Utica
12 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Salve Regina (3-8) | 0 | 0 | 0 | 0 |
| Utica (8-3) | 2 | 2 | 8 | 12 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Utica | 15:40 | Ridge Garbutt ( Evan Chlanda & Jon Gaffney ) |
| Utica | 17:23 | Ridge Garbutt ( Mike Slowikowski ) |
| -- 2nd -- | ||
| Utica | 06:58 | PP - George Lotito ( Jordan Hobaica & Mike Slowikowski ) |
| Utica | 10:26 | Adam Graff ( Peter LaFosse & Trever Hertz ) |
| -- 3rd -- | ||
| Utica | 03:30 | Jon Gaffney ( Max White ) |
| Utica | 06:07 | Tim Coffman ( Cody Adams & Evan Chlanda ) |
| Utica | 07:48 | George Lotito ( Justin Hogan ) |
| Utica | 08:37 | Tim Coffman ( Ridge Garbutt ) |
| Utica | 09:26 | Jon Gaffney ( Steve Charest ) |
| Utica | 09:42 | Justin Hogan ( George Lotito & Jordan Hobaica ) |
| Utica | 15:29 | Mike Slowikowski ( Robert Etts ) |
| Utica | 19:25 | SH - Jon Gaffney ( Andrew Balzafiore ) |
| Three Stars | ||
|---|---|---|
|
Jon Gaffney
- Utica Ridge Garbutt - Utica Tim Coffman - Utica |
Salve Regina | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 3 | Chad Hollenshade | D | 0 | 0 | -5 | 0 | 0 |
| 4 | Curtis McKeon | F | 0 | 0 | -1 | 0 | 2 |
| 5 | Adam Barragan | D | 0 | 0 | -2 | 0 | 0 |
| 6 | Joe Kuta | D | 0 | 0 | -2 | 0 | 4 |
| 7 | Kenny Craig | F | 0 | 0 | -3 | 0 | 0 |
| 10 | Kevin Kavanagh * | D | 0 | 0 | -2 | 0 | 0 |
| 11 | Mike Cenisio | F | 0 | 0 | -3 | 3 | 0 |
| 12 | Scott McMenimen | D | 0 | 0 | -3 | 1 | 0 |
| 13 | William Gomolinski | F | 0 | 0 | -3 | 0 | 0 |
| 14 | David Mantenuto | F | 0 | 0 | -2 | 0 | 0 |
| 15 | Chase Davis | F | 0 | 0 | -3 | 1 | 0 |
| 16 | Isaiah Carlson | F | 0 | 0 | -2 | 0 | 0 |
| 17 | Anthony Birbilis | F | 0 | 0 | -2 | 0 | 2 |
| 18 | David Watkins * | F | 0 | 0 | -4 | 0 | 0 |
| 19 | Michael Naso | F | 0 | 0 | 0 | 0 | 0 |
| 22 | Chad Goodwin * | F | 0 | 0 | -4 | 6 | 2 |
| 25 | Jacob Hutt | F | 0 | 0 | -4 | 0 | 2 |
| 26 | Henry DeSimone | D | 0 | 0 | -3 | 0 | 0 |
| 30 | Ernest Foss | G | 0 | 0 | 0 | 0 | 0 |
| 35 | Mike McDonald * | G | 0 | 0 | 0 | 0 | 0 |
| 55 | Cody Zweifel * | D | 0 | 0 | -3 | 0 | 0 |
| 90 | John Scorcia * | F | 0 | 0 | -4 | 1 | 0 |
| Totals | 0 | 0 | 12 | 12 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 30 | Ernest Foss | 4 | 11:23 | 11 | 15 | 0 | |
| 35 | Mike McDonald (L, 3-7-0) | 8 | 48:37 | 33 | 41 | 0 | |
| Totals | 12 | 60:00 | 44 | 56 | 0 | ||
Utica | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | Max White | 0 | 1 | +3 | 1 | 2 | |
| 3 | Cody Adams | 0 | 1 | +3 | 3 | 0 | |
| 4 | Robert Etts * | d | 0 | 1 | +3 | 1 | 0 |
| 6 | Tim Coffman * | c | 2 | 0 | +4 | 7 | 2 |
| 10 | Adam Graff | 1 | 0 | +2 | 4 | 0 | |
| 11 | Peter LaFosse | 0 | 1 | +1 | 5 | 0 | |
| 14 | Trever Hertz | 0 | 1 | +2 | 2 | 0 | |
| 15 | Jordan Hobaica | 0 | 2 | +2 | 7 | 2 | |
| 16 | George Lotito | 2 | 1 | +2 | 4 | 2 | |
| 17 | Jon Gaffney | 3 | 1 | +5 | 6 | 0 | |
| 18 | Mike Slowikowski * | d | 1 | 2 | +4 | 1 | 0 |
| 19 | Steve Zappia | 0 | 0 | +4 | 1 | 0 | |
| 20 | Evan Chlanda * | lw | 0 | 2 | +3 | 5 | 0 |
| 21 | Ridge Garbutt * | rw | 2 | 1 | +4 | 4 | 0 |
| 22 | Justin Hogan | 1 | 1 | +3 | 3 | 0 | |
| 23 | Chris Santiago | 0 | 0 | +3 | 0 | 2 | |
| 24 | Steve Charest | 0 | 1 | +2 | 1 | 0 | |
| 25 | Andrew Balzafiore | 0 | 1 | +5 | 1 | 0 | |
| 27 | Evan Smith * | g | 0 | 0 | 0 | 0 | 0 |
| 30 | Nick Therrien | 0 | 0 | 0 | 0 | 0 | |
| Totals | 12 | 17 | 56 | 10 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 27 | Evan Smith | 0 | 59:34 | 12 | 12 | 0 | |
| 30 | Nick Therrien | 0 | 0:26 | 0 | 0 | 0 | |
| Totals | 0 | 60:00 | 12 | 12 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Salve Regina | 01:31 | Jacob Hutt: HOOKING | MINOR | 2 minutes | ||
| Utica | 01:45 | Tim Coffman: INTERFERENCE | MINOR | 2 minutes | ||
| Salve Regina | 03:33 | Joe Kuta: CHECKING | MINOR | 2 minutes | ||
| Salve Regina | 07:40 | Joe Kuta: TRIPPING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Salve Regina | 02:02 | Curtis McKeon: TOO MANY PLAYERS ON ICE | MINOR | 2 minutes | ||
| Utica | 07:12 | Max White: ROUGHING | MINOR | 2 minutes | ||
| Salve Regina | 07:12 | Anthony Birbilis: ROUGHING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Utica | 03:34 | Jordan Hobaica: HIGH STICKING | MINOR | 2 minutes | ||
| Utica | 11:00 | Chris Santiago: UNSPORTSMANLIKE CONDUCT - DIVING | MINOR | 2 minutes | ||
| Salve Regina | 16:04 | Chad Goodwin: CROSS-CHECKING | MINOR | 2 minutes | ||
| Utica | 17:28 | George Lotito: ELBOWING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Salve Regina | 5 | 3 | 4 | 12 |
| Utica | 18 | 11 | 27 | 56 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 2:22 Attendance: 4000 Referee: Drew White Referee: Michael Jones Linesman: Christopher Corfield Scorer: Gil Burgmaster |
* Starter

