Lake Forest at Salve Regina
at Portsmouth, R.I.
1/4/2012 at 1:20 pm
at Portsmouth, R.I.
1/4/2012 at 1:20 pm
|
Lake Forest
1 |
Salve Regina
2 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Lake Forest (1-12-0) | 0 | 1 | 0 | 1 |
| Salve Regina (4-10-0) | 0 | 2 | 0 | 2 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| (no scoring) | ||
| -- 2nd -- | ||
| Lake Forest | 09:15 | Mcauley Banning ( unassisted) |
| Salve Regina | 13:49 | Adam Barragan ( Jacob Hutt & Mike Cenisio ) |
| Salve Regina | 19:32 | PP - Mike Cenisio ( John Scorcia & Jacob Hutt ) |
| -- 3rd -- | ||
| (no scoring) | ||
| Three Stars | ||
|---|---|---|
|
Mike Cenisio
- Salve Regina Mike McDonald - Salve Regina Adam Barragan - Salve Regina |
Lake Forest | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | Charlie Stein * | d | 0 | 0 | 0 | 3 | 0 |
| 3 | Rafael Turcotte | 0 | 0 | +1 | 0 | 0 | |
| 4 | Anthony Martinez | 0 | 0 | -1 | 0 | 2 | |
| 6 | Dave Sharpe * | d | 0 | 0 | -1 | 5 | 2 |
| 7 | Mcauley Banning | 1 | 0 | 0 | 5 | 2 | |
| 9 | Chris Gard | 0 | 0 | 0 | 0 | 0 | |
| 12 | Bobby Barrett * | rw | 0 | 0 | 0 | 1 | 0 |
| 13 | Zach Smith | 0 | 0 | 0 | 1 | 0 | |
| 14 | David Milne | 0 | 0 | 0 | 1 | 0 | |
| 15 | Thomas Bark * | lw | 0 | 0 | 0 | 0 | 0 |
| 17 | Craig McDowell | 0 | 0 | 0 | 3 | 0 | |
| 18 | Roberto Caparelli | 0 | 0 | 0 | 1 | 22 | |
| 20 | Curran Forgue | 0 | 0 | -1 | 1 | 4 | |
| 22 | Joel Gard | 0 | 0 | +1 | 2 | 0 | |
| 23 | Mike Violette | 0 | 0 | 0 | 3 | 10 | |
| 24 | Paul Plaisir | 0 | 0 | +1 | 1 | 0 | |
| 25 | Jason McAloon * | c | 0 | 0 | 0 | 6 | 0 |
| 26 | Ben Finney | 0 | 0 | 0 | 1 | 4 | |
| 35 | Marc Stuart * | g | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | |
| Totals | 1 | 0 | 34 | 46 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 35 | Marc Stuart (L, 0-8-0) | 2 | 59:13 | 36 | 38 | 0 | |
| Empty net | 0 | 0:47 | 0 | 0 | 0 | ||
| Totals | 2 | 60:00 | 36 | 38 | 0 | ||
Salve Regina | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 3 | Chad Hollenshade | D | 0 | 0 | 0 | 5 | 0 |
| 4 | Curtis McKeon | F | 0 | 0 | 0 | 0 | 0 |
| 5 | Adam Barragan | D | 1 | 0 | +1 | 3 | 2 |
| 7 | Kenny Craig | F | 0 | 0 | 0 | 4 | 2 |
| 8 | Matthew Carroll | D | 0 | 0 | 0 | 2 | 0 |
| 10 | Kevin Kavanagh * | D | 0 | 0 | -1 | 2 | 10 |
| 11 | Mike Cenisio | F | 1 | 1 | +1 | 2 | 0 |
| 12 | Scott McMenimen | D | 0 | 0 | 0 | 2 | 0 |
| 14 | David Mantenuto | F | 0 | 0 | 0 | 2 | 0 |
| 15 | Chase Davis | F | 0 | 0 | +1 | 2 | 2 |
| 16 | Isaiah Carlson | F | 0 | 0 | 0 | 0 | 0 |
| 17 | Anthony Birbilis * | F | 0 | 0 | -1 | 0 | 4 |
| 18 | David Watkins | F | 0 | 0 | 0 | 2 | 0 |
| 19 | Michael Naso * | F | 0 | 0 | -1 | 3 | 2 |
| 22 | Chad Goodwin * | F | 0 | 0 | -1 | 7 | 0 |
| 25 | Jacob Hutt | F | 0 | 2 | +1 | 0 | 0 |
| 35 | Mike McDonald * | G | 0 | 0 | 0 | 0 | 0 |
| 55 | Cody Zweifel * | D | 0 | 0 | 0 | 0 | 0 |
| 90 | John Scorcia | F | 0 | 1 | 0 | 2 | 0 |
| TM | Team | 0 | 0 | 0 | 0 | 0 | |
| Totals | 2 | 4 | 38 | 22 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 35 | Mike McDonald (W, 4-9-0) | 1 | 59:48 | 33 | 34 | 0 | |
| Empty net | 0 | 0:12 | 0 | 0 | 0 | ||
| Totals | 1 | 60:00 | 33 | 34 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Lake Forest | 11:23 | Dave Sharpe: ROUGHING | MINOR | 2 minutes | ||
| Salve Regina | 15:03 | Anthony Birbilis: INTERFERENCE | MINOR | 2 minutes | ||
| Lake Forest | 15:10 | Ben Finney: TRIPPING | MINOR | 2 minutes | ||
| Lake Forest | 18:40 | Curran Forgue: BOARDING | MINOR | 2 minutes | ||
| Salve Regina | 19:58 | Kenny Craig: ROUGHING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Salve Regina | 04:33 | Anthony Birbilis: CHECKING | MINOR | 2 minutes | ||
| Lake Forest | 10:11 | Anthony Martinez: CHECKING | MINOR | 2 minutes | ||
| Salve Regina | 16:05 | Michael Naso: HOLDING | MINOR | 2 minutes | ||
| Lake Forest | 17:41 | Curran Forgue: HOOKING | MINOR | 2 minutes | ||
| Lake Forest | 19:17 | Ben Finney: BOARDING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Lake Forest | 05:51 | Mcauley Banning: UNSPORTSMANLIKE CONDUCT | MINOR | 2 minutes | ||
| Salve Regina | 05:51 | Chase Davis: UNSPORTSMANLIKE CONDUCT | MINOR | 2 minutes | ||
| Salve Regina | 06:57 | Adam Barragan: HOOKING | MINOR | 2 minutes | ||
| Lake Forest | 09:50 | Roberto Caparelli: BOARDING | MINOR | 2 minutes | ||
| Lake Forest | 13:37 | Mike Violette: 10-MINUTE MISCONDUCT | 10MINMISC | 10 minutes | ||
| Salve Regina | 15:11 | Kevin Kavanagh: 10-MINUTE MISCONDUCT | 10MINMISC | 10 minutes | ||
| Lake Forest | 15:11 | Roberto Caparelli: 10-MINUTE MISCONDUCT | 10MINMISC | 10 minutes | ||
| Lake Forest | 20:00 | Roberto Caparelli: ABUSE OF OFFICALS | GAMEMISC | 10 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Lake Forest | 10 | 12 | 12 | 34 |
| Salve Regina | 5 | 19 | 14 | 38 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 2:09 Attendance: 53 Referee: Kenneth Gates Referee: Kyle Gates Linesman: Mike DePasquale Game timekeeper: Kate Simpson Scorer: Stephen Readey |
* Starter

