Johnson & Wales (RI) at Salve Regina
at Portsmouth, R.I.
2/1/2012 at 7:00 pm
at Portsmouth, R.I.
2/1/2012 at 7:00 pm
|
Johnson & Wales (RI)
8 |
Salve Regina
1 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Johnson & Wales (RI) (12-6-2, 6-2-1 ECAC) | 3 | 3 | 2 | 8 |
| Salve Regina (4-15-0, 1-8-0 ECAC) | 1 | 0 | 0 | 1 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Johnson & Wales (RI) | 04:03 | Jason Pietrasiak ( Adam Bolotin & Jeremiah Ketts ) |
| Johnson & Wales (RI) | 11:16 | Guillamme Cyr ( Erick Vos ) |
| Johnson & Wales (RI) | 13:39 | Jason Pietrasiak ( Jeremiah Ketts & Max Carter ) |
| Salve Regina | 18:56 | Chad Goodwin ( Mike Cenisio ) |
| -- 2nd -- | ||
| Johnson & Wales (RI) | 05:28 | PP - Jason Pietrasiak ( Danny Kaufmann & Trevor Jewell ) |
| Johnson & Wales (RI) | 06:57 | Colin Flynn ( Ryan Martin ) |
| Johnson & Wales (RI) | 07:49 | Jeremiah Ketts ( Domenic Recchia & Danny Kaufmann ) |
| -- 3rd -- | ||
| Johnson & Wales (RI) | 12:19 | PP - Alex Porrier ( Ian DePasquale & Patrick Colclough ) |
| Johnson & Wales (RI) | 19:29 | Ian DePasquale ( Patrick Colclough & Ryan Kelly ) |
| Three Stars | ||
|---|---|---|
|
Jason Pietrasiak
- Johnson & Wales (RI) Jeremiah Ketts - Johnson & Wales (RI) Matt Cooper - Johnson & Wales (RI) |
Johnson & Wales (RI) | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | Adam Bolotin | 0 | 1 | +1 | 0 | 0 | |
| 4 | Trevor Jewell | 0 | 1 | 0 | 2 | 2 | |
| 5 | Tony Galante | 0 | 0 | 0 | 0 | 15 | |
| 6 | Domenic Recchia * | d | 0 | 1 | +1 | 2 | 0 |
| 7 | Ian DePasquale | 1 | 1 | +1 | 2 | 0 | |
| 8 | Patrick Colclough | 0 | 2 | +1 | 1 | 0 | |
| 9 | Colin Flynn | 1 | 0 | +1 | 3 | 0 | |
| 11 | Ryan Martin | 0 | 1 | +1 | 1 | 2 | |
| 12 | Guillamme Cyr | 1 | 0 | +1 | 4 | 0 | |
| 15 | Jason Pietrasiak * | lw | 3 | 0 | +2 | 11 | 2 |
| 17 | Ryan Kelly | 0 | 1 | +1 | 2 | 0 | |
| 18 | Jeremiah Ketts * | c | 1 | 2 | +3 | 1 | 2 |
| 19 | Danny Kaufmann * | rw | 0 | 2 | +1 | 4 | 0 |
| 21 | Alex Porrier | 1 | 0 | 0 | 1 | 0 | |
| 23 | Justin Decowski | 0 | 0 | 0 | 2 | 0 | |
| 25 | Erick Vos | 0 | 1 | +1 | 1 | 0 | |
| 30 | Matt Cooper * | g | 0 | 0 | 0 | 0 | 0 |
| 35 | Ben Kantor | 0 | 0 | 0 | 0 | 0 | |
| 37 | Lukas Samuelsson * | d | 0 | 0 | 0 | 2 | 0 |
| 40 | Max Carter | 0 | 1 | 0 | 0 | 0 | |
| Totals | 8 | 14 | 39 | 23 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 30 | Matt Cooper (W, 11-6-2) | 1 | 53:52 | 32 | 33 | 0 | |
| 35 | Ben Kantor | 0 | 6:08 | 1 | 1 | 0 | |
| Totals | 1 | 60:00 | 33 | 34 | 0 | ||
Salve Regina | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 1 | Frankie McCormick | G | 0 | 0 | 0 | 0 | 0 |
| 3 | Chad Hollenshade | D | 0 | 0 | -3 | 1 | 2 |
| 6 | Joe Kuta | D | 0 | 0 | -1 | 0 | 0 |
| 7 | Kenny Craig | F | 0 | 0 | -2 | 1 | 0 |
| 8 | Matthew Carroll | D | 0 | 0 | -1 | 1 | 0 |
| 9 | Trey Rasmussen | D | 0 | 0 | -1 | 0 | 0 |
| 10 | Kevin Kavanagh * | D | 0 | 0 | 0 | 1 | 17 |
| 11 | Mike Cenisio | F | 0 | 1 | -1 | 5 | 2 |
| 12 | Scott McMenimen * | D | 0 | 0 | 0 | 0 | 0 |
| 13 | William Gomolinski * | F | 0 | 0 | -1 | 1 | 0 |
| 14 | David Mantenuto | F | 0 | 0 | -1 | 2 | 0 |
| 15 | Chase Davis * | F | 0 | 0 | -2 | 0 | 0 |
| 16 | Isaiah Carlson | F | 0 | 0 | 0 | 2 | 6 |
| 18 | David Watkins * | F | 0 | 0 | -1 | 0 | 0 |
| 22 | Chad Goodwin | F | 1 | 0 | -3 | 9 | 0 |
| 25 | Jacob Hutt | F | 0 | 0 | -1 | 1 | 0 |
| 26 | Henry DeSimone | D | 0 | 0 | -2 | 0 | 0 |
| 35 | Mike McDonald * | G | 0 | 0 | 0 | 0 | 0 |
| 55 | Cody Zweifel | D | 0 | 0 | -2 | 3 | 0 |
| 90 | John Scorcia | F | 0 | 0 | -2 | 7 | 0 |
| Totals | 1 | 1 | 34 | 27 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 1 | Frankie McCormick | 2 | 32:11 | 20 | 22 | 0 | |
| 35 | Mike McDonald (L, 4-13) | 6 | 27:49 | 11 | 17 | 0 | |
| Totals | 8 | 60:00 | 31 | 39 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Salve Regina | 14:15 | Isaiah Carlson: SLASHING | MINOR | 2 minutes | ||
| Johnson & Wales (RI) | 15:15 | Jeremiah Ketts: TRIPPING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Johnson & Wales (RI) | 02:18 | Trevor Jewell: CHECKING | MINOR | 2 minutes | ||
| Salve Regina | 04:34 | Chad Hollenshade: HOOKING | MINOR | 2 minutes | ||
| Johnson & Wales (RI) | 07:13 | Ryan Martin: SLASHING | MINOR | 2 minutes | ||
| Johnson & Wales (RI) | 07:36 | Tony Galante: HITTING AFTER WHISTLE | MAJOR | 5 minutes | ||
| Salve Regina | 07:36 | Kevin Kavanagh: HITTING AFTER WHISTLE | MAJOR | 5 minutes | ||
| Johnson & Wales (RI) | 07:36 | Tony Galante: 10-MINUTE MISCONDUCT | 10MINMISC | 10 minutes | ||
| Salve Regina | 07:36 | Kevin Kavanagh: 10-MINUTE MISCONDUCT | 10MINMISC | 10 minutes | ||
| Salve Regina | 07:36 | Kevin Kavanagh: UNSPORTSMANLIKE CONDUCT | MINOR | 2 minutes | ||
| Johnson & Wales (RI) | 16:06 | Jason Pietrasiak: HITTING AFTER WHISTLE | MINOR | 2 minutes | ||
| Salve Regina | 16:06 | Isaiah Carlson: HITTING AFTER WHISTLE | MINOR | 2 minutes | ||
| Salve Regina | 19:55 | Mike Cenisio: BOARDING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Salve Regina | 10:54 | Isaiah Carlson: HOOKING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Johnson & Wales (RI) | 11 | 13 | 15 | 39 |
| Salve Regina | 12 | 16 | 6 | 34 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 2:08 Attendance: 35 Referee: Cameron Lynch Referee: Keith Cogan Linesman: Mike DiPasquale Game timekeeper: Kate Simpson Scorer: Stephen Readey |
* Starter

