Suffolk at Salve Regina
at Portsmouth, R.I.
2/4/2012 at 7:00 pm
at Portsmouth, R.I.
2/4/2012 at 7:00 pm
|
Suffolk
4 |
Salve Regina
6 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Suffolk (2-18-0, 0-10-0 ECAC) | 2 | 0 | 2 | 4 |
| Salve Regina (5-15-0, 2-8-0 ECAC) | 3 | 2 | 1 | 6 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Salve Regina | 07:28 | Michael Naso ( Trey Rasmussen ) |
| Salve Regina | 08:24 | John Scorcia ( Michael Naso & Chad Goodwin ) |
| Salve Regina | 09:15 | PP - Jacob Hutt ( Michael Naso & John Scorcia ) |
| Suffolk | 12:19 | Chris Rettig ( Tim Sprague & Tim Benedetto ) |
| Suffolk | 18:34 | Wes Bonnell ( Nick Joseph & Robbie Donahue ) |
| -- 2nd -- | ||
| Salve Regina | 04:58 | Isaiah Carlson ( Matthew Carroll & Scott McMenimen ) |
| Salve Regina | 18:21 | PP - Jacob Hutt ( Chad Goodwin & John Scorcia ) |
| -- 3rd -- | ||
| Suffolk | 09:54 | PP - Jon Stauffer ( Chris Boyd ) |
| Suffolk | 10:30 | David Seidel ( Nate Linard & Joe Greene ) |
| Salve Regina | 10:45 | John Scorcia ( Michael Naso & Chad Goodwin ) |
| Three Stars | ||
|---|---|---|
|
John Scorcia
- Salve Regina Michael Naso - Salve Regina Jacob Hutt - Salve Regina |
Suffolk | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | Dan Feyock | 0 | 0 | 0 | 0 | 0 | |
| 3 | Jon Stauffer * | d | 1 | 0 | 0 | 4 | 2 |
| 4 | Robbie Donahue | 0 | 1 | +1 | 0 | 0 | |
| 6 | Chris Rettig * | c | 1 | 0 | +1 | 2 | 0 |
| 7 | Tim Sprague * | lw | 0 | 1 | +1 | 0 | 0 |
| 8 | Joe Greene | 0 | 1 | +1 | 3 | 0 | |
| 12 | Dan Mezzei | 0 | 0 | 0 | 1 | 16 | |
| 13 | Tim Benedetto | 0 | 1 | +1 | 0 | 2 | |
| 14 | Chris Boyd | 0 | 1 | 0 | 2 | 4 | |
| 15 | Nick Joseph | 0 | 1 | +1 | 0 | 0 | |
| 18 | Joe Baglione | 0 | 0 | 0 | 0 | 0 | |
| 20 | Wes Bonnell | 1 | 0 | +1 | 2 | 4 | |
| 21 | David Seidel * | rw | 1 | 0 | +1 | 2 | 2 |
| 22 | Nate Linard * | d | 0 | 1 | +1 | 1 | 0 |
| 23 | Charlie McGinnis | 0 | 0 | 0 | 4 | 0 | |
| 24 | Joe Martigenetti | 0 | 0 | 0 | 0 | 0 | |
| 25 | J.M. Leach | 0 | 0 | 0 | 1 | 0 | |
| 28 | Creg Cook | 0 | 0 | 0 | 1 | 0 | |
| 31 | Cam Kelley * | g | 0 | 0 | 0 | 0 | 0 |
| TM | Team | 0 | 0 | 0 | 0 | 2 | |
| Totals | 4 | 7 | 23 | 32 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 31 | Cam Kelley (L, 2-17-0) | 6 | 59:12 | 32 | 38 | 0 | |
| Empty net | 0 | 0:48 | 0 | 0 | 0 | ||
| Totals | 6 | 60:00 | 32 | 38 | 0 | ||
Salve Regina | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 4 | Curtis McKeon | F | 0 | 0 | 0 | 3 | 0 |
| 5 | Adam Barragan | D | 0 | 0 | -1 | 0 | 0 |
| 6 | Joe Kuta | D | 0 | 0 | +1 | 1 | 4 |
| 7 | Kenny Craig | F | 0 | 0 | 0 | 1 | 15 |
| 8 | Matthew Carroll * | D | 0 | 1 | +1 | 0 | 0 |
| 9 | Trey Rasmussen | D | 0 | 1 | +1 | 3 | 0 |
| 11 | Mike Cenisio | F | 0 | 0 | -2 | 5 | 0 |
| 12 | Scott McMenimen * | D | 0 | 1 | +2 | 1 | 0 |
| 13 | William Gomolinski | F | 0 | 0 | 0 | 1 | 4 |
| 14 | David Mantenuto | F | 0 | 0 | -2 | 2 | 0 |
| 15 | Chase Davis | F | 0 | 0 | 0 | 1 | 0 |
| 16 | Isaiah Carlson | F | 1 | 0 | +1 | 3 | 0 |
| 18 | David Watkins | F | 0 | 0 | 0 | 0 | 2 |
| 19 | Michael Naso * | F | 1 | 3 | +2 | 2 | 0 |
| 22 | Chad Goodwin * | F | 0 | 3 | +2 | 3 | 0 |
| 25 | Jacob Hutt | F | 2 | 0 | -2 | 7 | 2 |
| 26 | Henry DeSimone | D | 0 | 0 | -1 | 1 | 2 |
| 35 | Mike McDonald * | G | 0 | 0 | 0 | 0 | 0 |
| 90 | John Scorcia * | F | 2 | 2 | +3 | 4 | 4 |
| TM | Team | 0 | 0 | 0 | 0 | 0 | |
| Totals | 6 | 11 | 38 | 33 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 35 | Mike McDonald (W, 5-13-0) | 4 | 60:00 | 19 | 23 | 0 | |
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Suffolk | 08:24 | David Seidel: HOOKING | MINOR | 2 minutes | ||
| Salve Regina | 14:47 | Henry DeSimone: TRIPPING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Salve Regina | 01:34 | Jacob Hutt: UNSPORTSMANLIKE CONDUCT | MINOR | 2 minutes | ||
| Suffolk | 01:34 | Wes Bonnell: UNSPORTSMANLIKE CONDUCT | MINOR | 2 minutes | ||
| Salve Regina | 05:22 | Joe Kuta: ROUGHING | MINOR | 2 minutes | ||
| Salve Regina | 08:24 | Kenny Craig: GAME MISCONDUCT | GAMEMISC | 10 minutes | ||
| Salve Regina | 08:24 | Kenny Craig: MAJOR PENALTY | MAJOR | 5 minutes | ||
| Suffolk | 13:20 | Jon Stauffer: ELBOWING | MINOR | 2 minutes | ||
| Salve Regina | 15:16 | David Watkins: HOLDING | MINOR | 2 minutes | ||
| Suffolk | 15:16 | Dan Mezzei: SLASHING | MINOR | 2 minutes | ||
| Suffolk | 18:17 | Tim Benedetto: BOARDING | MINOR | 2 minutes | ||
| Suffolk | 18:35 | Wes Bonnell: INTERFERENCE | MINOR | 2 minutes | ||
| Salve Regina | 18:35 | William Gomolinski: HOOKING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Suffolk | 03:43 | Dan Mezzei: CHARGING | MINOR | 2 minutes | ||
| Salve Regina | 09:05 | Joe Kuta: INTERFERENCE | MINOR | 2 minutes | ||
| Suffolk | 10:56 | Dan Mezzei: 10-MINUTE MISCONDUCT | 10MINMISC | 10 minutes | ||
| Suffolk | 10:56 | Dan Mezzei: INTERFERENCE | MINOR | 2 minutes | ||
| Suffolk | 10:56 | Team: UNSPORTSMANLIKE CONDUCT | MINOR | 2 minutes | ||
| Salve Regina | 11:04 | William Gomolinski: HOOKING | MINOR | 2 minutes | ||
| Salve Regina | 19:43 | John Scorcia: ROUGHING | MINOR | 2 minutes | ||
| Salve Regina | 19:43 | John Scorcia: DELAY OF GAME | MINOR | 2 minutes | ||
| Suffolk | 19:43 | Chris Boyd: ROUGHING | MINOR | 2 minutes | ||
| Suffolk | 19:43 | Chris Boyd: DELAY OF GAME | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Suffolk | 5 | 8 | 10 | 23 |
| Salve Regina | 16 | 13 | 9 | 38 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 2:10 Attendance: 125 Referee: Owen Thompson Referee: Chris Mastrangelo Linesman: Robert Kelly Game timekeeper: Kate Simpson Scorer: Stephen Readey |
* Starter

