Stonehill at Salve Regina
at Portsmouth, R.I.
2/8/2012 at 7:00 pm
at Portsmouth, R.I.
2/8/2012 at 7:00 pm
|
Stonehill
2 |
Salve Regina
5 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Stonehill (6-11-2) | 1 | 1 | 0 | 2 |
| Salve Regina (6-15-0) | 0 | 2 | 3 | 5 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Stonehill | 06:11 | Bill Carey ( Bryan Rooney & Garrett Lessard ) |
| -- 2nd -- | ||
| Salve Regina | 15:40 | SH - John Scorcia ( Cody Zweifel ) |
| Stonehill | 16:05 | PP - J.J. Sabin ( Bryan Rooney & Brendan Greene ) |
| Salve Regina | 18:14 | SH - Mike Cenisio ( Kevin Kavanagh ) |
| -- 3rd -- | ||
| Salve Regina | 07:07 | PP - Chad Goodwin ( Kevin Kavanagh & John Scorcia ) |
| Salve Regina | 08:41 | Chad Goodwin ( John Scorcia ) |
| Salve Regina | 11:55 | Chad Goodwin ( Mike Cenisio & Cody Zweifel ) |
| Three Stars | ||
|---|---|---|
|
Chad Goodwin
- Salve Regina John Scorcia - Salve Regina Frankie McCormick - Salve Regina |
Stonehill | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | Brendan Greene | 0 | 1 | 0 | 3 | 10 | |
| 5 | Bryan Rooney | 0 | 2 | +1 | 4 | 0 | |
| 6 | Matt Doherty * | d | 0 | 0 | 0 | 0 | 10 |
| 7 | J.J. Sabin * | d | 1 | 0 | 0 | 2 | 2 |
| 8 | Stephen Balsamo * | lw | 0 | 0 | 0 | 1 | 4 |
| 10 | Pat Greene * | c | 0 | 0 | 0 | 0 | 2 |
| 12 | Mario Ranalli | 0 | 0 | 0 | 3 | 0 | |
| 13 | Bill Carey | 1 | 0 | +1 | 2 | 2 | |
| 14 | Sean McNeil | 0 | 0 | 0 | 0 | 0 | |
| 15 | George DeMello | 0 | 0 | 0 | 1 | 0 | |
| 16 | Tyler Gordon | 0 | 0 | 0 | 2 | 0 | |
| 17 | Christopher Gorovitz | 0 | 0 | 0 | 4 | 2 | |
| 18 | Jordan Fine | 0 | 0 | 0 | 3 | 2 | |
| 20 | Andrew Miller | 0 | 0 | 0 | 4 | 2 | |
| 22 | Oliver Williams | 0 | 0 | 0 | 0 | 0 | |
| 23 | Kevin Aufiero * | rw | 0 | 0 | 0 | 3 | 0 |
| 26 | Garrett Lessard | 0 | 1 | +1 | 5 | 0 | |
| 27 | Dana Borges | 0 | 0 | 0 | 2 | 0 | |
| 29 | Dominic Sawaia * | g | 0 | 0 | 0 | 0 | 0 |
| Totals | 2 | 4 | 39 | 36 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 29 | Dominic Sawaia (L, 0-2-0) | 5 | 60:00 | 32 | 37 | 0 | |
Salve Regina | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 1 | Frankie McCormick * | G | 0 | 0 | 0 | 0 | 0 |
| 3 | Chad Hollenshade | D | 0 | 0 | -1 | 1 | 0 |
| 4 | Curtis McKeon | F | 0 | 0 | 0 | 1 | 0 |
| 6 | Joe Kuta | D | 0 | 0 | 0 | 0 | 0 |
| 7 | Kenny Craig | F | 0 | 0 | 0 | 3 | 0 |
| 9 | Trey Rasmussen | D | 0 | 0 | -1 | 2 | 0 |
| 10 | Kevin Kavanagh * | D | 0 | 2 | +2 | 0 | 2 |
| 11 | Mike Cenisio | F | 1 | 1 | +4 | 4 | 0 |
| 12 | Scott McMenimen | D | 0 | 0 | +1 | 2 | 0 |
| 13 | William Gomolinski | F | 0 | 0 | 0 | 2 | 2 |
| 14 | David Mantenuto | F | 0 | 0 | 0 | 3 | 0 |
| 15 | Chase Davis | F | 0 | 0 | 0 | 1 | 0 |
| 18 | David Watkins | F | 0 | 0 | 0 | 0 | 2 |
| 19 | Michael Naso * | F | 0 | 0 | -1 | 3 | 2 |
| 22 | Chad Goodwin * | F | 3 | 0 | +1 | 9 | 2 |
| 25 | Jacob Hutt | F | 0 | 0 | 0 | 2 | 8 |
| 26 | Henry DeSimone | D | 0 | 0 | +2 | 0 | 0 |
| 55 | Cody Zweifel * | D | 0 | 2 | +3 | 0 | 0 |
| 90 | John Scorcia * | F | 1 | 2 | +3 | 4 | 0 |
| Totals | 5 | 7 | 37 | 18 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 1 | Frankie McCormick (W, 1-0-0) | 2 | 60:00 | 37 | 39 | 0 | |
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| (no penalties) | ||||||
| -- 2nd -- | ||||||
| Stonehill | 03:23 | Jordan Fine: TRIPPING | MINOR | 2 minutes | ||
| Stonehill | 05:00 | J.J. Sabin: ROUGHING | MINOR | 2 minutes | ||
| Salve Regina | 05:00 | William Gomolinski: ROUGHING | MINOR | 2 minutes | ||
| Salve Regina | 05:53 | Jacob Hutt: BOARDING | MINOR | 2 minutes | ||
| Salve Regina | 08:36 | Jacob Hutt: HOOKING | MINOR | 2 minutes | ||
| Salve Regina | 15:17 | Jacob Hutt: BOARDING | MINOR | 2 minutes | ||
| Stonehill | 15:41 | Stephen Balsamo: SLASHING | MINOR | 2 minutes | ||
| Salve Regina | 15:41 | Kevin Kavanagh: SLASHING | MINOR | 2 minutes | ||
| Salve Regina | 18:03 | David Watkins: ELBOWING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Stonehill | 06:09 | Andrew Miller: INTERFERENCE | MINOR | 2 minutes | ||
| Stonehill | 12:48 | Christopher Gorovitz: CHECKING | MINOR | 2 minutes | ||
| Stonehill | 15:53 | Bill Carey: ROUGHING | MINOR | 2 minutes | ||
| Salve Regina | 15:53 | Michael Naso: ROUGHING | MINOR | 2 minutes | ||
| Stonehill | 15:53 | Pat Greene: ROUGHING | MINOR | 2 minutes | ||
| Salve Regina | 15:53 | Chad Goodwin: ROUGHING | MINOR | 2 minutes | ||
| Stonehill | 15:53 | Matt Doherty: 10-MINUTE MISCONDUCT | 10MINMISC | 10 minutes | ||
| Stonehill | 16:58 | Brendan Greene: 10-MINUTE MISCONDUCT | 10MINMISC | 10 minutes | ||
| Salve Regina | 18:31 | Jacob Hutt: CHECKING | MINOR | 2 minutes | ||
| Stonehill | 18:31 | Stephen Balsamo: SLASHING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Stonehill | 15 | 12 | 12 | 39 |
| Salve Regina | 11 | 14 | 12 | 37 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 2:15 Attendance: 73 Referee: Peter Terreri Referee: Kyle Gates Linesman: Glenn Falk Game timekeeper: Kate Simpson Scorer: Stephen Readey |
* Starter

