Becker at Salve Regina
at Portsmouth, R.I.
2/15/2012 at 7:00 pm
at Portsmouth, R.I.
2/15/2012 at 7:00 pm
|
Becker
6 |
Salve Regina
5 |
| Scoring | 1 | 2 | 3 | OT | Final |
|---|---|---|---|---|---|
| Becker (9-13-2, 4-8-1 ECAC) | 1 | 1 | 3 | 1 | 6 |
| Salve Regina (6-18-0, 2-11-0 ECAC) | 1 | 2 | 2 | 0 | 5 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Salve Regina | 05:40 | David Watkins ( unassisted) |
| Becker | 18:36 | Cody Edwards ( Ronald Kokas ) |
| -- 2nd -- | ||
| Salve Regina | 02:46 | William Gomolinski ( Jacob Hutt ) |
| Becker | 11:50 | PP - Ronald Kokas ( Dan Kane & Cody Edwards ) |
| Salve Regina | 16:41 | PP - John Scorcia ( Kevin Kavanagh ) |
| -- 3rd -- | ||
| Salve Regina | 01:40 | PP - William Gomolinski ( John Scorcia & Mike Cenisio ) |
| Salve Regina | 04:01 | Chad Goodwin ( Trey Rasmussen ) |
| Becker | 14:10 | David Graham ( Branden Parkhouse & Korby Anderson ) |
| Becker | 15:15 | David Graham ( Branden Parkhouse & David Moore ) |
| Becker | 19:06 | PP - Ronald Kokas ( David Graham & Jeremy Norducci ) |
| -- OT -- | ||
| Becker | 04:17 | EN - Cody Edwards ( Ronald Kokas & Korby Anderson ) |
| Three Stars | ||
|---|---|---|
|
Ronald Kokas
- Becker Cody Edwards - Becker William Gomolinski - Salve Regina |
Becker | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 3 | Jason Alera | 0 | 0 | 0 | 0 | 0 | |
| 4 | Dan Kane * | rw | 0 | 1 | 0 | 3 | 0 |
| 8 | Richard Ledy | 0 | 0 | 0 | 1 | 4 | |
| 9 | Nick Di Nardo | 0 | 0 | 0 | 0 | 0 | |
| 11 | David Moore * | d | 0 | 1 | +1 | 0 | 0 |
| 12 | Jeremy Norducci * | d | 0 | 1 | 0 | 2 | 0 |
| 13 | Ron Paiva | 0 | 0 | 0 | 3 | 0 | |
| 14 | Mark Lotito | 0 | 0 | 0 | 1 | 0 | |
| 17 | Brian Murray | 0 | 0 | 0 | 3 | 0 | |
| 18 | David Graham | 2 | 1 | +2 | 5 | 2 | |
| 20 | Korby Anderson | 0 | 2 | +2 | 4 | 2 | |
| 21 | Branden Parkhouse | 0 | 2 | +2 | 3 | 0 | |
| 22 | James Shea | 0 | 0 | 0 | 1 | 0 | |
| 23 | Andrew Bates | 0 | 0 | 0 | 2 | 2 | |
| 24 | Cody Edwards * | lw | 2 | 1 | +2 | 5 | 2 |
| 26 | Robert Johnson | 0 | 0 | 0 | 1 | 2 | |
| 28 | Justin Erhart | 0 | 0 | 0 | 1 | 0 | |
| 35 | Jake Rosenthal * | g | 0 | 0 | 0 | 0 | 0 |
| 39 | Ronald Kokas * | c | 2 | 2 | +2 | 5 | 0 |
| TM | Team | 0 | 0 | 0 | 0 | 0 | |
| Totals | 6 | 11 | 40 | 14 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 35 | Jake Rosenthal (W, 6-9-2) | 5 | 63:58 | 32 | 37 | 0 | |
| Empty net | 0 | 0:19 | 0 | 0 | 0 | ||
| Totals | 5 | 64:17 | 32 | 37 | 0 | ||
Salve Regina | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 1 | Frankie McCormick * | G | 0 | 0 | 0 | 0 | 0 |
| 3 | Chad Hollenshade | D | 0 | 0 | +1 | 3 | 0 |
| 6 | Joe Kuta | D | 0 | 0 | +1 | 2 | 0 |
| 7 | Kenny Craig | F | 0 | 0 | 0 | 3 | 0 |
| 9 | Trey Rasmussen | D | 0 | 1 | +1 | 2 | 2 |
| 10 | Kevin Kavanagh | D | 0 | 1 | -1 | 3 | 2 |
| 11 | Mike Cenisio * | F | 0 | 1 | -1 | 1 | 0 |
| 12 | Scott McMenimen * | D | 0 | 0 | -2 | 0 | 4 |
| 13 | William Gomolinski * | F | 2 | 0 | 0 | 2 | 2 |
| 15 | Chase Davis | F | 0 | 0 | 0 | 1 | 0 |
| 16 | Isaiah Carlson | F | 0 | 0 | +1 | 1 | 0 |
| 17 | Anthony Birbilis | F | 0 | 0 | +1 | 0 | 0 |
| 18 | David Watkins | F | 1 | 0 | 0 | 2 | 0 |
| 19 | Michael Naso | F | 0 | 0 | -1 | 2 | 0 |
| 22 | Chad Goodwin | F | 1 | 0 | 0 | 7 | 0 |
| 25 | Jacob Hutt * | F | 0 | 1 | -1 | 3 | 2 |
| 26 | Henry DeSimone * | D | 0 | 0 | -2 | 0 | 0 |
| 55 | Cody Zweifel | D | 0 | 0 | -1 | 0 | 0 |
| 90 | John Scorcia | F | 1 | 1 | -2 | 5 | 0 |
| TM | Team | 0 | 0 | 0 | 0 | 0 | |
| Totals | 5 | 5 | 37 | 12 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 1 | Frankie McCormick | 5 | 63:14 | 34 | 39 | 0 | |
| Empty net | 1 | 1:03 | 0 | 0 | 0 | ||
| Totals | 5 | 64:17 | 34 | 39 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Becker | 07:09 | Robert Johnson: BOARDING | MINOR | 2 minutes | ||
| Salve Regina | 16:02 | Scott McMenimen: HOLDING THE STICK | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Becker | 00:46 | David Graham: HOOKING | MINOR | 2 minutes | ||
| Salve Regina | 11:22 | Jacob Hutt: HOOKING | MINOR | 2 minutes | ||
| Becker | 14:54 | Andrew Bates: TRIPPING | MINOR | 2 minutes | ||
| Becker | 17:44 | Richard Ledy: SLASHING | MINOR | 2 minutes | ||
| Becker | 17:44 | Richard Ledy: HITTING AFTER WHISTLE | MINOR | 2 minutes | ||
| Salve Regina | 17:44 | Scott McMenimen: HITTING AFTER WHISTLE | MINOR | 2 minutes | ||
| Becker | 18:14 | Cody Edwards: BOARDING | MINOR | 2 minutes | ||
| Salve Regina | 19:10 | William Gomolinski: HOOKING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Becker | 00:20 | Korby Anderson: HOOKING | MINOR | 2 minutes | ||
| Salve Regina | 11:55 | Trey Rasmussen: HOLDING THE STICK | MINOR | 2 minutes | ||
| Salve Regina | 18:51 | Kevin Kavanagh: CHECKING | MINOR | 2 minutes | ||
| -- OT -- | ||||||
| (no penalties) | ||||||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | OT | Total |
|---|---|---|---|---|---|
| Becker | 18 | 5 | 13 | 4 | 40 |
| Salve Regina | 11 | 12 | 11 | 3 | 37 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 2:19 Attendance: 120 Referee: Kenneth Gates Referee: Peter Terreiri Linesman: Mike DePasquale Game timekeeper: Kate Simpson Scorer: Stephen Readey |
* Starter

