Salve Regina
| Games | Goals | Assists | Goals-per game | Shots-per game |
|---|---|---|---|---|
| 25 | 62 | 96 | 2.48 | 23.8 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 6-19 (.240) |
| Conference (Pct.) | 2-12 (.143) |
| Streak | Lost 4 |
| Home | 4-8 |
| Away | 1-9 |
| Neutral | 1-2 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 4 | Suffolk | W, 6-4 |
| Feb 8 | Stonehill | W, 5-2 |
| Feb 9 | at Curry | L, 11-2 |
| Feb 11 | at Western New Eng. | L, 3-1 |
| Feb 15 | Becker | L, 6-5 |
| Feb 18 | Wentworth | L, 5-2 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 25 | 14 | ||
| Goals | 62 | 35 | ||
| Assists | 96 | 55 | ||
| Goals-per game | 2.48 | 2.50 | ||
| Shots | 594 | 337 | ||
| Shots-per game | 23.8 | 24.1 | ||
| Empty net goals for | 0 | 0 | ||
| PIM | 607 | 380 | ||
| Power-play goals | 22 | 12 | ||
| Power-play opportunities | 129 | 71 | ||
| Power-play percentage | 17.1 | 16.9 | ||
| Power-play goals against | 33 | 23 | ||
| Times Short-handed | 147 | 86 | ||
| Penalty kill percentage | 77.6 | 73.3 | ||
| Short-handed goals | 3 | 1 | ||
| Goals against | 131 | 79 | ||
| Goals-against average | 5.21 | 5.58 | ||
| Saves | 843 | 459 | ||
| Save percentage | .866 | .853 | ||
| Empty net goals against | 3 | 2 | ||
| Short-handed goals against | 4 | 3 | ||
| Home Attendance | 1102 | 667 | ||
| Home Attendance average | 92 | 95 | ||

