Salve Regina
| Games | Goals | Assists | Goals-per game | Shots-per game | Shot % |
|---|---|---|---|---|---|
| 7 | 58 | 29 | 8.29 | 35.3 | 23.5 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 1-6 (.143) |
| Conference (Pct.) | 0-0 (.000) |
| Streak | Lost 6 |
| Home | 1-3 |
| Away | 0-3 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Mar 7 | Keene St. | L, 21-7 |
| Apr 4 | at Roger Williams | L, 18-6 |
| Apr 11 | at Nichols | L, 8-6 |
| Apr 14 | Gordon | L, 14-8 |
| Apr 17 | at Curry | L, 12-10 |
| Apr 21 | U. of New England | L, 9-7 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 7 | - | ||
| Goals | 58 | - | ||
| Assists | 29 | - | ||
| Goals-per game | 8.29 | 0.00 | ||
| Shots-per game | 35.3 | - | ||
| Shots | 247 | - | ||
| Shooting percentage | 23.5 | - | ||
| Shots on goal | 159 | - | ||
| Shots on goal percentage | 64.4 | - | ||
| Man-up goals | 1 | - | ||
| Man-up opportunities | 33 | - | ||
| Man-up percentage | 3.0 | 0.0 | ||
| Man-down goals | 4 | - | ||
| Ground balls | 290 | - | ||
| Turnovers | 173 | - | ||
| Caused turnovers | 66 | - | ||
| Faceoffs | 114-173 | 0-0 | ||
| Faceoff percentage | 65.9 | 0.0 | ||
| Clears | 119-144 | 0-0 | ||
| Clear percentage | 82.6 | 0.0 | ||
| Goals against | 93 | - | ||
| Goals-against average | 13.29 | - | ||
| Saves | 89 | - | ||
| Save percentage | 48.9 | 0.0 | ||
| Empty Net Goals Against | 0 | - | ||
| Home Attendance | 688 | - | ||
| Home Attendance average | 172 | - | ||

