Salve Regina vs. Curry at Milton, Mass.
10/22/2011 at 1:30 p.m

Salve Regina
0
Curry
0
SCORING 1 2 OT 2OT FINAL
Salve Regina (6-8-3, 2-4-3 CCC) 0 0 0 0 0
Curry (9-9-2, 2-5-2 CCC) 0 0 0 0 0
Scoring Summary
-- 1st --
(no scoring)
-- 2nd --
(no scoring)
-- OT --
(no scoring)
-- 2OT --
(no scoring)

Salve Regina

# PLAYER POS SH SOG G A
2 Jacob Brigandi * M 0 0 0 0
3 Zachary Kraft * M 5 3 0 0
6 Enrique Lecaros M 0 0 0 0
7 Sean McAllister * F 7 5 0 0
8 Patrick Charland * B 0 0 0 0
9 Patrick Vierengel F 1 1 0 0
10 Ian Jentgen * B 1 0 0 0
12 Kyle Knoth B/M 2 1 0 0
16 Brian Sweeney * M 1 1 0 0
19 Jake Weinshank * F 1 0 0 0
20 Alec Shuman * M 0 0 0 0
21 Christopher Knoth * F 3 2 0 0
25 Bobby Ernst * B 3 3 0 0
26 Nicodemo Camarda M 0 0 0 0
31 Kyle Kureczka * GK 0 0 0 0
TM TEAM 0 0 0 0
TOTALS 24 16 0 0
# GOALIES   SOG GA SV Min
31 Kyle Kureczka (T, 6-8-3) 15 0 15 110:00

Curry

# PLAYER POS SH SOG G A
0 James Oliver * gk 0 0 0 0
3 Benjamin Harvitt * m 1 0 0 0
4 Patrick Dowling * f 0 0 0 0
5 Daniel Fisher * f 0 0 0 0
6 Tim Jarvis * d 0 0 0 0
8 Patrick Mellor * m 0 0 0 0
9 Zachary Kumin 2 2 0 0
11 Nicholas Lawless * f 3 3 0 0
12 James Dunphy * m 0 0 0 0
13 Brandon Martins * m 1 1 0 0
17 Devin Sadlers 6 5 0 0
19 Micheal Griffin * d 0 0 0 0
20 Eric Guglielmello 8 3 0 0
21 Jonathan Mangram * f 0 0 0 0
22 Ethan Wajer 0 0 0 0
24 Nick Gilman 1 1 0 0
25 James White 1 0 0 0
TM TEAM 0 0 0 0
TOTALS 23 15 0 0
# GOALIES   SOG GA SV Min
0 James Oliver (T, 0-2-1) 16 0 16 110:00
SHOTS 1 2 OT 2OT TOTAL
Salve Regina 12 9 2 1 24
Curry 6 12 1 4 23
SAVES 1 2 OT 2OT TOTAL
Salve Regina 3 9 1 2 15
Curry 6 7 2 1 16
CORNER KICKS 1 2 OT 2OT TOTAL
Salve Regina 3 3 0 0 6
Curry 1 4 0 1 6
FOULS 1 2 OT 2OT TOTAL
Salve Regina 3 6 2 0 11
Curry 5 5 2 2 14
Cautions and Ejections Summary
-- 1st --
(no penalties)
-- 2nd --
Curry 71:56 Yellow card - Brandon Martins
-- OT --
(no penalties)
-- 2OT --
(no penalties)
Penalty Totals
Salve Regina: 0 red cards, 0 yellow cards, and 11 fouls. Curry: 0 red cards, 1 yellow cards, and 14 fouls.
Other Information
Stadium: Walter M. Katz Field
Game Length: 2:35
Attendance: 100
Scorer: Caitlin Roberts
* Starter