Salve Regina
| Games | Goals | Goals-per game | Shot % | Shots-per game | GAA |
|---|---|---|---|---|---|
| 19 | 33 | 1.7 | .105 | 16.5 | 1.21 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 7-9-3 (.447) |
| Conference (Pct.) | 2-4-3 (.389) |
| Streak | Lost 1 |
| Home | 2-3-2 |
| Away | 5-5-1 |
| Neutral | 0-1 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 12 | at Nichols | L, 2-1 |
| Oct 16 | U. of New England | W, 2-1 |
| Oct 19 | Roger Williams | T, 1-1 |
| Oct 22 | at Curry | T, 0-0 |
| Oct 25 | Fitchburg St. | W, 4-0 |
| Oct 29 | at Gordon | L, 3-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 19 | 9 | ||
| Shots | 314 | 147 | ||
| Goals scored | 33 | 11 | ||
| Shot percentage | .105 | .075 | ||
| Shots-per game | 16.5 | 16.3 | ||
| Shots on goal | 163 | 69 | ||
| SOG percentage | .519 | .469 | ||
| Assists | 26 | 11 | ||
| Corner kicks | 87 | 47 | ||
| Penalty kicks | 3-3 | 0-0 | ||
| Yellow cards | 9 | 3 | ||
| Red cards | 1 | 0 | ||
| Home Attendance | 864 | 652 | ||
| Home Attendance average | 123 | 163 | ||

