2012 Men's Soccer Schedule
| Overall | Pct. | Conf. | Pct. | Streak | Home | Away | Neutral |
| 16-6-1 | .717 | 6-3 | .667 | Lost 1 | 11-1 | 4-4-1 | 1-1 |
| Date | Opponent | Notes | Result | Time/Status | Links | |
| September | ||||||
| Sun | 2 | at Southern Vt. | W, 5-2 | Final | Box Score Recap | |
| Sat | 8 | vs. Union (N.Y.) | MCLA / CIAO Classic | W, 2-1 | Final | Box Score Recap |
| Sun | 9 | at MCLA | MCLA / CIAO Classic | W, 1-0 | Final | Box Score Recap |
| Wed | 12 | Eastern Nazarene * | W, 5-1 | Final | Box Score Recap | |
| Sat | 15 | Gordon * | W, 3-2 | Final | Box Score Recap | |
| Mon | 17 | Johnson & Wales (RI) | W, 1-0 | Final | Box Score Recap | |
| Wed | 19 | at Mass.-Dartmouth | W, 1-0 | Final - 2OT | Box Score Recap | |
| Sat | 22 | Western New Eng. * | Alumni Homecoming & Family Weekend | W, 2-1 | Final - OT | Box Score Recap |
| Wed | 26 | at WPI | L, 3-0 | Final | Box Score Recap | |
| Sat | 29 | Curry * | W, 3-0 | Final | Box Score Recap | |
| October | ||||||
| Tue | 2 | MIT | Gaudet Field | L, 3-0 | Final | Box Score Recap |
| Thu | 4 | at Fitchburg St. | T, 0-0 | Final - 2OT | Box Score Recap | |
| Sat | 6 | at U. of New England * | L, 2-0 | Final | Box Score Recap | |
| Wed | 10 | at Roger Williams * | L, 3-2 | Final - 2OT | Box Score Recap | |
| Sat | 13 | at Wentworth * | W, 2-0 | Final | Box Score Recap | |
| Mon | 15 | Suffolk | W, 3-2 | Final - OT | Box Score Recap | |
| Sat | 20 | at Endicott * | L, 1-0 | Final - 2OT | Box Score Recap | |
| Sun | 21 | Anna Maria | Gaudet Field | W, 2-1 | Final |
Box Score
Recap
Photos |
| Tue | 23 | Nichols * | W, 2-1 | Final | Box Score Recap | |
| Sat | 27 | Eastern Nazarene | CCC Championships (Quarterfinal) | W, 3-0 | Final | Box Score Recap |
| November | ||||||
| Thu | 1 | Gordon | CCC Championships (Semifinal) re-scheduled from Oct. 31 | W, 2-1 | Final | Box Score Recap |
| Sat | 3 | Nichols | CCC Championships (Final) | W, 2-0 | Final |
Box Score
Recap
Video Photos |
| Sat | 10 | vs. Montclair St. | NCAA Division III Men's Soccer Championships | L, 2-1 | Final | Box Score Recap |
| Home events in bold. *Conference Game | ||||||

