Bethany (W.V.) vs Salve Regina
@ Clermont, Fla. | NTC Complex
@ Clermont, Fla. | NTC Complex
3/10/2012 at 11:00 am
|
Bethany (W.V.)
4 |
Salve Regina
5 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Bethany (W.V.) (0-2) | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 4 | 9 | 1 |
| Salve Regina (1-1) | 3 | 2 | 0 | 0 | 0 | 0 | X | 5 | 8 | 1 |
Bethany (W.V.) | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Madelyn Coffey 3b | 4 | 0 | 2 | 0 | 0 | 0 | 2 |
| Ashlee Needy ss | 3 | 1 | 2 | 0 | 0 | 1 | 0 |
| Maria Vallone rf | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Amanda Nielsen c | 4 | 0 | 1 | 1 | 0 | 1 | 1 |
| Katey Crow dh | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Liz Kletzli dh | 3 | 0 | 1 | 2 | 0 | 0 | 1 |
| Kelsey Bish 1b | 3 | 1 | 0 | 0 | 0 | 0 | 2 |
| Lauren Wiegman dh | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Mindy Bierhals 2b | 3 | 0 | 2 | 0 | 0 | 1 | 0 |
| Jessica Kusnierz lf | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| Alison Powell cf | 2 | 0 | 0 | 0 | 1 | 0 | 1 |
| Kiersten Conwell p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 27 | 4 | 9 | 4 | 1 | 3 | 8 |
| Batting | |||||||
|
2B: Amanda Nielsen RBI: Amanda Nielsen; Liz Kletzli 2; Jessica Kusnierz Sac: Ashlee Needy; Jessica Kusnierz Sac fly: Liz Kletzli |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Kelsey Bish | |||||||
Salve Regina | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Marissa Simpson cf | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Ali Muehlbronner ss | 3 | 1 | 2 | 0 | 1 | 0 | 0 |
| Kristen Parolise 3b | 3 | 1 | 1 | 1 | 1 | 0 | 1 |
| Jillian Quintana 1b | 2 | 1 | 1 | 0 | 1 | 0 | 0 |
| Megan Jakiela c | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
| Jen Cruver p | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Jennifer Edine 2b | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Laura Anne Dinan rf | 3 | 0 | 1 | 1 | 0 | 0 | 3 |
| Nikki Hirschbeck lf | 2 | 0 | 0 | 0 | 0 | 1 | 3 |
| Deanna Ciccarelli lf | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 26 | 5 | 8 | 4 | 4 | 1 | 7 |
| Batting | |||||||
|
2B: Ali Muehlbronner RBI: Kristen Parolise; Megan Jakiela; Jen Cruver; Laura Anne Dinan |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Jillian Quintana | |||||||
Bethany (W.V.) | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Kiersten Conwell (L, 0-1) | 6.0 | 8 | 5 | 3 | 4 | 1 | 0 |
| Totals | 6.0 | 8 | 5 | 3 | 4 | 1 | 0 |
| Pitching | |||||||
|
Batters Faced: Kiersten Conwell 30 | |||||||
Salve Regina | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jen Cruver (W, 1-1) | 7.0 | 9 | 4 | 3 | 1 | 3 | 0 |
| Totals | 7.0 | 9 | 4 | 3 | 1 | 3 | 0 |
| Pitching | |||||||
|
Batters Faced: Jen Cruver 33 HBP: Jen Cruver 2 | |||||||
| Scoring Summary |
|---|
| Bethany (W.V.) - Top 1st |
| Salve Regina - Bottom 1st |
| Parolise singled, RBI; Muehlbronner advanced to third; Simpson scored. |
| Cruver reached on an error by 1b; Jakiela advanced to second; Quintana scored, unearned. |
| Dinan singled, RBI; Edine advanced to second; Cruver advanced to third; Jakiela scored, unearned. |
| Bethany (W.V.) - Top 2nd |
| J. Kusnierz singled, RBI; K. Bish scored, unearned. |
| Salve Regina - Bottom 2nd |
| Jakiela singled, RBI; Quintana advanced to second; Parolise advanced to third; Muehlbronner scored. |
| Cruver singled, RBI; Jakiela advanced to second; Quintana advanced to third; Parolise scored. |
| Bethany (W.V.) - Top 3rd |
| Salve Regina - Bottom 3rd |
| Bethany (W.V.) - Top 4th |
| Salve Regina - Bottom 4th |
| Bethany (W.V.) - Top 5th |
| L. Kletzli singled to center field, RBI; A. Nielsen advanced to second; M. Vallone scored. |
| Salve Regina - Bottom 5th |
| Bethany (W.V.) - Top 6th |
| Salve Regina - Bottom 6th |
| Bethany (W.V.) - Top 7th |
| A. Nielsen doubled up the middle, RBI; M. Vallone advanced to third; A. Needy scored. |
| L. Kletzli flied out to cf, SF, RBI; K. Crow advanced to third; M. Vallone scored. |
| Salve Regina - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Clermont, Fla. Stadium: NTC Complex Attendance: 295 Duration: 2:00 |
Game: SB0310_2 |

