Salve Regina vs Roger Williams
@ Bristol, R.I. | Paolino Field
@ Bristol, R.I. | Paolino Field
4/4/2012 at 3:15 pm
|
Salve Regina
6 |
Roger Williams
10 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Salve Regina (10-9, 5-2) | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 6 | 11 | 2 |
| Roger Williams (10-12, 7-2) | 2 | 0 | 0 | 5 | 3 | 0 | X | 10 | 11 | 2 |
Salve Regina | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Laura Anne Dinan rf | 4 | 1 | 2 | 2 | 0 | 1 | 0 |
| Jennifer Edine 2b | 2 | 1 | 0 | 0 | 1 | 0 | 1 |
| Marissa Simpson cf | 3 | 1 | 0 | 0 | 1 | 2 | 2 |
| Ali Muehlbronner ss | 4 | 1 | 1 | 2 | 0 | 0 | 1 |
| Jillian Quintana 1b | 4 | 0 | 2 | 2 | 0 | 0 | 0 |
| Megan Jakiela c | 4 | 0 | 1 | 0 | 0 | 1 | 1 |
| Zeena Barbarita dh | 4 | 1 | 0 | 0 | 0 | 0 | 2 |
| Kristen Parolise 3b | 3 | 1 | 3 | 0 | 0 | 0 | 0 |
| Deanna Ciccarelli | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jen Cruver p | 3 | 0 | 2 | 0 | 0 | 1 | 0 |
| Nikki Hirschbeck lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 31 | 6 | 11 | 6 | 2 | 5 | 7 |
| Batting | |||||||
|
2B: Ali Muehlbronner; Jillian Quintana; Kristen Parolise RBI: Laura Anne Dinan 2; Ali Muehlbronner 2; Jillian Quintana 2 Sac: Jennifer Edine |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Jennifer Edine; Kristen Parolise | |||||||
Roger Williams | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Castro 2b | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Costa ss | 4 | 1 | 2 | 3 | 0 | 0 | 2 |
| Pirez dh | 4 | 0 | 0 | 0 | 0 | 2 | 1 |
| Stone | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ehrlich lf | 3 | 1 | 1 | 2 | 1 | 0 | 0 |
| Tierney c | 4 | 2 | 2 | 0 | 0 | 0 | 0 |
| Doolin p | 4 | 2 | 2 | 1 | 0 | 0 | 1 |
| Giancola rf | 1 | 2 | 1 | 1 | 1 | 0 | 0 |
| Peoples 1b | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Atkinson 3b | 3 | 1 | 2 | 3 | 0 | 0 | 1 |
| Petrone cf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 30 | 10 | 11 | 10 | 2 | 4 | 5 |
| Batting | |||||||
|
2B: Costa; Tierney 3B: Tierney HR: Ehrlich RBI: Costa 3; Ehrlich 2; Doolin; Giancola; Atkinson 3 Sac: Giancola |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Costa; Stone DP: Castro; Giancola | |||||||
Salve Regina | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jen Cruver (L, 9-9) | 6.0 | 11 | 10 | 5 | 2 | 4 | 1 |
| Totals | 6.0 | 11 | 10 | 5 | 2 | 4 | 1 |
| Pitching | |||||||
|
Batters Faced: Jen Cruver 33 | |||||||
Roger Williams | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Doolin (W, 6-4) | 7.0 | 11 | 6 | 1 | 2 | 5 | 0 |
| Totals | 7.0 | 11 | 6 | 1 | 2 | 5 | 0 |
| Pitching | |||||||
|
Batters Faced: Doolin 34 | |||||||
| Scoring Summary |
|---|
| Salve Regina - Top 1st |
| Roger Williams - Bottom 1st |
| Ehrlich homered to left field, 2 RBI; Costa scored. |
| Salve Regina - Top 2nd |
| Roger Williams - Bottom 2nd |
| Salve Regina - Top 3rd |
| Roger Williams - Bottom 3rd |
| Salve Regina - Top 4th |
| Roger Williams - Bottom 4th |
| Giancola singled up the middle, RBI; Doolin advanced to second; Tierney scored. |
| Atkinson singled to right field, RBI; Peoples advanced to second; Giancola advanced to third; Doolin scored. |
| Costa doubled to center field, 3 RBI; Atkinson scored, unearned; Peoples scored, unearned; Giancola scored, unearned. |
| Salve Regina - Top 5th |
| Dinan reached on a fielder's choice, RBI; Ciccarelli out at second 2b to ss; Barbarita scored, unearned. |
| Muehlbronner doubled to left center, 2 RBI; Simpson advanced to third; Edine scored, unearned; Dinan scored, unearned. |
| Quintana doubled to right center, 2 RBI; Muehlbronner scored, unearned; Simpson scored, unearned. |
| Roger Williams - Bottom 5th |
| Doolin reached on an error by 3b, RBI; Tierney scored. |
| Atkinson singled to right field, advanced to second on the throw, 2 RBI; Peoples advanced to third; Giancola scored, unearned; Doolin scored, unearned. |
| Salve Regina - Top 6th |
| Dinan singled to left field, RBI; Cruver advanced to second; Parolise scored. |
| Roger Williams - Bottom 6th |
| Salve Regina - Top 7th |
| Roger Williams - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Bristol, R.I. Stadium: Paolino Field Attendance: 0 Duration: 1:20 |
Game: SB0404_1 |

