Salve Regina vs Roger Williams
@ Bristol, R.I. | Paolino Field
@ Bristol, R.I. | Paolino Field
4/4/2012 at 5:30 pm
|
Salve Regina
14 |
Roger Williams
0 |
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Salve Regina (11-9, 6-2) | 2 | 3 | 2 | 6 | 1 | 14 | 13 | 1 |
| Roger Williams (10-13, 7-3) | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 |
Salve Regina | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Laura Anne Dinan rf | 4 | 2 | 3 | 2 | 0 | 0 | 0 |
| Jennifer Edine 2b | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Marissa Simpson cf | 3 | 3 | 3 | 2 | 1 | 0 | 0 |
| Ali Muehlbronner ss | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Deanna Ciccarelli | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jillian Quintana 1b | 3 | 2 | 3 | 3 | 0 | 0 | 0 |
| Megan Jakiela c | 2 | 1 | 0 | 0 | 1 | 0 | 1 |
| Zeena Barbarita lf | 2 | 3 | 2 | 5 | 0 | 0 | 0 |
| Kristen Parolise 3b | 2 | 2 | 1 | 1 | 1 | 0 | 0 |
| Jen Cruver p | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Totals | 25 | 14 | 13 | 13 | 3 | 4 | |
| Batting | |||||||
|
2B: Laura Anne Dinan; Jillian Quintana; Zeena Barbarita HR: Zeena Barbarita RBI: Laura Anne Dinan 2; Marissa Simpson 2; Jillian Quintana 3; Zeena Barbarita 5; Kristen Parolise Sac: Jennifer Edine 2; Megan Jakiela Sac fly: Jillian Quintana |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Ali Muehlbronner DP: Jillian Quintana; Megan Jakiela; Jen Cruver | |||||||
Roger Williams | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Castro 2b | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| Costa ss | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
| Ehrlich rf | 2 | 0 | 1 | 0 | 1 | 1 | 0 |
| Lewis p | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| Broughton | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Tierney c | 2 | 0 | 1 | 0 | 1 | 0 | 1 |
| Doolin dh | 3 | 0 | 2 | 0 | 0 | 0 | 3 |
| Giancola lf | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| Peoples 1b | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Atkinson 3b | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Petrone cf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 21 | 0 | 6 | 0 | 4 | 4 | 10 |
| Batting | |||||||
|
GIDP: Giancola |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Castro | |||||||
Salve Regina | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jen Cruver (W, 10-9) | 5.0 | 6 | 0 | 0 | 4 | 4 | 0 |
| Totals | 5.0 | 6 | 0 | 0 | 4 | 4 | 0 |
| Pitching | |||||||
|
Batters Faced: Jen Cruver 25 | |||||||
Roger Williams | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Lewis (L, 3-5) | 2.1 | 6 | 7 | 5 | 1 | 0 | 1 |
| Broughton | 2.2 | 7 | 7 | 7 | 2 | 0 | 0 |
| Totals | 5.0 | 13 | 14 | 12 | 3 | 0 | 1 |
| Pitching | |||||||
|
Batters Faced: Lewis 16; Broughton 17 HBP: Lewis | |||||||
| Scoring Summary |
|---|
| Salve Regina - Top 1st |
| Simpson singled, RBI; Dinan scored. |
| Quintana singled through the left side, RBI; Simpson scored. |
| Roger Williams - Bottom 1st |
| Salve Regina - Top 2nd |
| Cruver reached on a fielding error by 2b; Parolise advanced to third; Barbarita scored, unearned. |
| Dinan out at first 3b to 2b, RBI; Cruver advanced to third; Parolise scored. |
| Simpson singled through the left side, RBI; Cruver scored, unearned. |
| Roger Williams - Bottom 2nd |
| Salve Regina - Top 3rd |
| Barbarita homered to left center, 2 RBI; Quintana scored. |
| Roger Williams - Bottom 3rd |
| Salve Regina - Top 4th |
| Quintana doubled through the left side, RBI; Simpson advanced to third; Dinan scored. |
| Barbarita doubled to left field, 3 RBI; Jakiela scored; Quintana scored; Simpson scored. |
| Parolise singled up the middle, RBI; Barbarita scored. |
| Dinan singled up the middle, RBI; Cruver advanced to second; Parolise scored. |
| Roger Williams - Bottom 4th |
| Salve Regina - Top 5th |
| Quintana flied out to lf, SF, RBI; Simpson scored. |
| Roger Williams - Bottom 5th |
| Other Information | |
|---|---|
|
Location: Bristol, R.I. Stadium: Paolino Field Attendance: 60 Duration: 1:25 |
Game: SB0404_2 |

