Salve Regina vs Wentworth
@ Boston, Mass. | Carr Diamond
@ Boston, Mass. | Carr Diamond
4/15/2012 at 2:50 pm
|
Salve Regina
5 |
Wentworth
0 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Salve Regina (16-12, 11-3) | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 5 | 9 | 2 |
| Wentworth (10-21, 1-13) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
Salve Regina | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Laura Anne Dinan rf | 3 | 0 | 0 | 0 | 1 | 1 | 1 |
| Jennifer Edine 2b | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Sara Nelson | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Marissa Simpson cf | 4 | 2 | 3 | 1 | 0 | 0 | 0 |
| Ali Muehlbronner ss | 3 | 2 | 2 | 0 | 1 | 0 | 0 |
| Jillian Quintana 1b | 4 | 1 | 1 | 1 | 0 | 1 | 0 |
| Megan Jakiela c | 4 | 0 | 1 | 3 | 0 | 1 | 3 |
| Nikki Hirschbeck lf | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Zeena Barbarita lf | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Kristen Parolise 3b | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jen Cruver p | 3 | 0 | 1 | 0 | 0 | 0 | 2 |
| Totals | 30 | 5 | 9 | 5 | 4 | 4 | 8 |
| Batting | |||||||
|
2B: Ali Muehlbronner; Jillian Quintana HR: Marissa Simpson RBI: Marissa Simpson; Jillian Quintana; Megan Jakiela 3 |
|||||||
| Baserunning | |||||||
|
SB: Marissa Simpson | |||||||
| Fielding | |||||||
|
E: Jennifer Edine; Ali Muehlbronner | |||||||
Wentworth | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Doherty lf | 4 | 0 | 0 | 0 | 0 | 2 | 2 |
| Grassetti cf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Curran ss | 3 | 0 | 1 | 0 | 0 | 1 | 1 |
| Glavin c | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| Bacik 1b | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Swihart rf | 3 | 0 | 0 | 0 | 0 | 2 | 2 |
| Budzik 2b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Altieri 3b | 3 | 0 | 1 | 0 | 0 | 0 | 2 |
| Tyler dh | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Small | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Burgner p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 28 | 0 | 6 | 0 | 0 | 7 | 7 |
| Batting | |||||||
|
2B: Curran |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
Salve Regina | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jen Cruver (W, 14-11) | 7.0 | 6 | 0 | 0 | 0 | 7 | 0 |
| Totals | 7.0 | 6 | 0 | 0 | 0 | 7 | 0 |
| Pitching | |||||||
|
Batters Faced: Jen Cruver 28 | |||||||
| Pitches-Strikes: Cruver 104-73; | |||||||
Wentworth | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Burgner (L, 6-16) | 7.0 | 9 | 5 | 5 | 4 | 4 | 1 |
| Totals | 7.0 | 9 | 5 | 5 | 4 | 4 | 1 |
| Pitching | |||||||
|
Batters Faced: Burgner 34 | |||||||
| Pitches-Strikes: Burgner 108-70; | |||||||
| Scoring Summary |
|---|
| Salve Regina - Top 1st |
| Simpson homered to left center, RBI. |
| Wentworth - Bottom 1st |
| Salve Regina - Top 2nd |
| Wentworth - Bottom 2nd |
| Salve Regina - Top 3rd |
| Wentworth - Bottom 3rd |
| Salve Regina - Top 4th |
| Wentworth - Bottom 4th |
| Salve Regina - Top 5th |
| Quintana doubled to center field, ground-rule, RBI; Muehlbronner advanced to third; Simpson scored. |
| Jakiela grounded out to 3b, 2 RBI; Quintana scored; Muehlbronner scored. |
| Wentworth - Bottom 5th |
| Salve Regina - Top 6th |
| Wentworth - Bottom 6th |
| Salve Regina - Top 7th |
| Jakiela singled to left field, RBI; Muehlbronner scored. |
| Wentworth - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Boston, Mass. Stadium: Carr Diamond Attendance: 120 Duration: 1:30 Umpires: Home plate - John Paskowski , First base - Jeff Nunes |
Weather: Sunny, 76; Wind WSW-15 MPH Game: SB0415_2 |

