Salve Regina vs Wentworth
@ Boston, Mass. | Carr Diamond
@ Boston, Mass. | Carr Diamond
4/15/2012 at 1:03 pm
|
Salve Regina
14 |
Wentworth
0 |
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Salve Regina (15-12, 10-3) | 3 | 5 | 3 | 3 | 0 | 14 | 12 | 0 |
| Wentworth (10-20, 1-12) | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 |
Salve Regina | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Laura Anne Dinan rf | 3 | 2 | 1 | 2 | 0 | 0 | 0 |
| Jennifer Edine 2b | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| Emily Coll 2b | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Marissa Simpson cf | 3 | 2 | 3 | 2 | 1 | 0 | 0 |
| Nikki Hirschbeck | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ali Muehlbronner ss | 2 | 1 | 1 | 1 | 0 | 0 | 1 |
| Lauren Nicholson 3b | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jillian Quintana 1b | 2 | 1 | 2 | 3 | 0 | 0 | 0 |
| Courtney Fleming 1b | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Megan Jakiela c | 3 | 1 | 1 | 0 | 1 | 0 | 0 |
| Zeena Barbarita lf | 4 | 0 | 1 | 0 | 0 | 0 | 3 |
| Kristen Parolise 3b | 2 | 3 | 2 | 2 | 1 | 0 | 0 |
| Bethany Snow ss | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jen Cruver p | 3 | 2 | 1 | 0 | 0 | 0 | 0 |
| Sara Nelson rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 27 | 14 | 12 | 11 | 3 | 1 | 5 |
| Batting | |||||||
|
2B: Marissa Simpson; Kristen Parolise 2 HR: Jillian Quintana RBI: Laura Anne Dinan 2; Jennifer Edine; Marissa Simpson 2; Ali Muehlbronner; Jillian Quintana 3; Kristen Parolise 2 Sac: Ali Muehlbronner Sac fly: Jennifer Edine |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
Wentworth | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Doherty rf | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| Grassetti cf | 1 | 0 | 0 | 0 | 1 | 1 | 1 |
| Melbourne | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Curran ss | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Glavin c | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| Small c | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bacik 1b | 2 | 0 | 0 | 0 | 0 | 2 | 2 |
| Swihart lf | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| Altieri 3b | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Mochi dh | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Budzik 2b | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Burgner p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 17 | 0 | 3 | 0 | 2 | 8 | 5 |
| Batting | |||||||
|
Sac: Melbourne |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Doherty; Bacik; Swihart; Altieri | |||||||
Salve Regina | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Marissa Simpson | 2.0 | 1 | 0 | 0 | 0 | 4 | 0 |
| Jen Cruver (W, 13-11) | 3.0 | 2 | 0 | 0 | 2 | 4 | 0 |
| Totals | 5.0 | 3 | 0 | 0 | 2 | 8 | 0 |
| Pitching | |||||||
|
Batters Faced: Marissa Simpson 7; Jen Cruver 13 | |||||||
| Pitches-Strikes: Cruver 61-38; Simpson 28-21; | |||||||
Wentworth | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Grassetti | 2.0 | 3 | 3 | 1 | 1 | 0 | 0 |
| Burgner (L, 6-15) | 3.0 | 9 | 11 | 9 | 2 | 1 | 1 |
| Totals | 5.0 | 12 | 14 | 10 | 3 | 1 | 1 |
| Pitching | |||||||
|
Batters Faced: Grassetti 12; Burgner 22 HBP: Burgner 2 | |||||||
| Pitches-Strikes: Burgner 74-46; Grassetti 35-20; | |||||||
| Scoring Summary |
|---|
| Salve Regina - Top 1st |
| Muehlbronner singled to right field, advanced to second on an error by rf, advanced to third, RBI; Simpson scored, unearned; Edine scored. |
| Quintana singled up the middle, RBI; Muehlbronner scored, unearned. |
| Wentworth - Bottom 1st |
| Salve Regina - Top 2nd |
| Dinan singled to left field, advanced to second on a fielding error by lf, 2 RBI; Cruver scored; Parolise scored. |
| Simpson advanced to third on a wild pitch; Dinan scored. |
| Quintana homered to right center, 2 RBI; Simpson scored. |
| Wentworth - Bottom 2nd |
| Salve Regina - Top 3rd |
| Edine flied out to lf, SF, RBI; Parolise scored. |
| Simpson doubled to center field, 2 RBI; Dinan scored; Cruver scored. |
| Wentworth - Bottom 3rd |
| Salve Regina - Top 4th |
| Parolise doubled to right center, 2 RBI; Jakiela scored; Fleming scored, unearned. |
| Cruver reached on a muffed throw by 1b, assist by ss; Parolise scored, unearned. |
| Wentworth - Bottom 4th |
| Salve Regina - Top 5th |
| Wentworth - Bottom 5th |
| Other Information | |
|---|---|
|
Location: Boston, Mass. Stadium: Carr Diamond Attendance: 0 Duration: 1:23 Umpires: Home plate - Jeff Nunes , First base - John Paskowski |
Weather: Mostly Cloudy, 73; Wind SW-8 Game: SB0415_1 |

