Salve Regina vs Gordon
@ Wenham, Mass.
@ Wenham, Mass.
4/21/2012 at 12:00 pm
|
Salve Regina
13 |
Gordon
1 |
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Salve Regina (19-12) | 2 | 7 | 2 | 2 | 0 | 13 | 19 | 0 |
| Gordon (8-24) | 0 | 0 | 0 | 1 | 0 | 1 | 5 | 1 |
Salve Regina | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Laura Anne Dinan rf | 3 | 1 | 1 | 3 | 0 | 0 | 3 |
| Deanna Ciccarelli rf | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Jennifer Edine 2b | 5 | 0 | 2 | 1 | 0 | 0 | 1 |
| Marissa Simpson cf | 4 | 3 | 3 | 0 | 0 | 0 | 0 |
| Ali Muehlbronner ss | 4 | 3 | 2 | 2 | 0 | 0 | 0 |
| Jillian Quintana 1b | 2 | 1 | 2 | 4 | 0 | 0 | 0 |
| Sara Nelson 1b | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Megan Jakiela c | 3 | 0 | 1 | 0 | 1 | 1 | 1 |
| Zeena Barbarita lf | 3 | 1 | 2 | 1 | 0 | 0 | 0 |
| Nikki Hirschbeck lf | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| Kristen Parolise 3b | 3 | 1 | 2 | 0 | 0 | 0 | 2 |
| Courtney Fleming 3b | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jen Cruver p | 4 | 2 | 3 | 1 | 0 | 0 | 0 |
| Totals | 35 | 13 | 19 | 13 | 2 | 1 | 10 |
| Batting | |||||||
|
2B: Jennifer Edine; Ali Muehlbronner HR: Laura Anne Dinan; Jillian Quintana RBI: Laura Anne Dinan 3; Jennifer Edine; Ali Muehlbronner 2; Jillian Quintana 4; Sara Nelson; Zeena Barbarita; Jen Cruver |
|||||||
| Baserunning | |||||||
|
SB: Deanna Ciccarelli; Marissa Simpson | |||||||
| Fielding | |||||||
Gordon | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Ryder 2b | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
| Pepper cf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Cheesman rf | 3 | 0 | 2 | 0 | 0 | 1 | 0 |
| Borden 1b | 3 | 0 | 1 | 0 | 0 | 1 | 2 |
| Bukuras ss | 2 | 0 | 1 | 0 | 0 | 0 | 1 |
| Roberts c | 1 | 1 | 1 | 0 | 1 | 0 | 0 |
| Otto lf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| McPartlan 3b | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
| Dodds dh | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Lawrence p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Beardslee | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 20 | 1 | 5 | 1 | 2 | 4 | 6 |
| Batting | |||||||
|
RBI: McPartlan |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Borden | |||||||
Salve Regina | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Marissa Simpson (Sv, 1) | 2.0 | 1 | 1 | 1 | 1 | 1 | 0 |
| Jen Cruver (W, 18-12) | 3.0 | 4 | 0 | 0 | 1 | 3 | 0 |
| Totals | 5.0 | 5 | 1 | 1 | 2 | 4 | 0 |
| Pitching | |||||||
|
Batters Faced: Marissa Simpson 8; Jen Cruver 14 | |||||||
Gordon | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Lawrence (L, 2-7) | 3.2 | 15 | 10 | 9 | 1 | 1 | 2 |
| Beardslee | 1.1 | 4 | 3 | 1 | 1 | 0 | 0 |
| Totals | 5.0 | 19 | 13 | 10 | 2 | 1 | 2 |
| Pitching | |||||||
|
Batters Faced: Lawrence 27; Beardslee 11 HBP: Beardslee | |||||||
| Scoring Summary |
|---|
| Salve Regina - Top 1st |
| Muehlbronner doubled, advanced to third, RBI; Simpson scored. |
| Quintana singled, RBI; Muehlbronner scored. |
| Gordon - Bottom 1st |
| Salve Regina - Top 2nd |
| Cruver singled, advanced to second, RBI; Parolise advanced to third; Barbarita scored. |
| Dinan homered, 3 RBI; Cruver scored; Parolise scored. |
| Quintana homered, 3 RBI; Muehlbronner scored; Simpson scored. |
| Gordon - Bottom 2nd |
| Salve Regina - Top 3rd |
| Muehlbronner reached on a fielder's choice, advanced to third, RBI; Simpson advanced to third, scored on an error by 1b, unearned; Edine out at third 3b unassisted. |
| Barbarita reached on a fielder's choice, RBI; Jakiela advanced to second; Quintana out at third 3b unassisted; Muehlbronner scored, unearned. |
| Gordon - Bottom 3rd |
| Salve Regina - Top 4th |
| Edine doubled, RBI; Ciccarelli advanced to third; Cruver scored, unearned. |
| Nelson walked, RBI; Muehlbronner advanced to second; Edine advanced to third; Ciccarelli scored. |
| Gordon - Bottom 4th |
| McPartlan grounded out to 3b, RBI; Roberts scored. |
| Salve Regina - Top 5th |
| Gordon - Bottom 5th |
| Other Information | |
|---|---|
|
Location: Wenham, Mass. Stadium: Attendance: 35 Duration: 1:30 |
Lawrence faced 1 batter in the 3rd. Game: SB0421_1 |

