U. of New England vs Salve Regina
@ Newport, R.I. | Toppa Field
@ Newport, R.I. | Toppa Field
5/3/2012 at 6:20 pm
|
U. of New England
11 |
Salve Regina
0 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| U. of New England (25-12) | 2 | 2 | 0 | 0 | 0 | 1 | 6 | 11 | 15 | 1 |
| Salve Regina (23-15) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 |
U. of New England | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Ashley Gott c | 5 | 2 | 4 | 1 | 0 | 0 | 0 |
| Casey Brigham rf | 4 | 0 | 0 | 1 | 0 | 1 | 3 |
| Erin Grover 2b | 5 | 1 | 1 | 1 | 0 | 1 | 2 |
| Amanda Vaudreuil ss | 4 | 0 | 1 | 1 | 0 | 1 | 0 |
| Megan Gauger dh | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
| Gabrielle LaRoche 3b | 3 | 1 | 1 | 0 | 0 | 2 | 2 |
| Allie Frazier | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Kirstyn Tracey 3b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Maegen Johnson cf | 3 | 2 | 1 | 2 | 1 | 1 | 0 |
| Jessica Potter 1b | 2 | 2 | 1 | 0 | 1 | 0 | 0 |
| Adrienne Chase lf | 4 | 1 | 3 | 4 | 0 | 1 | 0 |
| Kelly Reid p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 35 | 11 | 15 | 10 | 2 | 7 | 7 |
| Batting | |||||||
|
2B: Erin Grover; Amanda Vaudreuil; Adrienne Chase 3B: Ashley Gott; Maegen Johnson RBI: Ashley Gott; Casey Brigham; Erin Grover; Amanda Vaudreuil; Maegen Johnson 2; Adrienne Chase 4 Sac: Casey Brigham; Jessica Potter |
|||||||
| Baserunning | |||||||
|
SB: Ashley Gott | |||||||
| Fielding | |||||||
|
E: Erin Grover | |||||||
Salve Regina | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Laura Anne Dinan rf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jennifer Edine 2b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Marissa Simpson cf | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Ali Muehlbronner ss | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| Jillian Quintana 1b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Megan Jakiela c | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Zeena Barbarita lf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kristen Parolise 3b | 2 | 0 | 1 | 0 | 0 | 0 | 1 |
| Jen Cruver p | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Totals | 25 | 0 | 3 | 0 | 0 | 3 | 4 |
| Batting | |||||||
|
2B: Kristen Parolise |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Laura Anne Dinan; Jillian Quintana; Zeena Barbarita; Kristen Parolise | |||||||
U. of New England | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Kelly Reid (W, 15-4) | 7.0 | 3 | 0 | 0 | 0 | 3 | 0 |
| Totals | 7.0 | 3 | 0 | 0 | 0 | 3 | 0 |
| Pitching | |||||||
|
Batters Faced: Kelly Reid 25 | |||||||
| Pitches-Strikes: Reid 86-63; | |||||||
Salve Regina | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jen Cruver (L, 22-15) | 7.0 | 15 | 11 | 7 | 2 | 7 | 0 |
| Totals | 7.0 | 15 | 11 | 7 | 2 | 7 | 0 |
| Pitching | |||||||
|
Batters Faced: Jen Cruver 39 | |||||||
| Pitches-Strikes: Cruver 140-97; | |||||||
| Scoring Summary |
|---|
| U. of New England - Top 1st |
| Grover doubled to left center, RBI; Gott scored. |
| Vaudreuil doubled, out at third cf to 2b to 3b, RBI; Grover scored. |
| Salve Regina - Bottom 1st |
| U. of New England - Top 2nd |
| Chase singled to left field, advanced to second on a fielding error by lf, advanced to third, RBI; Potter scored, unearned; LaRoche scored. |
| Salve Regina - Bottom 2nd |
| U. of New England - Top 3rd |
| Salve Regina - Bottom 3rd |
| U. of New England - Top 4th |
| Salve Regina - Bottom 4th |
| U. of New England - Top 5th |
| Salve Regina - Bottom 5th |
| U. of New England - Top 6th |
| Chase singled up the middle, advanced to second on the throw, RBI; Johnson scored, unearned. |
| Salve Regina - Bottom 6th |
| U. of New England - Top 7th |
| Johnson tripled to left center, 2 RBI; Frazier scored; Gauger scored, unearned. |
| Chase doubled to left field, 2 RBI; Potter scored; Johnson scored. |
| Gott tripled to right center, RBI; Chase scored. |
| Brigham grounded out to p, RBI; Gott scored, unearned. |
| Salve Regina - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Newport, R.I. Stadium: Toppa Field Attendance: 156 Duration: 1:35 pm Umpires: Home plate - Art Balser , First base - Brenda Lloyd , Third base - Robert Milosavljevic |
Weather: Cloudy and COld Game: CCCSB09 |

