Ali Muehlbronner | #22 | INF | Salve Regina
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 41 | .336 | - | 12 | 26 | - |
| Recent Games | ||
|---|---|---|
| Apr 26 | at MIT | L, 3-0 |
| Apr 30 | Roger Williams | W, 3-1 |
| May 3 | U. of New England | L, 11-0 |
| May 5 | Endicott | W, 9-1 |
| May 5 | U. of New England | L, 3-2 |
| May 11 | Simmons | L, 2-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 41 | 18 | ||
| Plate appearances | 144 | 68 | ||
| At Bats | 122 | 57 | ||
| Runs | 26 | 16 | ||
| Hits | 41 | 16 | ||
| Doubles | 7 | 4 | ||
| Triples | 1 | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 12 | 8 | ||
| Total bases | 50 | 20 | ||
| Walks | 12 | 7 | ||
| Hit by pitch | 1 | 1 | ||
| Strikeouts | 6 | 3 | ||
| Sacrifice Flies | 1 | 1 | ||
| Sacrifice Hits | 8 | 2 | ||
| Hit into double play | 1 | 1 | ||
| Stolen Bases | - | - | ||
| Caught Stealing | - | - | ||
| Batting Average | .336 | .281 | ||
| On Base Percentage | .397 | .364 | ||
| Slugging Percentage | .410 | .351 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | - | - | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 138 | 52 | ||
| Put Outs | 47 | 16 | ||
| Assists | 82 | 31 | ||
| Errors | 9 | 5 | ||
| Fielding Percentage | .935 | .904 | ||
| Double Plays | 1 | - | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||

