Jen Cruver | #24 | P/OF | Salve Regina
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 41 | 40 | 23 | 17 | 0 | 254.0 | 2.78 | 178 |
| Recent Games | ||
|---|---|---|
| Apr 26 | at MIT | L, 3-0 |
| Apr 30 | Roger Williams | W, 3-1 |
| May 3 | U. of New England | L, 11-0 |
| May 5 | Endicott | W, 9-1 |
| May 5 | U. of New England | L, 3-2 |
| May 11 | Simmons | L, 2-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 41 | 18 | ||
| Plate appearances | 116 | 58 | ||
| At Bats | 103 | 51 | ||
| Runs | 17 | 13 | ||
| Hits | 31 | 20 | ||
| Doubles | 4 | 3 | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 13 | 5 | ||
| Total bases | 35 | 23 | ||
| Walks | 5 | 2 | ||
| Hit by pitch | 1 | 1 | ||
| Strikeouts | 4 | 1 | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | 7 | 4 | ||
| Hit into double play | 1 | 1 | ||
| Stolen Bases | - | - | ||
| Caught Stealing | - | - | ||
| Batting Average | .301 | .392 | ||
| On Base Percentage | .339 | .426 | ||
| Slugging Percentage | .340 | .451 | ||
| Appearances | 41 | 18 | ||
| Games started | 40 | 17 | ||
| Wins | 23 | 13 | ||
| Losses | 17 | 4 | ||
| Saves | 0 | 0 | ||
| Complete Games | 33 | 14 | ||
| Shutouts | 7 | 6 | ||
| Innings Pitched | 254.0 | 110.0 | ||
| Hits | 278 | 108 | ||
| Runs | 136 | 43 | ||
| Earned Runs | 101 | 29 | ||
| Walks | 59 | 26 | ||
| Strikeouts | 178 | 84 | ||
| Strikeouts per Game | 4.91 | 5.35 | ||
| Doubles Allowed | 34 | 12 | ||
| Triples Allowed | 17 | 3 | ||
| Home Runs Allows | 10 | 5 | ||
| At Bats Against | 1019 | 433 | ||
| Batting Average Against | .273 | .249 | ||
| Earned Run Average | 2.78 | 1.85 | ||
| Wild pitches | 8 | 3 | ||
| Hit Batters | 11 | 2 | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | 5 | 1 | ||
| Sacrifice Hits Allowed | 40 | 14 | ||
| Total Chances | 103 | 50 | ||
| Put Outs | 17 | 9 | ||
| Assists | 84 | 39 | ||
| Errors | 2 | 2 | ||
| Fielding Percentage | .981 | .960 | ||
| Double Plays | 3 | 3 | ||
| Stolen Bases Allowed | 18 | 4 | ||
| Runners Caught Stealing | 8 | 4 | ||
| Runners Caught Stealing Percentage | .308 | .500 | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||

