Jillian Quintana | #15 | INF | Salve Regina
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 41 | .367 | 4 | 41 | 19 | - |
| Recent Games | ||
|---|---|---|
| Apr 26 | at MIT | L, 3-0 |
| Apr 30 | Roger Williams | W, 3-1 |
| May 3 | U. of New England | L, 11-0 |
| May 5 | Endicott | W, 9-1 |
| May 5 | U. of New England | L, 3-2 |
| May 11 | Simmons | L, 2-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 41 | 18 | ||
| Plate appearances | 139 | 66 | ||
| At Bats | 120 | 56 | ||
| Runs | 19 | 14 | ||
| Hits | 44 | 29 | ||
| Doubles | 10 | 6 | ||
| Triples | 2 | 2 | ||
| Home Runs | 4 | 3 | ||
| Runs Batted In | 41 | 30 | ||
| Total bases | 70 | 48 | ||
| Walks | 11 | 7 | ||
| Hit by pitch | 3 | 1 | ||
| Strikeouts | 22 | 3 | ||
| Sacrifice Flies | 3 | 2 | ||
| Sacrifice Hits | 2 | - | ||
| Hit into double play | - | - | ||
| Stolen Bases | - | - | ||
| Caught Stealing | 1 | 1 | ||
| Batting Average | .367 | .518 | ||
| On Base Percentage | .423 | .561 | ||
| Slugging Percentage | .583 | .857 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | - | - | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 317 | 140 | ||
| Put Outs | 290 | 133 | ||
| Assists | 16 | 4 | ||
| Errors | 11 | 3 | ||
| Fielding Percentage | .965 | .979 | ||
| Double Plays | 5 | 3 | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||

