Kristen Parolise | #21 | INF | Salve Regina
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 41 | .336 | - | 22 | 16 | 1 |
| Recent Games | ||
|---|---|---|
| Apr 26 | at MIT | L, 3-0 |
| Apr 30 | Roger Williams | W, 3-1 |
| May 3 | U. of New England | L, 11-0 |
| May 5 | Endicott | W, 9-1 |
| May 5 | U. of New England | L, 3-2 |
| May 11 | Simmons | L, 2-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 41 | 18 | ||
| Plate appearances | 130 | 60 | ||
| At Bats | 113 | 51 | ||
| Runs | 16 | 11 | ||
| Hits | 38 | 21 | ||
| Doubles | 12 | 7 | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 22 | 10 | ||
| Total bases | 50 | 28 | ||
| Walks | 11 | 5 | ||
| Hit by pitch | 1 | - | ||
| Strikeouts | 8 | 3 | ||
| Sacrifice Flies | 4 | 3 | ||
| Sacrifice Hits | 1 | 1 | ||
| Hit into double play | - | - | ||
| Stolen Bases | 1 | - | ||
| Caught Stealing | - | - | ||
| Batting Average | .336 | .412 | ||
| On Base Percentage | .388 | .441 | ||
| Slugging Percentage | .442 | .549 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | - | - | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 112 | 46 | ||
| Put Outs | 26 | 8 | ||
| Assists | 76 | 33 | ||
| Errors | 10 | 5 | ||
| Fielding Percentage | .911 | .891 | ||
| Double Plays | 1 | - | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||

